Quota Sheet
Sukiyaki Open - 2025
Published rounds: 5 / 5
Viewing: All Flights
Flight 1
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedano, Monica
1393920
GHIN/index
1.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 1 | Stableford Pts earned 48 |
HCP | 0 | Stableford Pts earned 47 |
HCP | -2 | Stableford Pts earned 43 |
HCP | -1 | Stableford Pts earned 39 |
HCP | 1 | Stableford Pts earned 48 |
|
| Quota | 53 |
-5 Delta |
Quota | 51.5 |
-4.5 Delta |
Quota | 53.75 |
-10.75 Delta |
Quota | 49.625 |
-10.625 Delta |
Quota | 47.6875 |
0.3125 Delta |
|
|
Johnson, Karen
6821853
GHIN/index
4.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 4 | Stableford Pts earned 47 |
HCP | 4 | Stableford Pts earned 46 |
HCP | 2 | Stableford Pts earned 39 |
HCP | 2 | Stableford Pts earned 47 |
HCP | 4 | Stableford Pts earned 44 |
|
| Quota | 50 |
-3 Delta |
Quota | 48.5 |
-2.5 Delta |
Quota | 50.75 |
-11.75 Delta |
Quota | 46.125 |
0.875 Delta |
Quota | 50.4375 |
-6.4375 Delta |
|
|
Bailey, Adrienne
10839369
GHIN/index
5.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 5 | Stableford Pts earned 42 |
HCP | 5 | Stableford Pts earned 53 |
HCP | 2 | Stableford Pts earned 46 |
HCP | 2 | Stableford Pts earned 45 |
HCP | 4 | Stableford Pts earned 40 |
|
| Quota | 49 |
-7 Delta |
Quota | 45.5 |
7.5 Delta |
Quota | 55.75 |
-9.75 Delta |
Quota | 47.125 |
-2.125 Delta |
Quota | 48.9375 |
-8.9375 Delta |
|
|
Shank, Laurie
1843982
GHIN/index
6.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 6 | Stableford Pts earned 40 |
HCP | 5 | Stableford Pts earned 44 |
HCP | 3 | Stableford Pts earned 28 |
HCP | 3 | Stableford Pts earned 37 |
HCP | 5 | Stableford Pts earned 38 |
|
| Quota | 48 |
-8 Delta |
Quota | 45 |
-1 Delta |
Quota | 50.5 |
-22.5 Delta |
Quota | 39.75 |
-2.75 Delta |
Quota | 47.625 |
-9.625 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
8.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 8 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 39 |
HCP | 6 | Stableford Pts earned 29 |
HCP | 5 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 40 |
|
| Quota | 46 |
-7 Delta |
Quota | 42.5 |
-3.5 Delta |
Quota | 46.25 |
-17.25 Delta |
Quota | 40.375 |
-1.375 Delta |
Quota | 45.3125 |
-5.3125 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
8.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 8 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 36 |
HCP | 8 | Stableford Pts earned 39 |
|
| Quota | 46 |
-7 Delta |
Quota | 41.5 |
-4.5 Delta |
Quota | 45.75 |
-8.75 Delta |
Quota | 43.625 |
-7.625 Delta |
Quota | 42.1875 |
-3.1875 Delta |
|
|
Comer, Jeewon
2584562
GHIN/index
9.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 31 |
HCP | 9 | Stableford Pts earned 27 |
HCP | 6 | Stableford Pts earned 28 |
HCP | 6 | Stableford Pts earned 29 |
HCP | 8 | Stableford Pts earned 26 |
|
| Quota | 45 |
-14 Delta |
Quota | 38 |
-11 Delta |
Quota | 42.5 |
-14.5 Delta |
Quota | 40.75 |
-11.75 Delta |
Quota | 40.125 |
-14.125 Delta |
|
|
Landino, Dino
8612666
GHIN/index
9.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 34 |
HCP | 6 | Stableford Pts earned 35 |
HCP | 6 | Stableford Pts earned 30 |
HCP | 8 | Stableford Pts earned 37 |
|
| Quota | 45 |
-7 Delta |
Quota | 41.5 |
-7.5 Delta |
Quota | 44.25 |
-9.25 Delta |
Quota | 43.375 |
-13.375 Delta |
Quota | 39.3125 |
-2.3125 Delta |
|
|
Kramer, Halley
127297
GHIN/index
9.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 40 |
HCP | 9 | Stableford Pts earned 40 |
HCP | 6 | Stableford Pts earned 39 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 9 | Stableford Pts earned 39 |
|
| Quota | 45 |
-5 Delta |
Quota | 42.5 |
-2.5 Delta |
Quota | 46.75 |
-7.75 Delta |
Quota | 44.125 |
-7.125 Delta |
Quota | 41.4375 |
-2.4375 Delta |
|
|
Herb, Marsha
8364219
GHIN/index
9.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 37 |
HCP | 9 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 32 |
HCP | 6 | Stableford Pts earned 45 |
HCP | 9 | Stableford Pts earned 41 |
|
| Quota | 45 |
-8 Delta |
Quota | 41 |
-10 Delta |
Quota | 42 |
-10 Delta |
Quota | 43 |
2 Delta |
Quota | 46 |
-5 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
9.5
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 34 |
HCP | 7 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 26 |
|
| Quota | 45 |
-7 Delta |
Quota | 41.5 |
-7.5 Delta |
Quota | 43.25 |
-12.25 Delta |
Quota | 40.875 |
-1.875 Delta |
Quota | 44.0625 |
-18.0625 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
9.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 40 |
HCP | 7 | Stableford Pts earned 33 |
HCP | 7 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned |
|
| Quota | 45 |
-9 Delta |
Quota | 40.5 |
-0.5 Delta |
Quota | 46.75 |
-13.75 Delta |
Quota | 40.125 |
-7.125 Delta |
Quota | 41.4375 |
Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
9.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 43 |
HCP | 9 | Stableford Pts earned 43 |
HCP | 7 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 33 |
|
| Quota | 45 |
-2 Delta |
Quota | 44 |
-1 Delta |
Quota | 46.5 |
-15.5 Delta |
Quota | 39.25 |
-7.25 Delta |
Quota | 41.375 |
-8.375 Delta |
|
|
Ponti, Kim
1763627
GHIN/index
9.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 41 |
HCP | 7 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 36 |
|
| Quota | 44 |
-4 Delta |
Quota | 42 |
-1 Delta |
Quota | 46.5 |
-7.5 Delta |
Quota | 43.25 |
-8.25 Delta |
Quota | 40.875 |
-4.875 Delta |
|
|
Larson, Monika
10274429
GHIN/index
10.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 37 |
HCP | 8 | Stableford Pts earned 40 |
HCP | 8 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 36 |
|
| Quota | 43 |
-2 Delta |
Quota | 42 |
-5 Delta |
Quota | 43.5 |
-3.5 Delta |
Quota | 44.25 |
-4.25 Delta |
Quota | 41.875 |
-5.875 Delta |
|
|
Gapp, Wendy
4639392
GHIN/index
10.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 31 |
HCP | 8 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 26 |
HCP | 10 | Stableford Pts earned 32 |
|
| Quota | 43 |
-7 Delta |
Quota | 39.5 |
-8.5 Delta |
Quota | 41.75 |
-6.75 Delta |
Quota | 42.625 |
-16.625 Delta |
Quota | 35.6875 |
-3.6875 Delta |
|
Flight 2
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Northrup, Leslie
6479884
GHIN/index
11.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 43 |
HCP | 12 | Stableford Pts earned 42 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 8 | Stableford Pts earned 37 |
HCP | 11 | Stableford Pts earned 40 |
|
| Quota | 43 |
0 Delta |
Quota | 42 |
0 Delta |
Quota | 45 |
-12 Delta |
Quota | 40 |
-3 Delta |
Quota | 41.5 |
-1.5 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
11.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 32 |
HCP | 11 | Stableford Pts earned 26 |
|
| Quota | 43 |
-8 Delta |
Quota | 38 |
-3 Delta |
Quota | 43.5 |
-8.5 Delta |
Quota | 40.75 |
-8.75 Delta |
Quota | 38.625 |
-12.625 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
11.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 12 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 39 |
|
| Quota | 42 |
-7 Delta |
Quota | 38.5 |
0.5 Delta |
Quota | 45.25 |
-7.25 Delta |
Quota | 41.375 |
0.625 Delta |
Quota | 43.3125 |
-4.3125 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
12.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 12 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 38 |
HCP | 10 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 36 |
HCP | 12 | Stableford Pts earned 41 |
|
| Quota | 42 |
-12 Delta |
Quota | 36 |
2 Delta |
Quota | 45 |
-13 Delta |
Quota | 38.5 |
-2.5 Delta |
Quota | 40.75 |
0.25 Delta |
|
|
Chin, Janine
5180317
GHIN/index
12.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 39 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 10 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 33 |
|
| Quota | 41 |
-2 Delta |
Quota | 40 |
-2 Delta |
Quota | 43 |
-7 Delta |
Quota | 40.5 |
-7.5 Delta |
Quota | 38.25 |
-5.25 Delta |
|
|
Kolnick, Linda
344390
GHIN/index
12.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 33 |
HCP | 13 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 29 |
|
| Quota | 41 |
-8 Delta |
Quota | 37 |
-3 Delta |
Quota | 42.5 |
-3.5 Delta |
Quota | 42.25 |
-4.25 Delta |
Quota | 39.875 |
-10.875 Delta |
|
|
Batchelder, Lynn
2617194
GHIN/index
12.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 41 |
-7 Delta |
Quota | 37.5 |
-5.5 Delta |
Quota | 41.25 |
-12.25 Delta |
Quota | 37.875 |
-11.875 Delta |
Quota | 36.0625 |
-6.0625 Delta |
|
|
Perez, Karen
11265507
GHIN/index
12.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 37 |
HCP | 13 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 12 | Stableford Pts earned 41 |
|
| Quota | 41 |
-4 Delta |
Quota | 39 |
-2 Delta |
Quota | 43 |
-9 Delta |
Quota | 39.5 |
-5.5 Delta |
Quota | 39.25 |
1.75 Delta |
|
|
Webb, Allison
4716396
GHIN/index
13.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 38 |
HCP | 14 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 10 | Stableford Pts earned 35 |
HCP | 13 | Stableford Pts earned 33 |
|
| Quota | 41 |
-3 Delta |
Quota | 38.5 |
-3.5 Delta |
Quota | 41.25 |
-8.25 Delta |
Quota | 39.875 |
-4.875 Delta |
Quota | 38.5625 |
-5.5625 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
13.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 40 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 47 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 41 |
|
| Quota | 41 |
-1 Delta |
Quota | 39.5 |
-5.5 Delta |
Quota | 40.25 |
6.75 Delta |
Quota | 47.375 |
-13.375 Delta |
Quota | 34.3125 |
6.6875 Delta |
|
|
Horsey, Diane
2256091
GHIN/index
13.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 27 |
HCP | 14 | Stableford Pts earned 24 |
HCP | 11 | Stableford Pts earned 22 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 13 | Stableford Pts earned 31 |
|
| Quota | 41 |
-14 Delta |
Quota | 33 |
-9 Delta |
Quota | 38.5 |
-16.5 Delta |
Quota | 35.75 |
-9.75 Delta |
Quota | 36.125 |
-5.125 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
13.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 14 | Stableford Pts earned 32 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 42 |
HCP | 13 | Stableford Pts earned 34 |
|
| Quota | 40 |
-8 Delta |
Quota | 36 |
0 Delta |
Quota | 43 |
-10 Delta |
Quota | 38 |
4 Delta |
Quota | 43 |
-9 Delta |
|
|
Forrester, Dona
6908683
GHIN/index
14.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 25 |
HCP | 12 | Stableford Pts earned 21 |
HCP | 15 | Stableford Pts earned 29 |
|
| Quota | 39 |
-11 Delta |
Quota | 32.5 |
-3.5 Delta |
Quota | 39.25 |
-14.25 Delta |
Quota | 34.875 |
-13.875 Delta |
Quota | 32.0625 |
-3.0625 Delta |
|
|
Ticknor, Stephanie
1364061
GHIN/index
14.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 32 |
|
| Quota | 39 |
-8 Delta |
Quota | 34 |
-5 Delta |
Quota | 38.5 |
-8.5 Delta |
Quota | 37.75 |
-3.75 Delta |
Quota | 37.125 |
-5.125 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
14.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 27 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 24 |
HCP | 12 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 39 |
-12 Delta |
Quota | 32 |
-3 Delta |
Quota | 39.5 |
-15.5 Delta |
Quota | 34.25 |
-6.25 Delta |
Quota | 35.875 |
-11.875 Delta |
|
|
Judkins, Dawn
2692667
GHIN/index
14.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 13 | Stableford Pts earned 13 |
HCP | 12 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 26 |
|
| Quota | 39 |
-13 Delta |
Quota | 31.5 |
-5.5 Delta |
Quota | 38.25 |
-25.25 Delta |
Quota | 29.375 |
-7.375 Delta |
Quota | 35.3125 |
-9.3125 Delta |
|
Flight 3
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May, Chris
1790150
GHIN/index
15.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 16 | Stableford Pts earned 29 |
HCP | 16 | Stableford Pts earned 39 |
HCP | 13 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 34 |
|
| Quota | 38 |
-9 Delta |
Quota | 33.5 |
5.5 Delta |
Quota | 43.75 |
-10.75 Delta |
Quota | 36.625 |
-9.625 Delta |
Quota | 34.1875 |
-0.1875 Delta |
|
|
Savisky, Leslie
3349161
GHIN/index
15.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 16 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 22 |
HCP | 12 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 25 |
|
| Quota | 38 |
-10 Delta |
Quota | 33 |
-4 Delta |
Quota | 39 |
-17 Delta |
Quota | 33.5 |
-5.5 Delta |
Quota | 36.25 |
-11.25 Delta |
|
|
Gleason, Mary
4107795
GHIN/index
15.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 16 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 23 |
HCP | 14 | Stableford Pts earned 23 |
HCP | 13 | Stableford Pts earned 29 |
HCP | 16 | Stableford Pts earned 26 |
|
| Quota | 38 |
-4 Delta |
Quota | 35 |
-12 Delta |
Quota | 34 |
-11 Delta |
Quota | 35.5 |
-6.5 Delta |
Quota | 34.75 |
-8.75 Delta |
|
|
Sim, Vikki
1182922
GHIN/index
16.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 39 |
HCP | 17 | Stableford Pts earned 39 |
HCP | 14 | Stableford Pts earned 44 |
HCP | 13 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 36 |
|
| Quota | 37 |
2 Delta |
Quota | 38 |
1 Delta |
Quota | 40.5 |
3.5 Delta |
Quota | 42.75 |
-12.75 Delta |
Quota | 31.625 |
4.375 Delta |
|
|
Madden, Beth
6682377
GHIN/index
16.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 26 |
HCP | 13 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 29 |
|
| Quota | 37 |
-3 Delta |
Quota | 35.5 |
-4.5 Delta |
Quota | 37.75 |
-11.75 Delta |
Quota | 35.125 |
-10.125 Delta |
Quota | 32.9375 |
-3.9375 Delta |
|
|
Steck, Jennifer
189120
GHIN/index
16.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 33 |
HCP | 17 | Stableford Pts earned 29 |
HCP | 14 | Stableford Pts earned 33 |
HCP | 13 | Stableford Pts earned 36 |
HCP | 16 | Stableford Pts earned 37 |
|
| Quota | 37 |
-4 Delta |
Quota | 35 |
-6 Delta |
Quota | 37 |
-4 Delta |
Quota | 39 |
-3 Delta |
Quota | 36.5 |
0.5 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
16.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 25 |
HCP | 13 | Stableford Pts earned 13 |
HCP | 16 | Stableford Pts earned 25 |
|
| Quota | 37 |
-5 Delta |
Quota | 34.5 |
-4.5 Delta |
Quota | 37.75 |
-12.75 Delta |
Quota | 34.625 |
-21.625 Delta |
Quota | 27.1875 |
-2.1875 Delta |
|
|
Latham, Tami
6450316
GHIN/index
16.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 27 |
HCP | 16 | Stableford Pts earned 29 |
|
| Quota | 37 |
-5 Delta |
Quota | 34.5 |
0.5 Delta |
Quota | 40.25 |
-11.25 Delta |
Quota | 35.375 |
-8.375 Delta |
Quota | 33.8125 |
-4.8125 Delta |
|
|
Bailey, Kristen
10839371
GHIN/index
16.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 27 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 14 | Stableford Pts earned 32 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 33 |
|
| Quota | 37 |
-10 Delta |
Quota | 31 |
-5 Delta |
Quota | 37.5 |
-5.5 Delta |
Quota | 37.25 |
-6.25 Delta |
Quota | 34.875 |
-1.875 Delta |
|
|
Rand, Susan
2695753
GHIN/index
16.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 17 | Stableford Pts earned 35 |
HCP | 18 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 17 | Stableford Pts earned 38 |
|
| Quota | 37 |
-2 Delta |
Quota | 35 |
-8 Delta |
Quota | 35 |
-6 Delta |
Quota | 37 |
-1 Delta |
Quota | 36.5 |
1.5 Delta |
|
|
Mankinen, Veronica
2533499
GHIN/index
16.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 21 |
HCP | 18 | Stableford Pts earned 21 |
HCP | 15 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 23 |
HCP | 17 | Stableford Pts earned 22 |
|
| Quota | 36 |
-15 Delta |
Quota | 28.5 |
-7.5 Delta |
Quota | 35.25 |
-10.25 Delta |
Quota | 34.875 |
-11.875 Delta |
Quota | 31.0625 |
-9.0625 Delta |
|
|
Lally, Helen
5172921
GHIN/index
17.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 30 |
HCP | 18 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 33 |
|
| Quota | 36 |
-6 Delta |
Quota | 33 |
-6 Delta |
Quota | 36 |
-7 Delta |
Quota | 36.5 |
-6.5 Delta |
Quota | 33.75 |
-0.75 Delta |
|
|
Smaila, Andi
10728413
GHIN/index
17.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 31 |
HCP | 15 | Stableford Pts earned 24 |
HCP | 14 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 27 |
|
| Quota | 36 |
-11 Delta |
Quota | 30.5 |
0.5 Delta |
Quota | 39.25 |
-15.25 Delta |
Quota | 32.375 |
-6.375 Delta |
Quota | 33.8125 |
-6.8125 Delta |
|
|
Off, Suzy
3514265
GHIN/index
17.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 38 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 35 |
|
| Quota | 36 |
-3 Delta |
Quota | 34.5 |
3.5 Delta |
Quota | 40.75 |
-7.75 Delta |
Quota | 36.125 |
-2.125 Delta |
Quota | 35.9375 |
-0.9375 Delta |
|
|
Smith, Roberta
6003746
GHIN/index
17.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 22 |
HCP | 18 | Stableford Pts earned 23 |
HCP | 15 | Stableford Pts earned 23 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 29 |
|
| Quota | 36 |
-14 Delta |
Quota | 29 |
-6 Delta |
Quota | 36 |
-13 Delta |
Quota | 33.5 |
-3.5 Delta |
Quota | 35.25 |
-6.25 Delta |
|
|
Morson, Larinda
4947464
GHIN/index
17.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 34 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 15 | Stableford Pts earned 31 |
