Quota Sheet
Sukiyaki Open - 2025
Published rounds: 5 / 5
Viewing: Flight 5
Flight 5
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tiersma, Carrie
10816050
GHIN/index
20.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 13 |
HCP | 22 | Stableford Pts earned 20 |
HCP | 18 | Stableford Pts earned 23 |
HCP | 18 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 18 |
|
| Quota | 33 |
-20 Delta |
Quota | 22 |
-2 Delta |
Quota | 35 |
-12 Delta |
Quota | 30 |
-10 Delta |
Quota | 28 |
-10 Delta |
|
|
Thompson, Jennifer
5502866
GHIN/index
20.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 23 | Stableford Pts earned 18 |
HCP | 19 | Stableford Pts earned 17 |
HCP | 18 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 21 |
|
| Quota | 32 |
-15 Delta |
Quota | 23.5 |
-5.5 Delta |
Quota | 32.25 |
-15.25 Delta |
Quota | 28.375 |
-8.375 Delta |
Quota | 28.8125 |
-7.8125 Delta |
|
|
Swanson, Carolyn
3328264
GHIN/index
20.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 32 |
HCP | 23 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 30 |
HCP | 21 | Stableford Pts earned 25 |
|
| Quota | 32 |
0 Delta |
Quota | 31 |
-8 Delta |
Quota | 31 |
-6 Delta |
Quota | 33 |
-3 Delta |
Quota | 31.5 |
-6.5 Delta |
|
|
Hinst, Sara
10482963
GHIN/index
21.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 21 |
HCP | 23 | Stableford Pts earned 20 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 19 |
HCP | 21 | Stableford Pts earned 28 |
|
| Quota | 32 |
-11 Delta |
Quota | 25.5 |
-5.5 Delta |
Quota | 32.25 |
-8.25 Delta |
Quota | 31.875 |
-12.875 Delta |
Quota | 26.5625 |
1.4375 Delta |
|
|
Del Rosario, Elaine
2568185
GHIN/index
21.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 27 |
HCP | 23 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 35 |
HCP | 21 | Stableford Pts earned 32 |
|
| Quota | 32 |
-5 Delta |
Quota | 28.5 |
-3.5 Delta |
Quota | 33.25 |
-0.25 Delta |
Quota | 35.875 |
-0.875 Delta |
Quota | 32.5625 |
-0.5625 Delta |
|
|
Masterjohn, Louise
10681303
GHIN/index
21.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 22 |
HCP | 19 | Stableford Pts earned 17 |
HCP | 18 | Stableford Pts earned 22 |
HCP | 21 | Stableford Pts earned 23 |
|
| Quota | 32 |
-3 Delta |
Quota | 29.5 |
-7.5 Delta |
Quota | 31.25 |
-14.25 Delta |
Quota | 28.875 |
-6.875 Delta |
Quota | 29.5625 |
-6.5625 Delta |
|
|
Colleton, Sandi
1684364
GHIN/index
21.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 22 | Stableford Pts earned 22 |
HCP | 23 | Stableford Pts earned 14 |
HCP | 19 | Stableford Pts earned 12 |
HCP | 18 | Stableford Pts earned 15 |
HCP | 21 | Stableford Pts earned 17 |
|
| Quota | 32 |
-10 Delta |
Quota | 26 |
-12 Delta |
Quota | 29 |
-17 Delta |
Quota | 27.5 |
-12.5 Delta |
Quota | 26.75 |
-9.75 Delta |
|
|
Stender, Lee
319129
GHIN/index
21.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 21 |
HCP | 23 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 19 | Stableford Pts earned 19 |
HCP | 22 | Stableford Pts earned 18 |
|
| Quota | 31 |
-10 Delta |
Quota | 26 |
-3 Delta |
Quota | 32.5 |
-8.5 Delta |
Quota | 30.75 |
-11.75 Delta |
Quota | 26.125 |
-8.125 Delta |
|
|
Hall, June
2004279
GHIN/index
21.5
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 19 |
HCP | 24 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 19 | Stableford Pts earned 22 |
HCP | 22 | Stableford Pts earned 26 |
|
| Quota | 31 |
-12 Delta |
Quota | 24 |
1 Delta |
Quota | 34.5 |
-10.5 Delta |
Quota | 29.75 |
-7.75 Delta |
Quota | 28.125 |
-2.125 Delta |
|
|
Weixel, Cheryl
1775226
GHIN/index
21.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 29 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 18 |
HCP | 19 | Stableford Pts earned 22 |
HCP | 22 | Stableford Pts earned 23 |
|
| Quota | 31 |
-2 Delta |
Quota | 29 |
-3 Delta |
Quota | 32.5 |
-14.5 Delta |
Quota | 27.75 |
-5.75 Delta |
Quota | 29.125 |
-6.125 Delta |
|
|
Henderson, Patty
3889922
GHIN/index
21.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 19 |
HCP | 24 | Stableford Pts earned 14 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 19 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 28 |
|
| Quota | 31 |
-12 Delta |
Quota | 24 |
-10 Delta |
Quota | 29 |
-5 Delta |
Quota | 32.5 |
-6.5 Delta |
Quota | 28.75 |
-0.75 Delta |
|
|
Williams, Donna
3138948
GHIN/index
21.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 23 |
HCP | 24 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 19 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 22 | Stableford Pts earned 24 |
|
| Quota | 31 |
-8 Delta |
Quota | 26 |
-3 Delta |
Quota | 32.5 |
-13.5 Delta |
Quota | 28.25 |
-3.25 Delta |
Quota | 30.375 |
-6.375 Delta |
|
|
Peterson, Katie
11284086
GHIN/index
22.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 23 | Stableford Pts earned 28 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 27 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 22 | Stableford Pts earned 21 |
|
| Quota | 31 |
-3 Delta |
Quota | 28.5 |
-2.5 Delta |
Quota | 32.75 |
-5.75 Delta |
Quota | 32.125 |
-8.125 Delta |
Quota | 27.9375 |
-6.9375 Delta |
|
|
Ricco, Ronna
2663317
GHIN/index
22.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 24 | Stableford Pts earned 28 |
HCP | 24 | Stableford Pts earned 29 |
HCP | 21 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 23 | Stableford Pts earned 20 |
|
| Quota | 30 |
-2 Delta |
Quota | 29 |
0 Delta |
Quota | 33 |
-12 Delta |
Quota | 29 |
-5 Delta |
Quota | 28.5 |
-8.5 Delta |
|
|
Verhaar, Susan
1749937
GHIN/index
22.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 24 | Stableford Pts earned 27 |
HCP | 24 | Stableford Pts earned 17 |
HCP | 21 | Stableford Pts earned 24 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 23 | Stableford Pts earned 27 |
|
| Quota | 30 |
-3 Delta |
Quota | 28.5 |
-11.5 Delta |
Quota | 27.25 |
-3.25 Delta |
Quota | 33.375 |
-9.375 Delta |
Quota | 26.3125 |
0.6875 Delta |
|
|
Triber, Shawn
1619986
GHIN/index
22.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 24 | Stableford Pts earned 20 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 22 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 23 | Stableford Pts earned 22 |
|
| Quota | 30 |
-10 Delta |
Quota | 25 |
1 Delta |
Quota | 33.5 |
-11.5 Delta |
Quota | 28.25 |
-7.25 Delta |
Quota | 27.375 |
-5.375 Delta |
|