Quota Sheet
Sukiyaki Open - 2025
Published rounds: 5 / 5
Viewing: Flight 4
Flight 4
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
O'Neill, Gail
1836770
GHIN/index
17.5
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 20 |
HCP | 15 | Stableford Pts earned 24 |
HCP | 17 | Stableford Pts earned 26 |
|
| Quota | 36 |
-10 Delta |
Quota | 30 |
-2 Delta |
Quota | 38 |
-18 Delta |
Quota | 30 |
-6 Delta |
Quota | 34 |
-8 Delta |
|
|
Latham, Sandra
10195971
GHIN/index
17.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 18 | Stableford Pts earned 31 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 27 |
|
| Quota | 36 |
-5 Delta |
Quota | 32.5 |
-2.5 Delta |
Quota | 36.75 |
-6.75 Delta |
Quota | 35.625 |
-9.625 Delta |
Quota | 31.1875 |
-4.1875 Delta |
|
|
Duhon, Mary
2551076
GHIN/index
17.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 19 | Stableford Pts earned 24 |
HCP | 19 | Stableford Pts earned 22 |
HCP | 16 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 18 | Stableford Pts earned 30 |
|
| Quota | 35 |
-11 Delta |
Quota | 29.5 |
-7.5 Delta |
Quota | 34.25 |
-12.25 Delta |
Quota | 32.875 |
-3.875 Delta |
Quota | 34.0625 |
-4.0625 Delta |
|
|
Briggs, Linda
10169106
GHIN/index
18.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 19 | Stableford Pts earned 22 |
HCP | 20 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned |
HCP | 18 | Stableford Pts earned |
|
| Quota | 35 |
-13 Delta |
Quota | 27.5 |
2.5 Delta |
Quota | 39.25 |
-15.25 Delta |
Quota | 30.375 |
Delta |
Quota |
Delta |
||
|
McBroom, Jillida
1764340
GHIN/index
18.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 27 |
HCP | 20 | Stableford Pts earned 31 |
HCP | 17 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 26 |
|
| Quota | 34 |
-7 Delta |
Quota | 30.5 |
0.5 Delta |
Quota | 37.25 |
-12.25 Delta |
Quota | 31.875 |
-6.875 Delta |
Quota | 31.5625 |
-5.5625 Delta |
|
|
Smisek, Jan
5538387
GHIN/index
18.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 14 |
HCP | 20 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 19 |
HCP | 16 | Stableford Pts earned 19 |
HCP | 19 | Stableford Pts earned 25 |
|
| Quota | 34 |
-20 Delta |
Quota | 24 |
-2 Delta |
Quota | 36 |
-17 Delta |
Quota | 29.5 |
-10.5 Delta |
Quota | 29.75 |
-4.75 Delta |
|
|
Campbell, Pam
4184985
GHIN/index
19.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 29 |
|
| Quota | 34 |
-6 Delta |
Quota | 30 |
-4 Delta |
Quota | 35 |
-5 Delta |
Quota | 35.5 |
-12.5 Delta |
Quota | 28.75 |
0.25 Delta |
|
|
Goodwin, Sherri
2533597
GHIN/index
19.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 20 |
HCP | 19 | Stableford Pts earned 23 |
|
| Quota | 34 |
-9 Delta |
Quota | 28.5 |
-9.5 Delta |
Quota | 32.25 |
-8.25 Delta |
Quota | 33.875 |
-13.875 Delta |
Quota | 28.0625 |
-5.0625 Delta |
|
|
Hagan, Karen
137191
GHIN/index
19.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 27 |
HCP | 21 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 27 |
HCP | 19 | Stableford Pts earned 27 |
|
| Quota | 34 |
-7 Delta |
Quota | 29.5 |
-7.5 Delta |
Quota | 33.25 |
-9.25 Delta |
Quota | 33.375 |
-6.375 Delta |
Quota | 31.8125 |
-4.8125 Delta |
|
|
Hayes, Lisa
10274203
GHIN/index
19.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 19 |
HCP | 21 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 32 |
|
| Quota | 34 |
-15 Delta |
Quota | 25.5 |
-3.5 Delta |
Quota | 35.25 |
-11.25 Delta |
Quota | 32.375 |
-6.375 Delta |
Quota | 31.8125 |
0.1875 Delta |
|
|
Luby, Susie
2165016
GHIN/index
19.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 20 | Stableford Pts earned 22 |
HCP | 21 | Stableford Pts earned 18 |
HCP | 17 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 20 |
|
| Quota | 34 |
-12 Delta |
Quota | 27 |
-9 Delta |
Quota | 32.5 |
-1.5 Delta |
Quota | 37.25 |
-11.25 Delta |
Quota | 29.375 |
-9.375 Delta |
|
|
Boggs, Shari
1221284
GHIN/index
19.5
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 29 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 33 |
HCP | 17 | Stableford Pts earned 35 |
HCP | 20 | Stableford Pts earned 30 |
|
| Quota | 33 |
-4 Delta |
Quota | 31 |
-6 Delta |
Quota | 33 |
0 Delta |
Quota | 37 |
-2 Delta |
Quota | 33 |
-3 Delta |
|
|
Dzubay, Jennifer
1115578
GHIN/index
19.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 27 |
HCP | 21 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 38 |
HCP | 20 | Stableford Pts earned 31 |
|
| Quota | 33 |
-6 Delta |
Quota | 30 |
3 Delta |
Quota | 37.5 |
-9.5 Delta |
Quota | 32.25 |
5.75 Delta |
Quota | 36.875 |
-5.875 Delta |
|
|
Hickok, Marci
3514595
GHIN/index
19.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 31 |
HCP | 17 | Stableford Pts earned 30 |
HCP | 20 | Stableford Pts earned 30 |
|
| Quota | 33 |
-8 Delta |
Quota | 29 |
-5 Delta |
Quota | 33.5 |
-2.5 Delta |
Quota | 35.75 |
-5.75 Delta |
Quota | 31.125 |
-1.125 Delta |
|
|
Homeister, Brenda
10195801
GHIN/index
19.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 27 |
HCP | 18 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 26 |
|
| Quota | 33 |
-13 Delta |
Quota | 26.5 |
0.5 Delta |
Quota | 36.25 |
-14.25 Delta |
Quota | 29.875 |
-1.875 Delta |
Quota | 33.0625 |
-7.0625 Delta |
|
|
Baker, Kandie
2257597
GHIN/index
19.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 21 | Stableford Pts earned 27 |
HCP | 22 | Stableford Pts earned 27 |
HCP | 18 | Stableford Pts earned 29 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 20 | Stableford Pts earned 25 |
|
| Quota | 33 |
-6 Delta |
Quota | 29 |
-2 Delta |
Quota | 35 |
-6 Delta |
Quota | 34 |
-10 Delta |
Quota | 29 |
-4 Delta |
|