Quota Sheet
Sukiyaki Open - 2025
Published rounds: 5 / 5
Viewing: Flight 2
Flight 2
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Northrup, Leslie
6479884
GHIN/index
11.3
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 43 |
HCP | 12 | Stableford Pts earned 42 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 8 | Stableford Pts earned 37 |
HCP | 11 | Stableford Pts earned 40 |
|
| Quota | 43 |
0 Delta |
Quota | 42 |
0 Delta |
Quota | 45 |
-12 Delta |
Quota | 40 |
-3 Delta |
Quota | 41.5 |
-1.5 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
11.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 32 |
HCP | 11 | Stableford Pts earned 26 |
|
| Quota | 43 |
-8 Delta |
Quota | 38 |
-3 Delta |
Quota | 43.5 |
-8.5 Delta |
Quota | 40.75 |
-8.75 Delta |
Quota | 38.625 |
-12.625 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
11.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 12 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 39 |
|
| Quota | 42 |
-7 Delta |
Quota | 38.5 |
0.5 Delta |
Quota | 45.25 |
-7.25 Delta |
Quota | 41.375 |
0.625 Delta |
Quota | 43.3125 |
-4.3125 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
12.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 12 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 38 |
HCP | 10 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 36 |
HCP | 12 | Stableford Pts earned 41 |
|
| Quota | 42 |
-12 Delta |
Quota | 36 |
2 Delta |
Quota | 45 |
-13 Delta |
Quota | 38.5 |
-2.5 Delta |
Quota | 40.75 |
0.25 Delta |
|
|
Chin, Janine
5180317
GHIN/index
12.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 39 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 10 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 33 |
|
| Quota | 41 |
-2 Delta |
Quota | 40 |
-2 Delta |
Quota | 43 |
-7 Delta |
Quota | 40.5 |
-7.5 Delta |
Quota | 38.25 |
-5.25 Delta |
|
|
Kolnick, Linda
344390
GHIN/index
12.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 33 |
HCP | 13 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 29 |
|
| Quota | 41 |
-8 Delta |
Quota | 37 |
-3 Delta |
Quota | 42.5 |
-3.5 Delta |
Quota | 42.25 |
-4.25 Delta |
Quota | 39.875 |
-10.875 Delta |
|
|
Batchelder, Lynn
2617194
GHIN/index
12.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 41 |
-7 Delta |
Quota | 37.5 |
-5.5 Delta |
Quota | 41.25 |
-12.25 Delta |
Quota | 37.875 |
-11.875 Delta |
Quota | 36.0625 |
-6.0625 Delta |
|
|
Perez, Karen
11265507
GHIN/index
12.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 37 |
HCP | 13 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 12 | Stableford Pts earned 41 |
|
| Quota | 41 |
-4 Delta |
Quota | 39 |
-2 Delta |
Quota | 43 |
-9 Delta |
Quota | 39.5 |
-5.5 Delta |
Quota | 39.25 |
1.75 Delta |
|
|
Webb, Allison
4716396
GHIN/index
13.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 38 |
HCP | 14 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 10 | Stableford Pts earned 35 |
HCP | 13 | Stableford Pts earned 33 |
|
| Quota | 41 |
-3 Delta |
Quota | 38.5 |
-3.5 Delta |
Quota | 41.25 |
-8.25 Delta |
Quota | 39.875 |
-4.875 Delta |
Quota | 38.5625 |
-5.5625 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
13.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 40 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 47 |
HCP | 10 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 41 |
|
| Quota | 41 |
-1 Delta |
Quota | 39.5 |
-5.5 Delta |
Quota | 40.25 |
6.75 Delta |
Quota | 47.375 |
-13.375 Delta |
Quota | 34.3125 |
6.6875 Delta |
|
|
Horsey, Diane
2256091
GHIN/index
13.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 13 | Stableford Pts earned 27 |
HCP | 14 | Stableford Pts earned 24 |
HCP | 11 | Stableford Pts earned 22 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 13 | Stableford Pts earned 31 |
|
| Quota | 41 |
-14 Delta |
Quota | 33 |
-9 Delta |
Quota | 38.5 |
-16.5 Delta |
Quota | 35.75 |
-9.75 Delta |
Quota | 36.125 |
-5.125 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
13.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 14 | Stableford Pts earned 32 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 42 |
HCP | 13 | Stableford Pts earned 34 |
|
| Quota | 40 |
-8 Delta |
Quota | 36 |
0 Delta |
Quota | 43 |
-10 Delta |
Quota | 38 |
4 Delta |
Quota | 43 |
-9 Delta |
|
|
Forrester, Dona
6908683
GHIN/index
14.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 25 |
HCP | 12 | Stableford Pts earned 21 |
HCP | 15 | Stableford Pts earned 29 |
|
| Quota | 39 |
-11 Delta |
Quota | 32.5 |
-3.5 Delta |
Quota | 39.25 |
-14.25 Delta |
Quota | 34.875 |
-13.875 Delta |
Quota | 32.0625 |
-3.0625 Delta |
|
|
Ticknor, Stephanie
1364061
GHIN/index
14.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 32 |
|
| Quota | 39 |
-8 Delta |
Quota | 34 |
-5 Delta |
Quota | 38.5 |
-8.5 Delta |
Quota | 37.75 |
-3.75 Delta |
Quota | 37.125 |
-5.125 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
14.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 27 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 24 |
HCP | 12 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 39 |
-12 Delta |
Quota | 32 |
-3 Delta |
Quota | 39.5 |
-15.5 Delta |
Quota | 34.25 |
-6.25 Delta |
Quota | 35.875 |
-11.875 Delta |
|
|
Judkins, Dawn
2692667
GHIN/index
14.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 15 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 13 | Stableford Pts earned 13 |
HCP | 12 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 26 |
|
| Quota | 39 |
-13 Delta |
Quota | 31.5 |
-5.5 Delta |
Quota | 38.25 |
-25.25 Delta |
Quota | 29.375 |
-7.375 Delta |
Quota | 35.3125 |
-9.3125 Delta |
|