Quota Sheet
Sukiyaki Open - 2025
Published rounds: 5 / 5
Viewing: Flight 1
Flight 1
Nov 3 – 7, 2025
| Siena - 11/3/2025 | Arroyo - 11/4/2025 | Paiute Wolf - 11/5/2025 | Paiute Snow - 11/6/2025 | Paiute Sun - 11/7/2025 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedano, Monica
1393920
GHIN/index
1.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 1 | Stableford Pts earned 48 |
HCP | 0 | Stableford Pts earned 47 |
HCP | -2 | Stableford Pts earned 43 |
HCP | -1 | Stableford Pts earned 39 |
HCP | 1 | Stableford Pts earned 48 |
|
| Quota | 53 |
-5 Delta |
Quota | 51.5 |
-4.5 Delta |
Quota | 53.75 |
-10.75 Delta |
Quota | 49.625 |
-10.625 Delta |
Quota | 47.6875 |
0.3125 Delta |
|
|
Johnson, Karen
6821853
GHIN/index
4.9
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 4 | Stableford Pts earned 47 |
HCP | 4 | Stableford Pts earned 46 |
HCP | 2 | Stableford Pts earned 39 |
HCP | 2 | Stableford Pts earned 47 |
HCP | 4 | Stableford Pts earned 44 |
|
| Quota | 50 |
-3 Delta |
Quota | 48.5 |
-2.5 Delta |
Quota | 50.75 |
-11.75 Delta |
Quota | 46.125 |
0.875 Delta |
Quota | 50.4375 |
-6.4375 Delta |
|
|
Bailey, Adrienne
10839369
GHIN/index
5.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 5 | Stableford Pts earned 42 |
HCP | 5 | Stableford Pts earned 53 |
HCP | 2 | Stableford Pts earned 46 |
HCP | 2 | Stableford Pts earned 45 |
HCP | 4 | Stableford Pts earned 40 |
|
| Quota | 49 |
-7 Delta |
Quota | 45.5 |
7.5 Delta |
Quota | 55.75 |
-9.75 Delta |
Quota | 47.125 |
-2.125 Delta |
Quota | 48.9375 |
-8.9375 Delta |
|
|
Shank, Laurie
1843982
GHIN/index
6.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 6 | Stableford Pts earned 40 |
HCP | 5 | Stableford Pts earned 44 |
HCP | 3 | Stableford Pts earned 28 |
HCP | 3 | Stableford Pts earned 37 |
HCP | 5 | Stableford Pts earned 38 |
|
| Quota | 48 |
-8 Delta |
Quota | 45 |
-1 Delta |
Quota | 50.5 |
-22.5 Delta |
Quota | 39.75 |
-2.75 Delta |
Quota | 47.625 |
-9.625 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
8.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 8 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 39 |
HCP | 6 | Stableford Pts earned 29 |
HCP | 5 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 40 |
|
| Quota | 46 |
-7 Delta |
Quota | 42.5 |
-3.5 Delta |
Quota | 46.25 |
-17.25 Delta |
Quota | 40.375 |
-1.375 Delta |
Quota | 45.3125 |
-5.3125 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
8.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 8 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 36 |
HCP | 8 | Stableford Pts earned 39 |
|
| Quota | 46 |
-7 Delta |
Quota | 41.5 |
-4.5 Delta |
Quota | 45.75 |
-8.75 Delta |
Quota | 43.625 |
-7.625 Delta |
Quota | 42.1875 |
-3.1875 Delta |
|
|
Comer, Jeewon
2584562
GHIN/index
9.0
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 31 |
HCP | 9 | Stableford Pts earned 27 |
HCP | 6 | Stableford Pts earned 28 |
HCP | 6 | Stableford Pts earned 29 |
HCP | 8 | Stableford Pts earned 26 |
|
| Quota | 45 |
-14 Delta |
Quota | 38 |
-11 Delta |
Quota | 42.5 |
-14.5 Delta |
Quota | 40.75 |
-11.75 Delta |
Quota | 40.125 |
-14.125 Delta |
|
|
Landino, Dino
8612666
GHIN/index
9.1
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 34 |
HCP | 6 | Stableford Pts earned 35 |
HCP | 6 | Stableford Pts earned 30 |
HCP | 8 | Stableford Pts earned 37 |
|
| Quota | 45 |
-7 Delta |
Quota | 41.5 |
-7.5 Delta |
Quota | 44.25 |
-9.25 Delta |
Quota | 43.375 |
-13.375 Delta |
Quota | 39.3125 |
-2.3125 Delta |
|
|
Kramer, Halley
127297
GHIN/index
9.2
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 40 |
HCP | 9 | Stableford Pts earned 40 |
HCP | 6 | Stableford Pts earned 39 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 9 | Stableford Pts earned 39 |
|
| Quota | 45 |
-5 Delta |
Quota | 42.5 |
-2.5 Delta |
Quota | 46.75 |
-7.75 Delta |
Quota | 44.125 |
-7.125 Delta |
Quota | 41.4375 |
-2.4375 Delta |
|
|
Herb, Marsha
8364219
GHIN/index
9.4
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 37 |
HCP | 9 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 32 |
HCP | 6 | Stableford Pts earned 45 |
HCP | 9 | Stableford Pts earned 41 |
|
| Quota | 45 |
-8 Delta |
Quota | 41 |
-10 Delta |
Quota | 42 |
-10 Delta |
Quota | 43 |
2 Delta |
Quota | 46 |
-5 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
9.5
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 34 |
HCP | 7 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 26 |
|
| Quota | 45 |
-7 Delta |
Quota | 41.5 |
-7.5 Delta |
Quota | 43.25 |
-12.25 Delta |
Quota | 40.875 |
-1.875 Delta |
Quota | 44.0625 |
-18.0625 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
9.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 40 |
HCP | 7 | Stableford Pts earned 33 |
HCP | 7 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned |
|
| Quota | 45 |
-9 Delta |
Quota | 40.5 |
-0.5 Delta |
Quota | 46.75 |
-13.75 Delta |
Quota | 40.125 |
-7.125 Delta |
Quota | 41.4375 |
Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
9.6
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 9 | Stableford Pts earned 43 |
HCP | 9 | Stableford Pts earned 43 |
HCP | 7 | Stableford Pts earned 31 |
HCP | 7 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 33 |
|
| Quota | 45 |
-2 Delta |
Quota | 44 |
-1 Delta |
Quota | 46.5 |
-15.5 Delta |
Quota | 39.25 |
-7.25 Delta |
Quota | 41.375 |
-8.375 Delta |
|
|
Ponti, Kim
1763627
GHIN/index
9.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 41 |
HCP | 7 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 36 |
|
| Quota | 44 |
-4 Delta |
Quota | 42 |
-1 Delta |
Quota | 46.5 |
-7.5 Delta |
Quota | 43.25 |
-8.25 Delta |
Quota | 40.875 |
-4.875 Delta |
|
|
Larson, Monika
10274429
GHIN/index
10.7
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 37 |
HCP | 8 | Stableford Pts earned 40 |
HCP | 8 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 36 |
|
| Quota | 43 |
-2 Delta |
Quota | 42 |
-5 Delta |
Quota | 43.5 |
-3.5 Delta |
Quota | 44.25 |
-4.25 Delta |
Quota | 41.875 |
-5.875 Delta |
|
|
Gapp, Wendy
4639392
GHIN/index
10.8
|
TEE: White/Green | TEE: White | TEE: Red | TEE: Red | TEE: Red | ||||||||||
| HCP | 11 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 31 |
HCP | 8 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 26 |
HCP | 10 | Stableford Pts earned 32 |
|
| Quota | 43 |
-7 Delta |
Quota | 39.5 |
-8.5 Delta |
Quota | 41.75 |
-6.75 Delta |
Quota | 42.625 |
-16.625 Delta |
Quota | 35.6875 |
-3.6875 Delta |
|