Published rounds: 5 / 5
Viewing: All Flights
Flight 1
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedano, Monica
1393920
GHIN/index
2.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 3 | Stableford Pts earned 50 |
HCP | 2 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 38 |
HCP | 3 | Stableford Pts earned 47 |
HCP | 2 | Stableford Pts earned 47 |
|
| Quota | 51 |
-1 Delta |
Quota | 51.5 |
-14.5 Delta |
Quota | 40.75 |
-2.75 Delta |
Quota | 49.625 |
-2.625 Delta |
Quota | 50.6875 |
-3.6875 Delta |
|
|
Bailey, Adrienne
10839369
GHIN/index
2.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 3 | Stableford Pts earned 38 |
HCP | 2 | Stableford Pts earned 45 |
HCP | 6 | Stableford Pts earned 41 |
HCP | 3 | Stableford Pts earned 47 |
HCP | 2 | Stableford Pts earned 40 |
|
| Quota | 51 |
-13 Delta |
Quota | 45.5 |
-0.5 Delta |
Quota | 47.75 |
-6.75 Delta |
Quota | 47.625 |
-0.625 Delta |
Quota | 51.6875 |
-11.6875 Delta |
|
|
Rooney, Megan
820398
GHIN/index
5.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 5 | Stableford Pts earned 41 |
HCP | 4 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 41 |
HCP | 5 | Stableford Pts earned 42 |
HCP | 4 | Stableford Pts earned 40 |
|
| Quota | 49 |
-8 Delta |
Quota | 46 |
-10 Delta |
Quota | 40 |
1 Delta |
Quota | 49.5 |
-7.5 Delta |
Quota | 46.25 |
-6.25 Delta |
|
|
Shank, Laurie
1843982
GHIN/index
5.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 6 | Stableford Pts earned 49 |
HCP | 5 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 5 | Stableford Pts earned 31 |
|
| Quota | 48 |
1 Delta |
Quota | 49.5 |
-10.5 Delta |
Quota | 38.75 |
-2.75 Delta |
Quota | 46.625 |
-9.625 Delta |
Quota | 44.1875 |
-13.1875 Delta |
|
|
Kramer, Halley
127297
GHIN/index
6.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 7 | Stableford Pts earned 45 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 11 | Stableford Pts earned 38 |
HCP | 7 | Stableford Pts earned 44 |
HCP | 6 | Stableford Pts earned 39 |
|
| Quota | 47 |
-2 Delta |
Quota | 47 |
-10 Delta |
Quota | 38 |
0 Delta |
Quota | 47 |
-3 Delta |
Quota | 46.5 |
-7.5 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
7.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 8 | Stableford Pts earned 42 |
HCP | 7 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 37 |
HCP | 8 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 43 |
|
| Quota | 46 |
-4 Delta |
Quota | 45 |
-4 Delta |
Quota | 41 |
-4 Delta |
Quota | 44 |
-5 Delta |
Quota | 44.5 |
-1.5 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
8.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 9 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 22 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 41 |
HCP | 8 | Stableford Pts earned 38 |
|
| Quota | 45 |
-10 Delta |
Quota | 41 |
-19 Delta |
Quota | 31.5 |
6.5 Delta |
Quota | 48.25 |
-7.25 Delta |
Quota | 42.375 |
-4.375 Delta |
|
|
Everson, Porsche
557853
GHIN/index
8.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 35 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 8 | Stableford Pts earned 34 |
|
| Quota | 44 |
-9 Delta |
Quota | 41.5 |
-6.5 Delta |
Quota | 37.75 |
-6.75 Delta |
Quota | 41.625 |
-8.625 Delta |
Quota | 41.6875 |
-7.6875 Delta |
|
|
Althauser, Caren
360422
GHIN/index
9.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 45 |
HCP | 9 | Stableford Pts earned 36 |
HCP | 14 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 43 |
HCP | 9 | Stableford Pts earned 40 |
|
| Quota | 44 |
1 Delta |
Quota | 45.5 |
-9.5 Delta |
Quota | 35.25 |
1.75 Delta |
Quota | 44.875 |
-1.875 Delta |
Quota | 44.0625 |
-4.0625 Delta |
|
|
Northrup, Leslie
6479884
GHIN/index
9.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 23 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 32 |
|
| Quota | 44 |
-4 Delta |
Quota | 43 |
-10 Delta |
Quota | 35 |
-12 Delta |
Quota | 38 |
-2 Delta |
Quota | 44 |
-12 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
9.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 9 | Stableford Pts earned 24 |
|
| Quota | 44 |
-9 Delta |
Quota | 40.5 |
-15.5 Delta |
Quota | 32.25 |
-0.25 Delta |
Quota | 43.875 |
-17.875 Delta |
Quota | 36.0625 |
-12.0625 Delta |
|
|
Landino, Dino
8612666
GHIN/index
9.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 27 |
HCP | 14 | Stableford Pts earned 25 |
HCP | 10 | Stableford Pts earned 47 |
HCP | 9 | Stableford Pts earned 34 |
|
| Quota | 43 |
-11 Delta |
Quota | 39.5 |
-12.5 Delta |
Quota | 33.75 |
-8.75 Delta |
Quota | 39.625 |
7.375 Delta |
Quota | 48.6875 |
-14.6875 Delta |
|
|
Chandler, Patty
5222330
GHIN/index
9.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 36 |
HCP | 10 | Stableford Pts earned 42 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 42 |
HCP | 10 | Stableford Pts earned 37 |
|
| Quota | 43 |
-7 Delta |
Quota | 40.5 |
1.5 Delta |
Quota | 39.75 |
-10.75 Delta |
Quota | 38.625 |
3.375 Delta |
Quota | 45.6875 |
-8.6875 Delta |
|
|
Herb, Marsha
8364219
GHIN/index
9.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 38 |
HCP | 15 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 46 |
HCP | 10 | Stableford Pts earned 40 |
|
| Quota | 43 |
-9 Delta |
Quota | 39.5 |
-1.5 Delta |
Quota | 38.25 |
-1.25 Delta |
Quota | 43.375 |
2.625 Delta |
Quota | 45.3125 |
-5.3125 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
10.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 41 |
HCP | 15 | Stableford Pts earned 39 |
HCP | 11 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 42 |
|
| Quota | 42 |
-10 Delta |
Quota | 39 |
2 Delta |
Quota | 40 |
-1 Delta |
Quota | 42.5 |
-10.5 Delta |
Quota | 38.75 |
3.25 Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
10.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 11 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 42 |
|
| Quota | 42 |
0 Delta |
Quota | 43 |
-8 Delta |
Quota | 34 |
-10 Delta |
Quota | 38 |
-4 Delta |
Quota | 42 |
0 Delta |
|
Flight 2
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kim, Yeon hee
10321614
GHIN/index
10.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 38 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 38 |
|
| Quota | 42 |
-4 Delta |
Quota | 41 |
-2 Delta |
Quota | 37 |
-6 Delta |
Quota | 40 |
-11 Delta |
Quota | 38.5 |
-0.5 Delta |
|
|
Larson, Monika
10274429
GHIN/index
10.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 40 |
HCP | 11 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 38 |
|
| Quota | 42 |
-2 Delta |
Quota | 42 |
-7 Delta |
Quota | 34.5 |
-1.5 Delta |
Quota | 42.25 |
-1.25 Delta |
Quota | 42.375 |
-4.375 Delta |
|
|
Diller, Maria
10339537
GHIN/index
10.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 27 |
HCP | 11 | Stableford Pts earned 23 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 12 | Stableford Pts earned 20 |
HCP | 11 | Stableford Pts earned 23 |
|
| Quota | 42 |
-15 Delta |
Quota | 35.5 |
-12.5 Delta |
Quota | 31.75 |
-7.75 Delta |
Quota | 38.125 |
-18.125 Delta |
Quota | 33.9375 |
-10.9375 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
11.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 40 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 42 |
|
| Quota | 42 |
0 Delta |
Quota | 43 |
-3 Delta |
Quota | 36.5 |
-6.5 Delta |
Quota | 38.75 |
-4.75 Delta |
Quota | 40.625 |
1.375 Delta |
|
|
Batchelder, Lynn
2617194
GHIN/index
11.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 17 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 31 |
|
| Quota | 41 |
-10 Delta |
Quota | 38 |
1 Delta |
Quota | 37.5 |
-2.5 Delta |
Quota | 40.75 |
-5.75 Delta |
Quota | 40.125 |
-9.125 Delta |
|
|
Comer, Jeewon
2584562
GHIN/index
11.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 36 |
HCP | 12 | Stableford Pts earned 33 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 12 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 27 |
|
| Quota | 41 |
-5 Delta |
Quota | 39.5 |
-6.5 Delta |
Quota | 33.75 |
-1.75 Delta |
Quota | 41.125 |
-3.125 Delta |
Quota | 40.4375 |
-13.4375 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
11.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 46 |
HCP | 12 | Stableford Pts earned 34 |
|
| Quota | 41 |
-3 Delta |
Quota | 40.5 |
-6.5 Delta |
Quota | 33.75 |
-3.75 Delta |
Quota | 39.125 |
6.875 Delta |
Quota | 45.4375 |
-11.4375 Delta |
|
|
Chin, Janine
5180317
GHIN/index
12.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 29 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 38 |
|
| Quota | 40 |
-10 Delta |
Quota | 37 |
-8 Delta |
Quota | 33 |
-9 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 42.75 |
-4.75 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
12.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 40 |
-7 Delta |
Quota | 38.5 |
-5.5 Delta |
Quota | 33.25 |
0.75 Delta |
Quota | 41.375 |
-11.375 Delta |
Quota | 36.3125 |
-6.3125 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
12.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 35 |
HCP | 18 | Stableford Pts earned 27 |
HCP | 13 | Stableford Pts earned 28 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 40 |
-10 Delta |
Quota | 36 |
-1 Delta |
Quota | 35.5 |
-8.5 Delta |
Quota | 36.75 |
-8.75 Delta |
Quota | 37.625 |
-7.625 Delta |
|
|
Canessa, Kris
10549774
GHIN/index
13.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 18 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 29 |
|
| Quota | 39 |
-9 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 36.75 |
-6.75 Delta |
Quota | 36.625 |
-6.625 Delta |
Quota | 37.6875 |
-8.6875 Delta |
|
|
Off, Suzy
3514265
GHIN/index
13.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 40 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 24 |
|
| Quota | 39 |
-9 Delta |
Quota | 36.5 |
3.5 Delta |
Quota | 36.75 |
-12.75 Delta |
Quota | 33.625 |
0.375 Delta |
Quota | 41.1875 |
-17.1875 Delta |
|
|
Perez, Karen
11265507
GHIN/index
13.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 39 |
HCP | 19 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 13 | Stableford Pts earned 38 |
|
| Quota | 39 |
-5 Delta |
Quota | 38.5 |
0.5 Delta |
Quota | 35.25 |
-0.25 Delta |
Quota | 39.875 |
-3.875 Delta |
Quota | 39.0625 |
-1.0625 Delta |
|
|
Piper, Jen
8658855
GHIN/index
13.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 40 |
HCP | 14 | Stableford Pts earned 32 |
HCP | 19 | Stableford Pts earned 37 |
HCP | 14 | Stableford Pts earned 38 |
HCP | 13 | Stableford Pts earned 35 |
|
| Quota | 39 |
1 Delta |
Quota | 40.5 |
-8.5 Delta |
Quota | 30.75 |
6.25 Delta |
Quota | 43.125 |
-5.125 Delta |
Quota | 38.4375 |
-3.4375 Delta |
|
|
Mayovsky, Beth
1785850
GHIN/index
13.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 19 | Stableford Pts earned 38 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 27 |
|
| Quota | 39 |
-9 Delta |
Quota | 35.5 |
-1.5 Delta |
Quota | 34.25 |
3.75 Delta |
Quota | 41.875 |
-10.875 Delta |
Quota | 34.5625 |
-7.5625 Delta |
|
|
Tuttle, Anne
5885150
GHIN/index
13.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 19 | Stableford Pts earned 28 |
HCP | 14 | Stableford Pts earned 39 |
HCP | 14 | Stableford Pts earned 24 |
|
| Quota | 39 |
-4 Delta |
Quota | 38 |
-2 Delta |
Quota | 34 |
-6 Delta |
Quota | 37 |
2 Delta |
Quota | 41 |
-17 Delta |
|
Flight 3
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Steck, Jennifer
189120
GHIN/index
13.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 19 | Stableford Pts earned 29 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 28 |
|
| Quota | 38 |
-5 Delta |
Quota | 37.5 |
-1.5 Delta |
Quota | 34.25 |
-5.25 Delta |
Quota | 36.375 |
-3.375 Delta |
Quota | 38.3125 |
-10.3125 Delta |
|
|
Bailey, Kristen
10839371
GHIN/index
14.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 14 | Stableford Pts earned 28 |
|
| Quota | 38 |
-8 Delta |
Quota | 36 |
-10 Delta |
Quota | 30 |
0 Delta |
Quota | 39 |
-11 Delta |
Quota | 34.5 |
-6.5 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
14.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 35 |
HCP | 20 | Stableford Pts earned 29 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 29 |
|
| Quota | 38 |
-8 Delta |
Quota | 36 |
-1 Delta |
Quota | 33.5 |
-4.5 Delta |
Quota | 36.75 |
-3.75 Delta |
Quota | 38.125 |
-9.125 Delta |
|
|
Logan, Carol
11226828
GHIN/index
14.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 11 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 38 |
-14 Delta |
Quota | 32 |
-9 Delta |
Quota | 29.5 |
-18.5 Delta |
Quota | 29.75 |
-1.75 Delta |
Quota | 38.125 |
-14.125 Delta |
|
|
Rand, Susan
2695753
GHIN/index
14.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 23 |
HCP | 15 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 34 |
|
| Quota | 37 |
-14 Delta |
Quota | 32 |
-6 Delta |
Quota | 31 |
-3 Delta |
Quota | 36.5 |
-2.5 Delta |
Quota | 37.75 |
-3.75 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 15 | Stableford Pts earned 30 |
|
| Quota | 37 |
-10 Delta |
Quota | 34 |
-9 Delta |
Quota | 29.5 |
-5.5 Delta |
Quota | 35.25 |
-9.25 Delta |
Quota | 34.375 |
-4.375 Delta |
|
|
Edison, Roz
11628382
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 35 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 15 | Stableford Pts earned 32 |
|
| Quota | 37 |
-2 Delta |
Quota | 38 |
-7 Delta |
Quota | 30.5 |
-4.5 Delta |
Quota | 35.75 |
-2.75 Delta |
Quota | 37.625 |
-5.625 Delta |
|
|
Judkins, Dawn
2692667
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 18 |
HCP | 20 | Stableford Pts earned 19 |
HCP | 16 | Stableford Pts earned 15 |
HCP | 15 | Stableford Pts earned 19 |
|
| Quota | 37 |
-15 Delta |
Quota | 31.5 |
-13.5 Delta |
Quota | 27.25 |
-8.25 Delta |
Quota | 33.875 |
-18.875 Delta |
Quota | 29.5625 |
-10.5625 Delta |
|
|
Kolnick, Linda
344390
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 39 |
HCP | 15 | Stableford Pts earned 36 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 31 |
|
| Quota | 37 |
2 Delta |
Quota | 40 |
-4 Delta |
Quota | 32 |
-8 Delta |
Quota | 34 |
0 Delta |
Quota | 39 |
-8 Delta |
|
|
Latham, Tami
6450316
GHIN/index
15.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 15 | Stableford Pts earned 34 |
|
| Quota | 37 |
-7 Delta |
Quota | 34.5 |
-5.5 Delta |
Quota | 30.25 |
-2.25 Delta |
Quota | 36.875 |
-3.875 Delta |
Quota | 37.0625 |
-3.0625 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
15.5
|
