Published rounds: 5 / 5
Viewing: Flight 7
Flight 7
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Poling, Jean
4540481
GHIN/index
25.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 29 | Stableford Pts earned 27 |
HCP | 26 | Stableford Pts earned 21 |
HCP | 32 | Stableford Pts earned 16 |
HCP | 27 | Stableford Pts earned 22 |
HCP | 26 | Stableford Pts earned 19 |
|
| Quota | 25 |
2 Delta |
Quota | 29 |
-8 Delta |
Quota | 18 |
-2 Delta |
Quota | 26 |
-4 Delta |
Quota | 26 |
-7 Delta |
|
|
Farrell, Cyndi
8658856
GHIN/index
25.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 30 | Stableford Pts earned 18 |
HCP | 27 | Stableford Pts earned 15 |
HCP | 33 | Stableford Pts earned 14 |
HCP | 27 | Stableford Pts earned 22 |
HCP | 27 | Stableford Pts earned 21 |
|
| Quota | 24 |
-6 Delta |
Quota | 24 |
-9 Delta |
Quota | 16.5 |
-2.5 Delta |
Quota | 25.75 |
-3.75 Delta |
Quota | 25.125 |
-4.125 Delta |
|
|
Rowland , Roma
10274436
GHIN/index
25.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 30 | Stableford Pts earned 17 |
HCP | 27 | Stableford Pts earned 10 |
HCP | 33 | Stableford Pts earned 14 |
HCP | 27 | Stableford Pts earned 15 |
HCP | 27 | Stableford Pts earned 11 |
|
| Quota | 24 |
-7 Delta |
Quota | 23.5 |
-13.5 Delta |
Quota | 14.25 |
-0.25 Delta |
Quota | 26.875 |
-11.875 Delta |
Quota | 21.0625 |
-10.0625 Delta |
|
|
McGinnis, Cheryl
10274210
GHIN/index
25.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 30 | Stableford Pts earned 18 |
HCP | 27 | Stableford Pts earned 22 |
HCP | 33 | Stableford Pts earned 16 |
HCP | 27 | Stableford Pts earned 17 |
HCP | 27 | Stableford Pts earned 18 |
|
| Quota | 24 |
-6 Delta |
Quota | 24 |
-2 Delta |
Quota | 20 |
-4 Delta |
Quota | 25 |
-8 Delta |
Quota | 23 |
-5 Delta |
|
|
Howard , Katie
10274426
GHIN/index
25.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 30 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 19 |
HCP | 33 | Stableford Pts earned 13 |
HCP | 28 | Stableford Pts earned 21 |
HCP | 27 | Stableford Pts earned 14 |
|
| Quota | 24 |
-5 Delta |
Quota | 24.5 |
-5.5 Delta |
Quota | 18.25 |
-5.25 Delta |
Quota | 23.375 |
-2.375 Delta |
Quota | 25.8125 |
-11.8125 Delta |
|
|
Jewett, Tami
2074988
GHIN/index
26.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 30 | Stableford Pts earned 14 |
HCP | 28 | Stableford Pts earned 18 |
HCP | 34 | Stableford Pts earned 15 |
HCP | 28 | Stableford Pts earned 24 |
HCP | 27 | Stableford Pts earned 19 |
|
| Quota | 24 |
-10 Delta |
Quota | 21 |
-3 Delta |
Quota | 18.5 |
-3.5 Delta |
Quota | 24.25 |
-0.25 Delta |
Quota | 26.875 |
-7.875 Delta |
|
|
Ginthner, Diane
8727421
GHIN/index
27.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 32 | Stableford Pts earned 10 |
HCP | 29 | Stableford Pts earned 8 |
HCP | 35 | Stableford Pts earned 9 |
HCP | 29 | Stableford Pts earned 14 |
HCP | 29 | Stableford Pts earned 21 |
|
| Quota | 22 |
-12 Delta |
Quota | 19 |
-11 Delta |
Quota | 13.5 |
-4.5 Delta |
Quota | 22.75 |
-8.75 Delta |
Quota | 20.625 |
0.375 Delta |
|
|
McFadden, Susan
10864717
GHIN/index
27.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 32 | Stableford Pts earned 16 |
HCP | 29 | Stableford Pts earned 19 |
HCP | 35 | Stableford Pts earned 18 |
HCP | 29 | Stableford Pts earned 21 |
HCP | 29 | Stableford Pts earned 12 |
|
| Quota | 22 |
-6 Delta |
Quota | 22 |
-3 Delta |
Quota | 17.5 |
0.5 Delta |
Quota | 25.25 |
-4.25 Delta |
Quota | 22.875 |
-10.875 Delta |
|
|
Maas, Cherie
8704340
GHIN/index
27.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 32 | Stableford Pts earned 14 |
HCP | 29 | Stableford Pts earned 15 |
HCP | 35 | Stableford Pts earned 17 |
HCP | 29 | Stableford Pts earned 18 |
HCP | 29 | Stableford Pts earned 17 |
|
| Quota | 22 |
-8 Delta |
Quota | 21 |
-6 Delta |
Quota | 16 |
1 Delta |
Quota | 25.5 |
-7.5 Delta |
Quota | 21.25 |
-4.25 Delta |
|
|
Greene, Tami
2091080
GHIN/index
27.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 32 | Stableford Pts earned 18 |
HCP | 29 | Stableford Pts earned 15 |
HCP | 36 | Stableford Pts earned 19 |
HCP | 30 | Stableford Pts earned 28 |
HCP | 29 | Stableford Pts earned 19 |
|
| Quota | 22 |
-4 Delta |
Quota | 23 |
-8 Delta |
Quota | 14 |
5 Delta |
Quota | 26.5 |
1.5 Delta |
Quota | 25.75 |
-6.75 Delta |
|
|
Marston, Bonnie
3088347
GHIN/index
28.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 34 | Stableford Pts earned 11 |
HCP | 31 | Stableford Pts earned 14 |
HCP | 37 | Stableford Pts earned 7 |
HCP | 31 | Stableford Pts earned 2 |
HCP | 30 | Stableford Pts earned 0 |
|
| Quota | 20 |
-9 Delta |
Quota | 18.5 |
-4.5 Delta |
Quota | 14.75 |
-7.75 Delta |
Quota | 19.125 |
-17.125 Delta |
Quota | 15.4375 |
Delta |
|
|
Depew, Kimberly
11466803
GHIN/index
29.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 35 | Stableford Pts earned 15 |
HCP | 32 | Stableford Pts earned 16 |
HCP | 38 | Stableford Pts earned 18 |
HCP | 32 | Stableford Pts earned 14 |
HCP | 31 | Stableford Pts earned 18 |
|
| Quota | 19 |
-4 Delta |
Quota | 20 |
-4 Delta |
Quota | 14 |
4 Delta |
Quota | 24 |
-10 Delta |
Quota | 18 |
0 Delta |
|
|
Jaurequi, Laura
10776834
GHIN/index
32.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 38 | Stableford Pts earned 6 |
HCP | 35 | Stableford Pts earned 11 |
HCP | 41 | Stableford Pts earned 5 |
HCP | 35 | Stableford Pts earned 6 |
HCP | 35 | Stableford Pts earned 0 |
|
| Quota | 16 |
-10 Delta |
Quota | 14 |
-3 Delta |
Quota | 11.5 |
-6.5 Delta |
Quota | 15.75 |
-9.75 Delta |
Quota | 14.125 |
Delta |
|
|
Keating, Kay
3388627
GHIN/index
33.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 39 | Stableford Pts earned 11 |
HCP | 36 | Stableford Pts earned 7 |
HCP | 42 | Stableford Pts earned 4 |
HCP | 36 | Stableford Pts earned 7 |
HCP | 35 | Stableford Pts earned 2 |
|
| Quota | 15 |
-4 Delta |
Quota | 16 |
-9 Delta |
Quota | 7.5 |
-3.5 Delta |
Quota | 16.25 |
-9.25 Delta |
Quota | 14.375 |
-12.375 Delta |
|
|
Boatman, Cheryl
12717642
GHIN/index
36.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 42 | Stableford Pts earned 13 |
HCP | 39 | Stableford Pts earned 12 |
HCP | 45 | Stableford Pts earned 5 |
HCP | 39 | Stableford Pts earned 11 |
HCP | 38 | Stableford Pts earned 9 |
|
| Quota | 12 |
1 Delta |
Quota | 15.5 |
-3.5 Delta |
Quota | 7.25 |
-2.25 Delta |
Quota | 13.875 |
-2.875 Delta |
Quota | 14.5625 |
-5.5625 Delta |
|
|
Okazaki, April
7416327
GHIN/index
36.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 42 | Stableford Pts earned 15 |
HCP | 39 | Stableford Pts earned 11 |
HCP | 45 | Stableford Pts earned 9 |
HCP | 39 | Stableford Pts earned 15 |
HCP | 38 | Stableford Pts earned 4 |
|
| Quota | 12 |
3 Delta |
Quota | 16.5 |
-5.5 Delta |
Quota | 6.25 |
2.75 Delta |
Quota | 16.375 |
-1.375 Delta |
Quota | 15.3125 |
-11.3125 Delta |
|
