Published rounds: 5 / 5
Viewing: Flight 6
Flight 6
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sandhu, Eipan
2288515
GHIN/index
22.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 25 | Stableford Pts earned 16 |
HCP | 23 | Stableford Pts earned 20 |
HCP | 29 | Stableford Pts earned 23 |
HCP | 24 | Stableford Pts earned 28 |
HCP | 23 | Stableford Pts earned 17 |
|
| Quota | 29 |
-13 Delta |
Quota | 24.5 |
-4.5 Delta |
Quota | 22.75 |
0.25 Delta |
Quota | 30.125 |
-2.125 Delta |
Quota | 29.9375 |
-12.9375 Delta |
|
|
Ang, Ellen
2749983
GHIN/index
22.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 26 | Stableford Pts earned 23 |
HCP | 23 | Stableford Pts earned 30 |
HCP | 29 | Stableford Pts earned 28 |
HCP | 24 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 26 |
|
| Quota | 28 |
-5 Delta |
Quota | 28.5 |
1.5 Delta |
Quota | 25.75 |
2.25 Delta |
Quota | 31.125 |
-2.125 Delta |
Quota | 29.9375 |
-3.9375 Delta |
|
|
Hinst, Sara
10482963
GHIN/index
22.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 26 | Stableford Pts earned 18 |
HCP | 23 | Stableford Pts earned 10 |
HCP | 29 | Stableford Pts earned 13 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 23 | Stableford Pts earned 25 |
|
| Quota | 28 |
-10 Delta |
Quota | 26 |
-16 Delta |
Quota | 17 |
-4 Delta |
Quota | 28 |
-2 Delta |
Quota | 30 |
-5 Delta |
|
|
Blodgett, Heidi
1621632
GHIN/index
22.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 26 | Stableford Pts earned 23 |
HCP | 24 | Stableford Pts earned 21 |
HCP | 29 | Stableford Pts earned 18 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 23 | Stableford Pts earned 16 |
|
| Quota | 28 |
-5 Delta |
Quota | 27.5 |
-6.5 Delta |
Quota | 21.75 |
-3.75 Delta |
Quota | 28.125 |
-2.125 Delta |
Quota | 29.9375 |
-13.9375 Delta |
|
|
Flory, Jeanette
376578
GHIN/index
22.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 26 | Stableford Pts earned 20 |
HCP | 24 | Stableford Pts earned 13 |
HCP | 30 | Stableford Pts earned 22 |
HCP | 24 | Stableford Pts earned 18 |
HCP | 24 | Stableford Pts earned 22 |
|
| Quota | 28 |
-8 Delta |
Quota | 26 |
-13 Delta |
Quota | 17.5 |
4.5 Delta |
Quota | 32.25 |
-14.25 Delta |
Quota | 22.875 |
-0.875 Delta |
|
|
Baker, Kandie
2257597
GHIN/index
23.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 27 | Stableford Pts earned 20 |
HCP | 24 | Stableford Pts earned 16 |
HCP | 30 | Stableford Pts earned 20 |
HCP | 25 | Stableford Pts earned 23 |
HCP | 24 | Stableford Pts earned 20 |
|
| Quota | 27 |
-7 Delta |
Quota | 26.5 |
-10.5 Delta |
Quota | 18.75 |
1.25 Delta |
Quota | 29.625 |
-6.625 Delta |
Quota | 26.6875 |
-6.6875 Delta |
|
|
Ricco, Ronna
2663317
GHIN/index
23.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 27 | Stableford Pts earned 22 |
HCP | 24 | Stableford Pts earned 22 |
HCP | 30 | Stableford Pts earned 21 |
HCP | 25 | Stableford Pts earned 25 |
HCP | 24 | Stableford Pts earned 25 |
|
| Quota | 27 |
-5 Delta |
Quota | 27.5 |
-5.5 Delta |
Quota | 21.25 |
-0.25 Delta |
Quota | 28.875 |
-3.875 Delta |
Quota | 28.0625 |
-3.0625 Delta |
|
|
Stender, Lee
319129
GHIN/index
23.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 27 | Stableford Pts earned 19 |
HCP | 25 | Stableford Pts earned 20 |
HCP | 31 | Stableford Pts earned 19 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 24 | Stableford Pts earned 25 |
|
| Quota | 27 |
-8 Delta |
Quota | 25 |
-5 Delta |
Quota | 20.5 |
-1.5 Delta |
Quota | 28.25 |
-10.25 Delta |
Quota | 24.875 |
0.125 Delta |
|
|
Banna, Karen
114230
GHIN/index
23.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 21 |
HCP | 25 | Stableford Pts earned 20 |
HCP | 31 | Stableford Pts earned 13 |
HCP | 25 | Stableford Pts earned 23 |
HCP | 25 | Stableford Pts earned 15 |
|
| Quota | 26 |
-5 Delta |
Quota | 26.5 |
-6.5 Delta |
Quota | 19.75 |
-6.75 Delta |
Quota | 25.625 |
-2.625 Delta |
Quota | 27.6875 |
-12.6875 Delta |
|
|
Triber, Shawn
1619986
GHIN/index
23.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 25 |
HCP | 25 | Stableford Pts earned 20 |
HCP | 31 | Stableford Pts earned 17 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 25 | Stableford Pts earned 17 |
|
| Quota | 26 |
-1 Delta |
Quota | 28.5 |
-8.5 Delta |
Quota | 18.75 |
-1.75 Delta |
Quota | 28.125 |
-10.125 Delta |
Quota | 23.9375 |
-6.9375 Delta |
|
|
Willetts, Liz
2573112
GHIN/index
23.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 12 |
HCP | 25 | Stableford Pts earned 14 |
HCP | 31 | Stableford Pts earned 19 |
HCP | 26 | Stableford Pts earned 18 |
HCP | 25 | Stableford Pts earned 21 |
|
| Quota | 26 |
-14 Delta |
Quota | 22 |
-8 Delta |
Quota | 19 |
0 Delta |
Quota | 28 |
-10 Delta |
Quota | 24 |
-3 Delta |
|
|
Colleton, Sandi
1684364
GHIN/index
24.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 22 |
HCP | 25 | Stableford Pts earned 9 |
HCP | 31 | Stableford Pts earned 10 |
HCP | 26 | Stableford Pts earned 18 |
HCP | 25 | Stableford Pts earned 13 |
|
| Quota | 26 |
-4 Delta |
Quota | 27 |
-18 Delta |
Quota | 14 |
-4 Delta |
Quota | 26 |
-8 Delta |
Quota | 25 |
-12 Delta |
|
|
Gilmore, Jodie
10433748
GHIN/index
24.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 21 |
HCP | 26 | Stableford Pts earned 25 |
HCP | 32 | Stableford Pts earned 24 |
HCP | 26 | Stableford Pts earned 20 |
HCP | 25 | Stableford Pts earned 18 |
|
| Quota | 26 |
-5 Delta |
Quota | 25.5 |
-0.5 Delta |
Quota | 21.75 |
2.25 Delta |
Quota | 29.125 |
-9.125 Delta |
Quota | 24.4375 |
-6.4375 Delta |
|
|
Waymire, Charlene
545353
GHIN/index
24.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 13 |
HCP | 26 | Stableford Pts earned 20 |
HCP | 32 | Stableford Pts earned 16 |
HCP | 26 | Stableford Pts earned 18 |
HCP | 25 | Stableford Pts earned 15 |
|
| Quota | 26 |
-13 Delta |
Quota | 21.5 |
-1.5 Delta |
Quota | 21.25 |
-5.25 Delta |
Quota | 25.375 |
-7.375 Delta |
Quota | 25.3125 |
-10.3125 Delta |
|
|
Seibel , Evelyn
10535738
GHIN/index
24.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 28 | Stableford Pts earned 18 |
HCP | 26 | Stableford Pts earned 10 |
HCP | 32 | Stableford Pts earned 14 |
HCP | 26 | Stableford Pts earned 5 |
HCP | 26 | Stableford Pts earned 15 |
|
| Quota | 26 |
-8 Delta |
Quota | 24 |
-14 Delta |
Quota | 15 |
-1 Delta |
Quota | 27.5 |
-22.5 Delta |
Quota | 16.75 |
-1.75 Delta |
|
|
Crahan, Kimberly
1649333
GHIN/index
24.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 29 | Stableford Pts earned 27 |
HCP | 26 | Stableford Pts earned 22 |
HCP | 32 | Stableford Pts earned 20 |
HCP | 27 | Stableford Pts earned 23 |
HCP | 26 | Stableford Pts earned 22 |
|
| Quota | 25 |
2 Delta |
Quota | 29 |
-7 Delta |
Quota | 18.5 |
1.5 Delta |
Quota | 27.75 |
-4.75 Delta |
Quota | 25.625 |
-3.625 Delta |
|
