Published rounds: 5 / 5
Viewing: Flight 5
Flight 5
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dalenberg, Deb
6374143
GHIN/index
19.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 30 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 25 | Stableford Pts earned 19 |
HCP | 20 | Stableford Pts earned 31 |
HCP | 20 | Stableford Pts earned 20 |
|
| Quota | 32 |
-2 Delta |
Quota | 33 |
-8 Delta |
Quota | 25 |
-6 Delta |
Quota | 31 |
0 Delta |
Quota | 34 |
-14 Delta |
|
|
Swanson, Carolyn
3328264
GHIN/index
19.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 23 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 20 | Stableford Pts earned 32 |
HCP | 20 | Stableford Pts earned 25 |
|
| Quota | 32 |
-9 Delta |
Quota | 29.5 |
-6.5 Delta |
Quota | 25.75 |
-7.75 Delta |
Quota | 30.125 |
1.875 Delta |
Quota | 34.9375 |
-9.9375 Delta |
|
|
Latham, Sandra
10195971
GHIN/index
19.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 34 |
HCP | 20 | Stableford Pts earned 31 |
HCP | 26 | Stableford Pts earned 32 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 27 |
|
| Quota | 32 |
2 Delta |
Quota | 35 |
-4 Delta |
Quota | 26 |
6 Delta |
Quota | 36 |
-8 Delta |
Quota | 30 |
-3 Delta |
|
|
Hagan, Karen
137191
GHIN/index
19.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 22 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 26 | Stableford Pts earned 22 |
HCP | 21 | Stableford Pts earned 24 |
HCP | 20 | Stableford Pts earned 21 |
|
| Quota | 32 |
-10 Delta |
Quota | 29 |
-8 Delta |
Quota | 24 |
-2 Delta |
Quota | 32 |
-8 Delta |
Quota | 30 |
-9 Delta |
|
|
McBroom, Jillida
1764340
GHIN/index
19.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 23 |
HCP | 26 | Stableford Pts earned 23 |
HCP | 21 | Stableford Pts earned 31 |
HCP | 20 | Stableford Pts earned 24 |
|
| Quota | 32 |
-7 Delta |
Quota | 30.5 |
-7.5 Delta |
Quota | 24.25 |
-1.25 Delta |
Quota | 32.375 |
-1.375 Delta |
Quota | 33.3125 |
-9.3125 Delta |
|
|
Post, Denise
2591732
GHIN/index
19.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 19 |
HCP | 26 | Stableford Pts earned 15 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 24 |
|
| Quota | 32 |
-6 Delta |
Quota | 31 |
-12 Delta |
Quota | 22 |
-7 Delta |
Quota | 29.5 |
-1.5 Delta |
Quota | 33.25 |
-9.25 Delta |
|
|
Masterjohn, Louise
10681303
GHIN/index
19.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 19 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 26 | Stableford Pts earned 14 |
HCP | 21 | Stableford Pts earned 16 |
HCP | 20 | Stableford Pts earned 18 |
|
| Quota | 32 |
-13 Delta |
Quota | 27.5 |
-1.5 Delta |
Quota | 27.25 |
-13.25 Delta |
Quota | 26.375 |
-10.375 Delta |
Quota | 28.8125 |
-10.8125 Delta |
|
|
Early, Rebecca
10745147
GHIN/index
19.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 23 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 23 |
HCP | 26 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 20 | Stableford Pts earned 25 |
|
| Quota | 31 |
-8 Delta |
Quota | 30 |
-7 Delta |
Quota | 24.5 |
-4.5 Delta |
Quota | 30.75 |
-1.75 Delta |
Quota | 33.125 |
-8.125 Delta |
|
|
Leroy, Gina
10805008
GHIN/index
20.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 23 | Stableford Pts earned 27 |
HCP | 21 | Stableford Pts earned 24 |
HCP | 27 | Stableford Pts earned 27 |
HCP | 21 | Stableford Pts earned 31 |
HCP | 21 | Stableford Pts earned 28 |
|
| Quota | 31 |
-4 Delta |
Quota | 31 |
-7 Delta |
Quota | 23.5 |
3.5 Delta |
Quota | 34.75 |
-3.75 Delta |
Quota | 31.125 |
-3.125 Delta |
|
|
Hall, June
2004279
GHIN/index
20.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 23 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 27 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 19 |
|
| Quota | 31 |
-7 Delta |
Quota | 29.5 |
-4.5 Delta |
Quota | 24.75 |
-6.75 Delta |
Quota | 28.625 |
-2.625 Delta |
Quota | 31.6875 |
-12.6875 Delta |
|
|
Williams, Donna
3138948
GHIN/index
20.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 23 | Stableford Pts earned 29 |
HCP | 21 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 15 |
|
| Quota | 31 |
-2 Delta |
Quota | 32 |
-13 Delta |
Quota | 20.5 |
-2.5 Delta |
Quota | 30.75 |
-10.75 Delta |
Quota | 27.625 |
-12.625 Delta |
|
|
Tiersma, Carrie
10816050
GHIN/index
20.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 24 | Stableford Pts earned 25 |
HCP | 22 | Stableford Pts earned 26 |
HCP | 27 | Stableford Pts earned 23 |
HCP | 22 | Stableford Pts earned 23 |
HCP | 22 | Stableford Pts earned 11 |
|
| Quota | 30 |
-5 Delta |
Quota | 29.5 |
-3.5 Delta |
Quota | 25.25 |
-2.25 Delta |
Quota | 30.875 |
-7.875 Delta |
Quota | 28.0625 |
-17.0625 Delta |
|
|
Henderson, Patty
3889922
GHIN/index
20.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 24 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 28 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 19 |
HCP | 22 | Stableford Pts earned 20 |
|
| Quota | 30 |
-13 Delta |
Quota | 25.5 |
2.5 Delta |
Quota | 27.25 |
-9.25 Delta |
Quota | 27.375 |
-8.375 Delta |
Quota | 27.8125 |
-7.8125 Delta |
|
|
Homeister, Brenda
10195801
GHIN/index
21.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 24 | Stableford Pts earned 21 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 28 | Stableford Pts earned 24 |
HCP | 23 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 20 |
|
| Quota | 30 |
-9 Delta |
Quota | 27.5 |
-6.5 Delta |
Quota | 22.75 |
1.25 Delta |
Quota | 31.625 |
-14.625 Delta |
Quota | 24.6875 |
-4.6875 Delta |
|
|
Hayes, Lisa
10274203
GHIN/index
21.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 25 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 28 | Stableford Pts earned 22 |
HCP | 23 | Stableford Pts earned 31 |
HCP | 22 | Stableford Pts earned 21 |
|
| Quota | 29 |
-11 Delta |
Quota | 26.5 |
1.5 Delta |
Quota | 26.75 |
-4.75 Delta |
Quota | 28.625 |
2.375 Delta |
Quota | 33.1875 |
-12.1875 Delta |
|
|
Alves, Sandy
2837795
GHIN/index
21.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 25 | Stableford Pts earned 15 |
HCP | 23 | Stableford Pts earned 19 |
HCP | 28 | Stableford Pts earned 17 |
HCP | 23 | Stableford Pts earned 20 |
HCP | 22 | Stableford Pts earned 22 |
|
| Quota | 29 |
-14 Delta |
Quota | 24 |
-5 Delta |
Quota | 23.5 |
-6.5 Delta |
Quota | 27.75 |
-7.75 Delta |
Quota | 28.125 |
-6.125 Delta |
|
