Published rounds: 5 / 5
Viewing: Flight 4
Flight 4
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Luby, Susie
2165016
GHIN/index
16.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 19 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 23 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 23 |
|
| Quota | 35 |
-16 Delta |
Quota | 29 |
3 Delta |
Quota | 32.5 |
-8.5 Delta |
Quota | 31.75 |
-6.75 Delta |
Quota | 33.625 |
-10.625 Delta |
|
|
Forrester, Dona
6908683
GHIN/index
17.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 19 | Stableford Pts earned 30 |
HCP | 18 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 23 |
HCP | 17 | Stableford Pts earned 22 |
|
| Quota | 35 |
-5 Delta |
Quota | 33.5 |
-4.5 Delta |
Quota | 28.75 |
-4.75 Delta |
Quota | 33.625 |
-10.625 Delta |
Quota | 31.6875 |
-9.6875 Delta |
|
|
Hickok, Marci
3514595
GHIN/index
17.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 19 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 30 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 18 | Stableford Pts earned 29 |
HCP | 17 | Stableford Pts earned 26 |
|
| Quota | 35 |
-10 Delta |
Quota | 31 |
-1 Delta |
Quota | 30.5 |
-9.5 Delta |
Quota | 31.25 |
-2.25 Delta |
Quota | 35.875 |
-9.875 Delta |
|
|
Del Rosario, Elaine
2568185
GHIN/index
17.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 20 | Stableford Pts earned 30 |
HCP | 18 | Stableford Pts earned 21 |
HCP | 23 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 17 |
|
| Quota | 34 |
-4 Delta |
Quota | 34 |
-13 Delta |
Quota | 24.5 |
0.5 Delta |
Quota | 36.25 |
-10.25 Delta |
Quota | 30.875 |
-13.875 Delta |
|
|
Goodwin, Sherri
2533597
GHIN/index
17.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 20 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 36 |
HCP | 24 | Stableford Pts earned 20 |
HCP | 19 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 14 |
|
| Quota | 34 |
-8 Delta |
Quota | 32 |
4 Delta |
Quota | 32 |
-12 Delta |
Quota | 29 |
-3 Delta |
Quota | 34.5 |
-20.5 Delta |
|
|
Slagle, Diane
481746
GHIN/index
17.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 20 | Stableford Pts earned 35 |
HCP | 18 | Stableford Pts earned 38 |
HCP | 24 | Stableford Pts earned 28 |
HCP | 19 | Stableford Pts earned 32 |
HCP | 18 | Stableford Pts earned 29 |
|
| Quota | 34 |
1 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 30.75 |
-2.75 Delta |
Quota | 33.625 |
-1.625 Delta |
Quota | 35.1875 |
-6.1875 Delta |
|
|
Smith, Patti
2633282
GHIN/index
17.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 20 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 24 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 18 | Stableford Pts earned 23 |
|
| Quota | 34 |
-9 Delta |
Quota | 31.5 |
-5.5 Delta |
Quota | 27.25 |
-6.25 Delta |
Quota | 31.875 |
-1.875 Delta |
Quota | 35.0625 |
-12.0625 Delta |
|
|
Lucas, Kristin
2516697
GHIN/index
18.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 35 |
HCP | 19 | Stableford Pts earned 27 |
HCP | 24 | Stableford Pts earned 30 |
HCP | 19 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 29 |
|
| Quota | 33 |
2 Delta |
Quota | 36 |
-9 Delta |
Quota | 25.5 |
4.5 Delta |
Quota | 37.25 |
-4.25 Delta |
Quota | 33.875 |
-4.875 Delta |
|
|
Smaila, Andi
10728413
GHIN/index
18.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 30 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 24 | Stableford Pts earned 33 |
HCP | 19 | Stableford Pts earned 32 |
HCP | 19 | Stableford Pts earned 32 |
|
| Quota | 33 |
-3 Delta |
Quota | 33.5 |
-9.5 Delta |
Quota | 25.25 |
7.75 Delta |
Quota | 38.875 |
-6.875 Delta |
Quota | 31.5625 |
0.4375 Delta |
|
|
Dzubay, Jennifer
1115578
GHIN/index
18.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 38 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 25 | Stableford Pts earned 30 |
HCP | 20 | Stableford Pts earned 34 |
HCP | 19 | Stableford Pts earned 28 |
|
| Quota | 33 |
5 Delta |
Quota | 37.5 |
-7.5 Delta |
Quota | 25.25 |
4.75 Delta |
Quota | 36.375 |
-2.375 Delta |
Quota | 33.8125 |
-5.8125 Delta |
|
|
Duhon, Mary
2551076
GHIN/index
18.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 22 |
HCP | 25 | Stableford Pts earned 20 |
HCP | 20 | Stableford Pts earned 27 |
HCP | 19 | Stableford Pts earned 23 |
|
| Quota | 33 |
-10 Delta |
Quota | 30 |
-8 Delta |
Quota | 25 |
-5 Delta |
Quota | 31.5 |
-4.5 Delta |
Quota | 32.75 |
-9.75 Delta |
|
|
Campbell, Pam
4184985
GHIN/index
18.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 25 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 32 |
HCP | 19 | Stableford Pts earned 21 |
|
| Quota | 33 |
-4 Delta |
Quota | 33 |
-3 Delta |
Quota | 27.5 |
-6.5 Delta |
Quota | 30.75 |
1.25 Delta |
Quota | 35.625 |
-14.625 Delta |
|
|
Gleason, Mary
4107795
GHIN/index
18.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 17 |
HCP | 19 | Stableford Pts earned 22 |
HCP | 25 | Stableford Pts earned 16 |
HCP | 20 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 23 |
|
| Quota | 33 |
-16 Delta |
Quota | 27 |
-5 Delta |
Quota | 26.5 |
-10.5 Delta |
Quota | 28.75 |
-5.75 Delta |
Quota | 32.125 |
-9.125 Delta |
|
|
Lally, Helen
5172921
GHIN/index
18.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 21 | Stableford Pts earned 28 |
HCP | 19 | Stableford Pts earned 27 |
HCP | 25 | Stableford Pts earned 22 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 8 |
|
| Quota | 33 |
-5 Delta |
Quota | 32.5 |
-5.5 Delta |
Quota | 26.25 |
-4.25 Delta |
Quota | 31.875 |
-10.875 Delta |
Quota | 29.5625 |
-21.5625 Delta |
|
|
Weixel, Cheryl
1775226
GHIN/index
18.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 20 |
HCP | 19 | Stableford Pts earned 27 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 24 |
|
| Quota | 32 |
-12 Delta |
Quota | 29 |
-2 Delta |
Quota | 28 |
-10 Delta |
Quota | 29 |
-3 Delta |
Quota | 33.5 |
-9.5 Delta |
|
|
Yang, Carol
1452501
GHIN/index
18.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 20 | Stableford Pts earned 20 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 20 | Stableford Pts earned 18 |
HCP | 19 | Stableford Pts earned 14 |
|
| Quota | 32 |
-15 Delta |
Quota | 26.5 |
-6.5 Delta |
Quota | 25.75 |
-7.75 Delta |
Quota | 30.125 |
-12.125 Delta |
Quota | 28.9375 |
-14.9375 Delta |
|
