Published rounds: 5 / 5
Viewing: Flight 3
Flight 3
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Steck, Jennifer
189120
GHIN/index
13.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 19 | Stableford Pts earned 29 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 28 |
|
| Quota | 38 |
-5 Delta |
Quota | 37.5 |
-1.5 Delta |
Quota | 34.25 |
-5.25 Delta |
Quota | 36.375 |
-3.375 Delta |
Quota | 38.3125 |
-10.3125 Delta |
|
|
Bailey, Kristen
10839371
GHIN/index
14.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 14 | Stableford Pts earned 28 |
|
| Quota | 38 |
-8 Delta |
Quota | 36 |
-10 Delta |
Quota | 30 |
0 Delta |
Quota | 39 |
-11 Delta |
Quota | 34.5 |
-6.5 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
14.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 35 |
HCP | 20 | Stableford Pts earned 29 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 29 |
|
| Quota | 38 |
-8 Delta |
Quota | 36 |
-1 Delta |
Quota | 33.5 |
-4.5 Delta |
Quota | 36.75 |
-3.75 Delta |
Quota | 38.125 |
-9.125 Delta |
|
|
Logan, Carol
11226828
GHIN/index
14.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 16 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 11 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 38 |
-14 Delta |
Quota | 32 |
-9 Delta |
Quota | 29.5 |
-18.5 Delta |
Quota | 29.75 |
-1.75 Delta |
Quota | 38.125 |
-14.125 Delta |
|
|
Rand, Susan
2695753
GHIN/index
14.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 23 |
HCP | 15 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 34 |
|
| Quota | 37 |
-14 Delta |
Quota | 32 |
-6 Delta |
Quota | 31 |
-3 Delta |
Quota | 36.5 |
-2.5 Delta |
Quota | 37.75 |
-3.75 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 15 | Stableford Pts earned 30 |
|
| Quota | 37 |
-10 Delta |
Quota | 34 |
-9 Delta |
Quota | 29.5 |
-5.5 Delta |
Quota | 35.25 |
-9.25 Delta |
Quota | 34.375 |
-4.375 Delta |
|
|
Edison, Roz
11628382
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 35 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 15 | Stableford Pts earned 32 |
|
| Quota | 37 |
-2 Delta |
Quota | 38 |
-7 Delta |
Quota | 30.5 |
-4.5 Delta |
Quota | 35.75 |
-2.75 Delta |
Quota | 37.625 |
-5.625 Delta |
|
|
Judkins, Dawn
2692667
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 18 |
HCP | 20 | Stableford Pts earned 19 |
HCP | 16 | Stableford Pts earned 15 |
HCP | 15 | Stableford Pts earned 19 |
|
| Quota | 37 |
-15 Delta |
Quota | 31.5 |
-13.5 Delta |
Quota | 27.25 |
-8.25 Delta |
Quota | 33.875 |
-18.875 Delta |
Quota | 29.5625 |
-10.5625 Delta |
|
|
Kolnick, Linda
344390
GHIN/index
14.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 39 |
HCP | 15 | Stableford Pts earned 36 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 16 | Stableford Pts earned 34 |
HCP | 15 | Stableford Pts earned 31 |
|
| Quota | 37 |
2 Delta |
Quota | 40 |
-4 Delta |
Quota | 32 |
-8 Delta |
Quota | 34 |
0 Delta |
Quota | 39 |
-8 Delta |
|
|
Latham, Tami
6450316
GHIN/index
15.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 17 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 15 | Stableford Pts earned 34 |
|
| Quota | 37 |
-7 Delta |
Quota | 34.5 |
-5.5 Delta |
Quota | 30.25 |
-2.25 Delta |
Quota | 36.875 |
-3.875 Delta |
Quota | 37.0625 |
-3.0625 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
15.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 18 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 29 |
HCP | 16 | Stableford Pts earned 41 |
|
| Quota | 36 |
-11 Delta |
Quota | 32.5 |
-6.5 Delta |
Quota | 29.75 |
-10.75 Delta |
Quota | 31.625 |
-2.625 Delta |
Quota | 36.6875 |
4.3125 Delta |
|
|
Boggs, Shari
1221284
GHIN/index
15.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 18 | Stableford Pts earned 39 |
HCP | 16 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 31 |
HCP | 17 | Stableford Pts earned 33 |
HCP | 16 | Stableford Pts earned 31 |
|
| Quota | 36 |
3 Delta |
Quota | 39.5 |
-19.5 Delta |
Quota | 23.25 |
7.75 Delta |
Quota | 40.875 |
-7.875 Delta |
Quota | 34.0625 |
-3.0625 Delta |
|
|
Gillett, Samantha
1618636
GHIN/index
15.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 18 | Stableford Pts earned 39 |
HCP | 16 | Stableford Pts earned 40 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 17 | Stableford Pts earned 37 |
HCP | 16 | Stableford Pts earned 37 |
|
| Quota | 36 |
3 Delta |
Quota | 39.5 |
0.5 Delta |
Quota | 32.25 |
-8.25 Delta |
Quota | 32.875 |
4.125 Delta |
Quota | 40.0625 |
-3.0625 Delta |
|
|
Ticknor, Stephanie
1364061
GHIN/index
15.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 18 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 22 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 34 |
|
| Quota | 36 |
-6 Delta |
Quota | 35 |
-2 Delta |
Quota | 31 |
-5 Delta |
Quota | 34.5 |
0.5 Delta |
Quota | 38.25 |
-4.25 Delta |
|
|
Brown, Julie
3350969
GHIN/index
16.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 19 | Stableford Pts earned 27 |
HCP | 17 | Stableford Pts earned 31 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 17 | Stableford Pts earned 36 |
HCP | 16 | Stableford Pts earned 36 |
|
| Quota | 35 |
-8 Delta |
Quota | 33 |
-2 Delta |
Quota | 31 |
-7 Delta |
Quota | 33.5 |
2.5 Delta |
Quota | 39.25 |
-3.25 Delta |
|
|
Morson, Larinda
4947464
GHIN/index
16.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 19 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 22 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 33 |
HCP | 17 | Stableford Pts earned 24 |
|
| Quota | 35 |
-5 Delta |
Quota | 34.5 |
-6.5 Delta |
Quota | 28.75 |
-2.75 Delta |
Quota | 35.625 |
-2.625 Delta |
Quota | 35.6875 |
-11.6875 Delta |
|
