Published rounds: 5 / 5
Viewing: Flight 2
Flight 2
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kim, Yeon hee
10321614
GHIN/index
10.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 38 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 38 |
|
| Quota | 42 |
-4 Delta |
Quota | 41 |
-2 Delta |
Quota | 37 |
-6 Delta |
Quota | 40 |
-11 Delta |
Quota | 38.5 |
-0.5 Delta |
|
|
Larson, Monika
10274429
GHIN/index
10.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 40 |
HCP | 11 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 38 |
|
| Quota | 42 |
-2 Delta |
Quota | 42 |
-7 Delta |
Quota | 34.5 |
-1.5 Delta |
Quota | 42.25 |
-1.25 Delta |
Quota | 42.375 |
-4.375 Delta |
|
|
Diller, Maria
10339537
GHIN/index
10.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 27 |
HCP | 11 | Stableford Pts earned 23 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 12 | Stableford Pts earned 20 |
HCP | 11 | Stableford Pts earned 23 |
|
| Quota | 42 |
-15 Delta |
Quota | 35.5 |
-12.5 Delta |
Quota | 31.75 |
-7.75 Delta |
Quota | 38.125 |
-18.125 Delta |
Quota | 33.9375 |
-10.9375 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
11.1
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 40 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 42 |
|
| Quota | 42 |
0 Delta |
Quota | 43 |
-3 Delta |
Quota | 36.5 |
-6.5 Delta |
Quota | 38.75 |
-4.75 Delta |
Quota | 40.625 |
1.375 Delta |
|
|
Batchelder, Lynn
2617194
GHIN/index
11.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 17 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 31 |
|
| Quota | 41 |
-10 Delta |
Quota | 38 |
1 Delta |
Quota | 37.5 |
-2.5 Delta |
Quota | 40.75 |
-5.75 Delta |
Quota | 40.125 |
-9.125 Delta |
|
|
Comer, Jeewon
2584562
GHIN/index
11.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 36 |
HCP | 12 | Stableford Pts earned 33 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 12 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 27 |
|
| Quota | 41 |
-5 Delta |
Quota | 39.5 |
-6.5 Delta |
Quota | 33.75 |
-1.75 Delta |
Quota | 41.125 |
-3.125 Delta |
Quota | 40.4375 |
-13.4375 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
11.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 13 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 46 |
HCP | 12 | Stableford Pts earned 34 |
|
| Quota | 41 |
-3 Delta |
Quota | 40.5 |
-6.5 Delta |
Quota | 33.75 |
-3.75 Delta |
Quota | 39.125 |
6.875 Delta |
Quota | 45.4375 |
-11.4375 Delta |
|
|
Chin, Janine
5180317
GHIN/index
12.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 29 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 12 | Stableford Pts earned 38 |
|
| Quota | 40 |
-10 Delta |
Quota | 37 |
-8 Delta |
Quota | 33 |
-9 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 42.75 |
-4.75 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
12.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 40 |
-7 Delta |
Quota | 38.5 |
-5.5 Delta |
Quota | 33.25 |
0.75 Delta |
Quota | 41.375 |
-11.375 Delta |
Quota | 36.3125 |
-6.3125 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
12.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 35 |
HCP | 18 | Stableford Pts earned 27 |
HCP | 13 | Stableford Pts earned 28 |
HCP | 12 | Stableford Pts earned 30 |
|
| Quota | 40 |
-10 Delta |
Quota | 36 |
-1 Delta |
Quota | 35.5 |
-8.5 Delta |
Quota | 36.75 |
-8.75 Delta |
Quota | 37.625 |
-7.625 Delta |
|
|
Canessa, Kris
10549774
GHIN/index
13.0
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 18 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 29 |
|
| Quota | 39 |
-9 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 36.75 |
-6.75 Delta |
Quota | 36.625 |
-6.625 Delta |
Quota | 37.6875 |
-8.6875 Delta |
|
|
Off, Suzy
3514265
GHIN/index
13.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 13 | Stableford Pts earned 40 |
HCP | 19 | Stableford Pts earned 24 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 24 |
|
| Quota | 39 |
-9 Delta |
Quota | 36.5 |
3.5 Delta |
Quota | 36.75 |
-12.75 Delta |
Quota | 33.625 |
0.375 Delta |
Quota | 41.1875 |
-17.1875 Delta |
|
|
Perez, Karen
11265507
GHIN/index
13.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 39 |
HCP | 19 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 13 | Stableford Pts earned 38 |
|
| Quota | 39 |
-5 Delta |
Quota | 38.5 |
0.5 Delta |
Quota | 35.25 |
-0.25 Delta |
Quota | 39.875 |
-3.875 Delta |
Quota | 39.0625 |
-1.0625 Delta |
|
|
Piper, Jen
8658855
GHIN/index
13.4
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 40 |
HCP | 14 | Stableford Pts earned 32 |
HCP | 19 | Stableford Pts earned 37 |
HCP | 14 | Stableford Pts earned 38 |
HCP | 13 | Stableford Pts earned 35 |
|
| Quota | 39 |
1 Delta |
Quota | 40.5 |
-8.5 Delta |
Quota | 30.75 |
6.25 Delta |
Quota | 43.125 |
-5.125 Delta |
Quota | 38.4375 |
-3.4375 Delta |
|
|
Mayovsky, Beth
1785850
GHIN/index
13.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 19 | Stableford Pts earned 38 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 27 |
|
| Quota | 39 |
-9 Delta |
Quota | 35.5 |
-1.5 Delta |
Quota | 34.25 |
3.75 Delta |
Quota | 41.875 |
-10.875 Delta |
Quota | 34.5625 |
-7.5625 Delta |
|
|
Tuttle, Anne
5885150
GHIN/index
13.6
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 15 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 36 |
HCP | 19 | Stableford Pts earned 28 |
HCP | 14 | Stableford Pts earned 39 |
HCP | 14 | Stableford Pts earned 24 |
|
| Quota | 39 |
-4 Delta |
Quota | 38 |
-2 Delta |
Quota | 34 |
-6 Delta |
Quota | 37 |
2 Delta |
Quota | 41 |
-17 Delta |
|
