Published rounds: 5 / 5
Viewing: Flight 1
Flight 1
Nov 2 – 6, 2026
| Coral Canyon - 11/2/2026 | Black Desert - 11/3/2026 | Sand Hollow - 11/4/2026 | The Ledges - 11/5/2026 | Conestoga - 11/6/2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pedano, Monica
1393920
GHIN/index
2.8
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 3 | Stableford Pts earned 50 |
HCP | 2 | Stableford Pts earned 37 |
HCP | 6 | Stableford Pts earned 38 |
HCP | 3 | Stableford Pts earned 47 |
HCP | 2 | Stableford Pts earned 47 |
|
| Quota | 51 |
-1 Delta |
Quota | 51.5 |
-14.5 Delta |
Quota | 40.75 |
-2.75 Delta |
Quota | 49.625 |
-2.625 Delta |
Quota | 50.6875 |
-3.6875 Delta |
|
|
Bailey, Adrienne
10839369
GHIN/index
2.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 3 | Stableford Pts earned 38 |
HCP | 2 | Stableford Pts earned 45 |
HCP | 6 | Stableford Pts earned 41 |
HCP | 3 | Stableford Pts earned 47 |
HCP | 2 | Stableford Pts earned 40 |
|
| Quota | 51 |
-13 Delta |
Quota | 45.5 |
-0.5 Delta |
Quota | 47.75 |
-6.75 Delta |
Quota | 47.625 |
-0.625 Delta |
Quota | 51.6875 |
-11.6875 Delta |
|
|
Rooney, Megan
820398
GHIN/index
5.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 5 | Stableford Pts earned 41 |
HCP | 4 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 41 |
HCP | 5 | Stableford Pts earned 42 |
HCP | 4 | Stableford Pts earned 40 |
|
| Quota | 49 |
-8 Delta |
Quota | 46 |
-10 Delta |
Quota | 40 |
1 Delta |
Quota | 49.5 |
-7.5 Delta |
Quota | 46.25 |
-6.25 Delta |
|
|
Shank, Laurie
1843982
GHIN/index
5.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 6 | Stableford Pts earned 49 |
HCP | 5 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 5 | Stableford Pts earned 31 |
|
| Quota | 48 |
1 Delta |
Quota | 49.5 |
-10.5 Delta |
Quota | 38.75 |
-2.75 Delta |
Quota | 46.625 |
-9.625 Delta |
Quota | 44.1875 |
-13.1875 Delta |
|
|
Kramer, Halley
127297
GHIN/index
6.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 7 | Stableford Pts earned 45 |
HCP | 6 | Stableford Pts earned 37 |
HCP | 11 | Stableford Pts earned 38 |
HCP | 7 | Stableford Pts earned 44 |
HCP | 6 | Stableford Pts earned 39 |
|
| Quota | 47 |
-2 Delta |
Quota | 47 |
-10 Delta |
Quota | 38 |
0 Delta |
Quota | 47 |
-3 Delta |
Quota | 46.5 |
-7.5 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
7.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 8 | Stableford Pts earned 42 |
HCP | 7 | Stableford Pts earned 41 |
HCP | 11 | Stableford Pts earned 37 |
HCP | 8 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 43 |
|
| Quota | 46 |
-4 Delta |
Quota | 45 |
-4 Delta |
Quota | 41 |
-4 Delta |
Quota | 44 |
-5 Delta |
Quota | 44.5 |
-1.5 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
8.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 9 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 22 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 9 | Stableford Pts earned 41 |
HCP | 8 | Stableford Pts earned 38 |
|
| Quota | 45 |
-10 Delta |
Quota | 41 |
-19 Delta |
Quota | 31.5 |
6.5 Delta |
Quota | 48.25 |
-7.25 Delta |
Quota | 42.375 |
-4.375 Delta |
|
|
Everson, Porsche
557853
GHIN/index
8.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 35 |
HCP | 8 | Stableford Pts earned 35 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 8 | Stableford Pts earned 34 |
|
| Quota | 44 |
-9 Delta |
Quota | 41.5 |
-6.5 Delta |
Quota | 37.75 |
-6.75 Delta |
Quota | 41.625 |
-8.625 Delta |
Quota | 41.6875 |
-7.6875 Delta |
|
|
Althauser, Caren
360422
GHIN/index
9.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 45 |
HCP | 9 | Stableford Pts earned 36 |
HCP | 14 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 43 |
HCP | 9 | Stableford Pts earned 40 |
|
| Quota | 44 |
1 Delta |
Quota | 45.5 |
-9.5 Delta |
Quota | 35.25 |
1.75 Delta |
Quota | 44.875 |
-1.875 Delta |
Quota | 44.0625 |
-4.0625 Delta |
|
|
Northrup, Leslie
6479884
GHIN/index
9.2
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 9 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 23 |
HCP | 10 | Stableford Pts earned 36 |
HCP | 9 | Stableford Pts earned 32 |
|
| Quota | 44 |
-4 Delta |
Quota | 43 |
-10 Delta |
Quota | 35 |
-12 Delta |
Quota | 38 |
-2 Delta |
Quota | 44 |
-12 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
9.3
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 10 | Stableford Pts earned 35 |
HCP | 9 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 26 |
HCP | 9 | Stableford Pts earned 24 |
|
| Quota | 44 |
-9 Delta |
Quota | 40.5 |
-15.5 Delta |
Quota | 32.25 |
-0.25 Delta |
Quota | 43.875 |
-17.875 Delta |
Quota | 36.0625 |
-12.0625 Delta |
|
|
Landino, Dino
8612666
GHIN/index
9.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 27 |
HCP | 14 | Stableford Pts earned 25 |
HCP | 10 | Stableford Pts earned 47 |
HCP | 9 | Stableford Pts earned 34 |
|
| Quota | 43 |
-11 Delta |
Quota | 39.5 |
-12.5 Delta |
Quota | 33.75 |
-8.75 Delta |
Quota | 39.625 |
7.375 Delta |
Quota | 48.6875 |
-14.6875 Delta |
|
|
Chandler, Patty
5222330
GHIN/index
9.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 36 |
HCP | 10 | Stableford Pts earned 42 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 42 |
HCP | 10 | Stableford Pts earned 37 |
|
| Quota | 43 |
-7 Delta |
Quota | 40.5 |
1.5 Delta |
Quota | 39.75 |
-10.75 Delta |
Quota | 38.625 |
3.375 Delta |
Quota | 45.6875 |
-8.6875 Delta |
|
|
Herb, Marsha
8364219
GHIN/index
9.9
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 11 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 38 |
HCP | 15 | Stableford Pts earned 37 |
HCP | 10 | Stableford Pts earned 46 |
HCP | 10 | Stableford Pts earned 40 |
|
| Quota | 43 |
-9 Delta |
Quota | 39.5 |
-1.5 Delta |
Quota | 38.25 |
-1.25 Delta |
Quota | 43.375 |
2.625 Delta |
Quota | 45.3125 |
-5.3125 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
10.5
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 41 |
HCP | 15 | Stableford Pts earned 39 |
HCP | 11 | Stableford Pts earned 32 |
HCP | 10 | Stableford Pts earned 42 |
|
| Quota | 42 |
-10 Delta |
Quota | 39 |
2 Delta |
Quota | 40 |
-1 Delta |
Quota | 42.5 |
-10.5 Delta |
Quota | 38.75 |
3.25 Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
10.7
|
TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: SILVER Sukiyaki | TEE: White Sukiyaki | TEE: WHITE Suklyaki | ||||||||||
| HCP | 12 | Stableford Pts earned 42 |
HCP | 11 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 11 | Stableford Pts earned 34 |
HCP | 10 | Stableford Pts earned 42 |
|
| Quota | 42 |
0 Delta |
Quota | 43 |
-8 Delta |
Quota | 34 |
-10 Delta |
Quota | 38 |
-4 Delta |
Quota | 42 |
0 Delta |
|
