Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: All Flights
Flight 1
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bailey, Adrienne
10839369
GHIN/index
3.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 6 | Stableford Pts earned 36 |
HCP | 6 | Stableford Pts earned 44 |
HCP | 5 | Stableford Pts earned 29 |
HCP | 4 | Stableford Pts earned 39 |
HCP | 3 | Stableford Pts earned 41 |
|
| Quota | 48 |
-12 Delta |
Quota | 42 |
2 Delta |
Quota | 50 |
-21 Delta |
Quota | 39.5 |
-0.5 Delta |
Quota | 50.75 |
-9.75 Delta |
|
|
Braendel, Sarah
98958
GHIN/index
5.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 7 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 37 |
HCP | 7 | Stableford Pts earned 38 |
HCP | 6 | Stableford Pts earned 46 |
HCP | 5 | Stableford Pts earned 41 |
|
| Quota | 47 |
-8 Delta |
Quota | 43 |
-6 Delta |
Quota | 44 |
-6 Delta |
Quota | 45 |
1 Delta |
Quota | 49.5 |
-8.5 Delta |
|
|
Chandler, Patty
5222330
GHIN/index
7.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 10 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 38 |
HCP | 10 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 25 |
HCP | 8 | Stableford Pts earned 36 |
|
| Quota | 44 |
-15 Delta |
Quota | 36.5 |
1.5 Delta |
Quota | 44.75 |
-12.75 Delta |
Quota | 38.625 |
-13.625 Delta |
Quota | 39.1875 |
-3.1875 Delta |
|
|
Landino, Dino
8612666
GHIN/index
7.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 40 |
|
| Quota | 44 |
-4 Delta |
Quota | 42 |
-2 Delta |
Quota | 43 |
-10 Delta |
Quota | 40 |
-1 Delta |
Quota | 45.5 |
-5.5 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
8.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 11 | Stableford Pts earned 26 |
HCP | 11 | Stableford Pts earned 29 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 24 |
HCP | 9 | Stableford Pts earned 35 |
|
| Quota | 43 |
-17 Delta |
Quota | 34.5 |
-5.5 Delta |
Quota | 40.25 |
-1.25 Delta |
Quota | 43.375 |
-19.375 Delta |
Quota | 35.3125 |
-0.3125 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
8.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 11 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 37 |
HCP | 11 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 45 |
|
| Quota | 43 |
-10 Delta |
Quota | 38 |
-1 Delta |
Quota | 42.5 |
-2.5 Delta |
Quota | 42.75 |
-3.75 Delta |
Quota | 43.125 |
1.875 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
9.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 12 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 23 |
HCP | 12 | Stableford Pts earned 21 |
HCP | 11 | Stableford Pts earned 24 |
HCP | 9 | Stableford Pts earned 31 |
|
| Quota | 42 |
-9 Delta |
Quota | 37.5 |
-14.5 Delta |
Quota | 34.75 |
-13.75 Delta |
Quota | 36.125 |
-12.125 Delta |
Quota | 38.9375 |
-7.9375 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
9.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 12 | Stableford Pts earned 29 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned 36 |
|
| Quota | 42 |
-13 Delta |
Quota | 35.5 |
-0.5 Delta |
Quota | 41.75 |
-7.75 Delta |
Quota | 39.125 |
-6.125 Delta |
Quota | 41.9375 |
-5.9375 Delta |
|
|
Paulson, Kathleen
2223775
GHIN/index
10.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 13 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 28 |
HCP | 13 | Stableford Pts earned 27 |
HCP | 12 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 35 |
|
| Quota | 41 |
-7 Delta |
Quota | 37.5 |
-9.5 Delta |
Quota | 36.25 |
-9.25 Delta |
Quota | 37.375 |
-6.375 Delta |
Quota | 39.8125 |
-4.8125 Delta |
|
|
Lestock, Sarah
2314543
GHIN/index
10.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 13 | Stableford Pts earned 31 |
HCP | 13 | Stableford Pts earned 35 |
HCP | 13 | Stableford Pts earned 26 |
HCP | 12 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 34 |
|
| Quota | 41 |
-10 Delta |
Quota | 36 |
-1 Delta |
Quota | 40.5 |
-14.5 Delta |
Quota | 34.75 |
1.25 Delta |
Quota | 43.625 |
-9.625 Delta |
|
|
Althauser, Caren
360422
GHIN/index
10.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 43 |
|
| Quota | 40 |
-10 Delta |
Quota | 35 |
-4 Delta |
Quota | 38 |
-8 Delta |
Quota | 38 |
-3 Delta |
Quota | 41.5 |
1.5 Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
10.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 40 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 44 |
HCP | 11 | Stableford Pts earned 36 |
|
| Quota | 40 |
-7 Delta |
Quota | 36.5 |
3.5 Delta |
Quota | 41.75 |
-10.75 Delta |
Quota | 36.625 |
7.375 Delta |
Quota | 46.6875 |
-10.6875 Delta |
|
|
DeGan, Sally
7779712
GHIN/index
11.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 27 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 42 |
|
| Quota | 40 |
-5 Delta |
Quota | 37.5 |
-4.5 Delta |
Quota | 37.75 |
-10.75 Delta |
Quota | 36.625 |
-1.625 Delta |
Quota | 42.1875 |
-0.1875 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
11.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 27 |
HCP | 15 | Stableford Pts earned 32 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 32 |
|
| Quota | 40 |
-15 Delta |
Quota | 32.5 |
-5.5 Delta |
Quota | 36.25 |
-4.25 Delta |
Quota | 38.875 |
-7.875 Delta |
Quota | 38.0625 |
-6.0625 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
11.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 15 | Stableford Pts earned 31 |
HCP | 15 | Stableford Pts earned 37 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 38 |
|
| Quota | 39 |
-8 Delta |
Quota | 35 |
2 Delta |
Quota | 40 |
-12 Delta |
Quota | 35 |
-4 Delta |
Quota | 40 |
-2 Delta |
|
|
Sanchez, Agueda
7778887
GHIN/index
11.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 15 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 33 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 13 | Stableford Pts earned 25 |
HCP | 12 | Stableford Pts earned 26 |
|
| Quota | 39 |
-11 Delta |
Quota | 33.5 |
-0.5 Delta |
Quota | 38.75 |
-10.75 Delta |
Quota | 35.625 |
-10.625 Delta |
Quota | 36.6875 |
-10.6875 Delta |
|
Flight 2
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Webb, Allison
4716396
GHIN/index
12.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 38 |
HCP | 13 | Stableford Pts earned 34 |
|
| Quota | 38 |
-8 Delta |
Quota | 34 |
1 Delta |
Quota | 38.5 |
-7.5 Delta |
Quota | 36.25 |
1.75 Delta |
Quota | 41.875 |
-7.875 Delta |
|
|
Park, Yoon
668789
GHIN/index
12.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 16 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 27 |
HCP | 13 | Stableford Pts earned 40 |
|
| Quota | 38 |
-7 Delta |
Quota | 34.5 |
-1.5 Delta |
Quota | 37.25 |
-12.25 Delta |
Quota | 33.875 |
-6.875 Delta |
Quota | 37.5625 |
2.4375 Delta |
|
|
O'Brien, Tiffany
10689814
GHIN/index
12.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 35 |
|
| Quota | 38 |
-12 Delta |
Quota | 32 |
-7 Delta |
Quota | 34.5 |
-10.5 Delta |
Quota | 33.75 |
-4.75 Delta |
Quota | 38.625 |
-3.625 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
13.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 27 |
HCP | 16 | Stableford Pts earned 18 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 25 |
|
| Quota | 38 |
-11 Delta |
Quota | 32.5 |
-14.5 Delta |
Quota | 29.75 |
-5.75 Delta |
Quota | 36.125 |
-5.125 Delta |
Quota | 37.4375 |
-12.4375 Delta |
|
|
Chin, Janine
5180317
GHIN/index
13.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 29 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 17 | Stableford Pts earned 26 |
HCP | 15 | Stableford Pts earned 34 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 38 |
-9 Delta |
Quota | 33.5 |
-2.5 Delta |
Quota | 35.75 |
-9.75 Delta |
Quota | 34.125 |
-0.125 Delta |
Quota | 39.9375 |
-6.9375 Delta |
|
|
Perez, Karen
11265507
GHIN/index
13.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 36 |
HCP | 17 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 34 |
|
| Quota | 37 |
-1 Delta |
Quota | 36.5 |
-2.5 Delta |
Quota | 35.75 |
-11.75 Delta |
Quota | 33.125 |
-2.125 Delta |
Quota | 38.9375 |
-4.9375 Delta |
|
|
Everson, Porsche
557853
GHIN/index
13.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 36 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 37 |
-9 Delta |
Quota | 32.5 |
-0.5 Delta |
Quota | 36.75 |
-8.75 Delta |
Quota | 34.625 |
1.375 Delta |
Quota | 40.6875 |
-7.6875 Delta |
|
|
Mankinen, Veronica
2533499
GHIN/index
13.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 27 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 22 |
HCP | 14 | Stableford Pts earned 25 |
|
| Quota | 37 |
-15 Delta |
Quota | 29.5 |
-2.5 Delta |
Quota | 35.75 |
-11.75 Delta |
Quota | 33.125 |
-11.125 Delta |
Quota | 34.4375 |
-9.4375 Delta |
|
|
Brewer, Susan
6090438
GHIN/index
13.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 19 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 14 | Stableford Pts earned 26 |
|
| Quota | 37 |
-18 Delta |
Quota | 28 |
-3 Delta |
Quota | 35.5 |
-16.5 Delta |
Quota | 29.75 |
-0.75 Delta |
Quota | 39.625 |
-13.625 Delta |
|
|
Hong, Katy
168644
GHIN/index
13.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 27 |
HCP | 17 | Stableford Pts earned 20 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 14 | Stableford Pts earned 27 |
|
| Quota | 37 |
-12 Delta |
Quota | 31 |
-4 Delta |
Quota | 35 |
-15 Delta |
Quota | 30.5 |
-6.5 Delta |
Quota | 36.75 |
-9.75 Delta |
|
|
Latham, Tami
6450316
GHIN/index
13.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 23 |
HCP | 16 | Stableford Pts earned 21 |
HCP | 14 | Stableford Pts earned 30 |
|
| Quota | 37 |
-12 Delta |
Quota | 31 |
-3 Delta |
Quota | 35.5 |
-12.5 Delta |
Quota | 31.75 |
-10.75 Delta |
Quota | 34.625 |
-4.625 Delta |
|
|
Ticknor, Stephanie
1364061
GHIN/index
13.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 21 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 37 |
-7 Delta |
Quota | 33.5 |
-1.5 Delta |
Quota | 36.25 |
-15.25 Delta |
Quota | 30.375 |
-0.375 Delta |
Quota | 39.8125 |
-6.8125 Delta |
|
|
Hartman, Tameka
10990348
GHIN/index
14.1
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 24 |
HCP | 17 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 22 |
HCP | 16 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 37 |
-13 Delta |
Quota | 30.5 |
-4.5 Delta |
Quota | 33.75 |
-11.75 Delta |
Quota | 32.125 |
-10.125 Delta |
Quota | 33.9375 |
-9.9375 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
14.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 35 |
|
| Quota | 37 |
-9 Delta |
Quota | 32.5 |
0.5 Delta |
Quota | 36.25 |
-11.25 Delta |
Quota | 32.375 |
-2.375 Delta |
Quota | 37.8125 |
-2.8125 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
14.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 18 | Stableford Pts earned 32 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 16 | Stableford Pts earned 32 |
HCP | 15 | Stableford Pts earned 38 |
|
| Quota | 36 |
-4 Delta |
Quota | 34 |
0 Delta |
Quota | 36 |
-2 Delta |
Quota | 37 |
-5 Delta |
Quota | 36.5 |
1.5 Delta |
|
|
Forrester, Dona
6908683
GHIN/index
15.1
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 18 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 22 |
HCP | 16 | Stableford Pts earned 29 |
|
| Quota | 36 |
-13 Delta |
Quota | 28.5 |
-3.5 Delta |
Quota | 33.25 |
-8.25 Delta |
Quota | 32.875 |
-10.875 Delta |
Quota | 32.5625 |
-3.5625 Delta |
|
Flight 3
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morson, Larinda
4947464
GHIN/index
15.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 27 |
HCP | 19 | Stableford Pts earned 21 |
HCP | 17 | Stableford Pts earned 20 |
HCP | 16 | Stableford Pts earned 33 |
|
| Quota | 35 |
-6 Delta |
Quota | 32 |
-5 Delta |
Quota | 32.5 |
-11.5 Delta |
Quota | 31.25 |
-11.25 Delta |
Quota | 32.375 |
0.625 Delta |
|
|
Bailey, Karen
11915076
GHIN/index
15.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 20 |
HCP | 20 | Stableford Pts earned 16 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 20 |
|
| Quota | 35 |
-9 Delta |
Quota | 30.5 |
-10.5 Delta |
Quota | 28.75 |
-12.75 Delta |
Quota | 29.625 |
-3.625 Delta |
Quota | 35.1875 |
-15.1875 Delta |
|
|
Savisky, Leslie
3349161
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 16 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 14 |
HCP | 19 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 23 |
|
| Quota | 34 |
-18 Delta |
Quota | 25 |
0 Delta |
Quota | 33 |
-19 Delta |
Quota | 25.5 |
-6.5 Delta |
Quota | 33.75 |
-10.75 Delta |
|
|
Steck, Jennifer
189120
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 33 |
HCP | 20 | Stableford Pts earned 35 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 39 |
|
| Quota | 34 |
-1 Delta |
Quota | 33.5 |
1.5 Delta |
Quota | 33.75 |
-5.75 Delta |
Quota | 32.125 |
-2.125 Delta |
Quota | 35.9375 |
3.0625 Delta |
|
|
Smisek, Jan
5538387
GHIN/index
17.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 28 |
|
| Quota | 33 |
-7 Delta |
Quota | 29.5 |
-4.5 Delta |
Quota | 30.75 |
-4.75 Delta |
Quota | 31.625 |
-5.625 Delta |
Quota | 33.1875 |
-5.1875 Delta |
|
|
Off, Suzy
3514265
GHIN/index
17.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 30 |
|
| Quota | 33 |
-13 Delta |
Quota | 26.5 |
2.5 Delta |
Quota | 33.25 |
-5.25 Delta |
Quota | 31.375 |
-7.375 Delta |
Quota | 32.3125 |
-2.3125 Delta |
|
|
Madden, Beth
6682377
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 27 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-9 Delta |
Quota | 28.5 |
-1.5 Delta |
Quota | 31.25 |
-10.25 Delta |
Quota | 28.875 |
-3.875 Delta |
Quota | 34.0625 |
-9.0625 Delta |
|
|
Masterjohn, Louise
10681303
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 9 |
HCP | 21 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 14 |
HCP | 20 | Stableford Pts earned 22 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-24 Delta |
Quota | 21 |
-4 Delta |
Quota | 30 |
-16 Delta |
Quota | 26 |
-4 Delta |
Quota | 34 |
-9 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 23 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 32 |
|
| Quota | 33 |
-10 Delta |
Quota | 28 |
-2 Delta |
Quota | 31 |
-6 Delta |
Quota | 31 |
-10 Delta |
Quota | 30 |
2 Delta |
|
|
Luby, Susie
2165016
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 30 |
HCP | 21 | Stableford Pts earned 38 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 33 |
|
| Quota | 33 |
-3 Delta |
Quota | 31.5 |
6.5 Delta |
Quota | 35.25 |
-10.25 Delta |
Quota | 28.875 |
-3.875 Delta |
Quota | 33.0625 |
-0.0625 Delta |
|
|
Boggs, Shari
1221284
GHIN/index
18.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 20 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
-0.5 Delta |
Quota | 31.75 |
-10.75 Delta |
Quota | 28.625 |
0.375 Delta |
Quota | 35.1875 |
-15.1875 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
18.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 24 |
|
| Quota | 32 |
-6 Delta |
Quota | 29 |
-1 Delta |
Quota | 30.5 |
-2.5 Delta |
Quota | 31.75 |
-6.75 Delta |
Quota | 31.625 |
-7.625 Delta |
|
|
O'Neill, Gail
1836770
GHIN/index
18.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 22 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 22 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
-2.5 Delta |
Quota | 29.75 |
-1.75 Delta |
Quota | 32.125 |
-9.125 Delta |
Quota | 29.4375 |
-7.4375 Delta |
|
|
Blodgett, Heidi
1621632
GHIN/index
18.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 15 |
HCP | 23 | Stableford Pts earned 34 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 16 |
|
| Quota | 31 |
-16 Delta |
Quota | 23 |
11 Delta |
Quota | 36.5 |
-15.5 Delta |
Quota | 25.25 |
-2.25 Delta |
Quota | 32.875 |
-16.875 Delta |
|
|
Swanson, Carolyn
3328264
GHIN/index
18.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 18 |
HCP | 23 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 20 | Stableford Pts earned 33 |
|
