Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 6
Flight 6
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Marston, Bonnie
3088347
GHIN/index
27.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 13 |
HCP | 33 | Stableford Pts earned 8 |
HCP | 34 | Stableford Pts earned 10 |
HCP | 31 | Stableford Pts earned 11 |
HCP | 30 | Stableford Pts earned 19 |
|
| Quota | 22 |
-9 Delta |
Quota | 16.5 |
-8.5 Delta |
Quota | 15.75 |
-5.75 Delta |
Quota | 20.125 |
-9.125 Delta |
Quota | 19.4375 |
-0.4375 Delta |
|
|
Tiersma, Carrie
10816050
GHIN/index
28.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 33 | Stableford Pts earned 7 |
HCP | 33 | Stableford Pts earned 14 |
HCP | 34 | Stableford Pts earned 8 |
HCP | 32 | Stableford Pts earned 9 |
HCP | 30 | Stableford Pts earned 18 |
|
| Quota | 21 |
-14 Delta |
Quota | 14 |
0 Delta |
Quota | 20 |
-12 Delta |
Quota | 16 |
-7 Delta |
Quota | 20.5 |
-2.5 Delta |
|
|
Czapiewski, Jane
6464349
GHIN/index
28.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 33 | Stableford Pts earned 12 |
HCP | 33 | Stableford Pts earned 13 |
HCP | 34 | Stableford Pts earned 13 |
HCP | 32 | Stableford Pts earned 13 |
HCP | 30 | Stableford Pts earned 17 |
|
| Quota | 21 |
-9 Delta |
Quota | 16.5 |
-3.5 Delta |
Quota | 18.25 |
-5.25 Delta |
Quota | 19.375 |
-6.375 Delta |
Quota | 20.8125 |
-3.8125 Delta |
|
|
Rogers, Nancy
2951636
GHIN/index
28.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 34 | Stableford Pts earned 7 |
HCP | 34 | Stableford Pts earned 11 |
HCP | 35 | Stableford Pts earned 9 |
HCP | 33 | Stableford Pts earned 13 |
HCP | 31 | Stableford Pts earned 18 |
|
| Quota | 20 |
-13 Delta |
Quota | 13.5 |
-2.5 Delta |
Quota | 17.75 |
-8.75 Delta |
Quota | 16.625 |
-3.625 Delta |
Quota | 21.1875 |
-3.1875 Delta |
|
|
Willetts, Liz
2573112
GHIN/index
29.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 34 | Stableford Pts earned 19 |
HCP | 34 | Stableford Pts earned 20 |
HCP | 35 | Stableford Pts earned 15 |
HCP | 33 | Stableford Pts earned 17 |
HCP | 31 | Stableford Pts earned 30 |
|
| Quota | 20 |
-1 Delta |
Quota | 19.5 |
0.5 Delta |
Quota | 19.25 |
-4.25 Delta |
Quota | 18.875 |
-1.875 Delta |
Quota | 22.0625 |
7.9375 Delta |
|
|
Rodrigues, Laurie
5091605
GHIN/index
29.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 35 | Stableford Pts earned 10 |
HCP | 35 | Stableford Pts earned 12 |
HCP | 36 | Stableford Pts earned 8 |
HCP | 34 | Stableford Pts earned 8 |
HCP | 32 | Stableford Pts earned 21 |
|
| Quota | 19 |
-9 Delta |
Quota | 14.5 |
-2.5 Delta |
Quota | 16.75 |
-8.75 Delta |
Quota | 15.625 |
-7.625 Delta |
Quota | 18.1875 |
2.8125 Delta |
|
|
Maas-Anderson, Cherie
8704340
GHIN/index
29.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 35 | Stableford Pts earned 12 |
HCP | 35 | Stableford Pts earned 12 |
HCP | 37 | Stableford Pts earned 17 |
HCP | 34 | Stableford Pts earned 17 |
HCP | 32 | Stableford Pts earned 17 |
|
| Quota | 19 |
-7 Delta |
Quota | 15.5 |
-3.5 Delta |
Quota | 15.25 |
1.75 Delta |
Quota | 20.875 |
-3.875 Delta |
Quota | 20.0625 |
-3.0625 Delta |
|
|
Le, Teresa
5860100
GHIN/index
30.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 35 | Stableford Pts earned 14 |
HCP | 36 | Stableford Pts earned 11 |
HCP | 37 | Stableford Pts earned 13 |
HCP | 34 | Stableford Pts earned 11 |
HCP | 33 | Stableford Pts earned 10 |
|
| Quota | 19 |
-5 Delta |
Quota | 15.5 |
-4.5 Delta |
Quota | 14.75 |
-1.75 Delta |
Quota | 19.125 |
-8.125 Delta |
Quota | 16.9375 |
-6.9375 Delta |
|
|
Gilmore, Jodie
10433748
GHIN/index
30.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 36 | Stableford Pts earned 10 |
HCP | 36 | Stableford Pts earned 20 |
HCP | 37 | Stableford Pts earned 10 |
HCP | 35 | Stableford Pts earned 14 |
HCP | 33 | Stableford Pts earned 20 |
|
| Quota | 18 |
-8 Delta |
Quota | 14 |
6 Delta |
Quota | 20 |
-10 Delta |
Quota | 14 |
0 Delta |
Quota | 21 |
-1 Delta |
|
|
Okazaki, April
7416327
GHIN/index
31.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 37 | Stableford Pts earned 11 |
HCP | 37 | Stableford Pts earned 8 |
HCP | 38 | Stableford Pts earned 9 |
HCP | 36 | Stableford Pts earned 15 |
HCP | 34 | Stableford Pts earned 16 |
|
| Quota | 17 |
-6 Delta |
Quota | 14 |
-6 Delta |
Quota | 13 |
-4 Delta |
Quota | 16 |
-1 Delta |
Quota | 19.5 |
-3.5 Delta |
|
|
Kirchgasser, Alison
1456723
GHIN/index
31.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 37 | Stableford Pts earned 8 |
HCP | 37 | Stableford Pts earned 13 |
HCP | 38 | Stableford Pts earned 9 |
HCP | 36 | Stableford Pts earned 6 |
HCP | 34 | Stableford Pts earned 15 |
|
| Quota | 17 |
-9 Delta |
Quota | 12.5 |
0.5 Delta |
Quota | 16.25 |
-7.25 Delta |
Quota | 14.375 |
-8.375 Delta |
Quota | 15.8125 |
-0.8125 Delta |
|
|
Abbott, Kris
2406077
GHIN/index
31.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 37 | Stableford Pts earned 3 |
HCP | 37 | Stableford Pts earned 9 |
HCP | 38 | Stableford Pts earned 8 |
HCP | 36 | Stableford Pts earned 6 |
HCP | 34 | Stableford Pts earned 11 |
|
| Quota | 17 |
-14 Delta |
Quota | 10 |
-1 Delta |
Quota | 15.5 |
-7.5 Delta |
Quota | 14.25 |
-8.25 Delta |
Quota | 15.875 |
-4.875 Delta |
|
|
Douglas, Mary
4453986
GHIN/index
31.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 37 | Stableford Pts earned 8 |
HCP | 38 | Stableford Pts earned 14 |
HCP | 39 | Stableford Pts earned 14 |
HCP | 36 | Stableford Pts earned 11 |
HCP | 34 | Stableford Pts earned 19 |
|
| Quota | 17 |
-9 Delta |
Quota | 11.5 |
2.5 Delta |
Quota | 16.25 |
-2.25 Delta |
Quota | 16.875 |
-5.875 Delta |
Quota | 17.0625 |
1.9375 Delta |
|
|
Adach-Mineo, Jennifer
1988289
GHIN/index
32.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 38 | Stableford Pts earned 7 |
HCP | 38 | Stableford Pts earned 15 |
HCP | 39 | Stableford Pts earned 9 |
HCP | 37 | Stableford Pts earned 15 |
HCP | 35 | Stableford Pts earned 19 |
|
| Quota | 16 |
-9 Delta |
Quota | 11.5 |
3.5 Delta |
Quota | 16.75 |
-7.75 Delta |
Quota | 13.125 |
1.875 Delta |
Quota | 19.9375 |
-0.9375 Delta |
|
|
Keating, Kay
3388627
GHIN/index
33.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 39 | Stableford Pts earned 10 |
HCP | 39 | Stableford Pts earned 10 |
HCP | 41 | Stableford Pts earned 14 |
HCP | 38 | Stableford Pts earned 11 |
HCP | 36 | Stableford Pts earned 8 |
|
| Quota | 15 |
-5 Delta |
Quota | 12.5 |
-2.5 Delta |
Quota | 11.75 |
2.25 Delta |
Quota | 17.125 |
-6.125 Delta |
Quota | 14.9375 |
-6.9375 Delta |
|
|
Jaurequi, Laura
10776834
GHIN/index
36.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 43 | Stableford Pts earned 14 |
HCP | 43 | Stableford Pts earned 14 |
HCP | 45 | Stableford Pts earned 3 |
HCP | 42 | Stableford Pts earned 3 |
HCP | 40 | Stableford Pts earned 14 |
|
| Quota | 11 |
3 Delta |
Quota | 12.5 |
1.5 Delta |
Quota | 9.75 |
-6.75 Delta |
Quota | 8.625 |
-5.625 Delta |
Quota | 11.1875 |
2.8125 Delta |
|