Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 5
Flight 5
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hinst, Sara
10482963
GHIN/index
22.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 27 | Stableford Pts earned 17 |
HCP | 27 | Stableford Pts earned 21 |
HCP | 28 | Stableford Pts earned 15 |
HCP | 25 | Stableford Pts earned 22 |
HCP | 24 | Stableford Pts earned 18 |
|
| Quota | 27 |
-10 Delta |
Quota | 22 |
-1 Delta |
Quota | 25.5 |
-10.5 Delta |
Quota | 23.75 |
-1.75 Delta |
Quota | 29.125 |
-11.125 Delta |
|
|
Flory, Jeanette
376578
GHIN/index
22.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 27 | Stableford Pts earned 15 |
HCP | 27 | Stableford Pts earned 24 |
HCP | 28 | Stableford Pts earned 15 |
HCP | 26 | Stableford Pts earned 13 |
HCP | 24 | Stableford Pts earned 24 |
|
| Quota | 27 |
-12 Delta |
Quota | 21 |
3 Delta |
Quota | 27.5 |
-12.5 Delta |
Quota | 21.75 |
-8.75 Delta |
Quota | 25.625 |
-1.625 Delta |
|
|
Morris, Sandy
11112819
GHIN/index
22.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 27 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 20 |
HCP | 28 | Stableford Pts earned 17 |
HCP | 26 | Stableford Pts earned 17 |
HCP | 24 | Stableford Pts earned 22 |
|
| Quota | 27 |
-8 Delta |
Quota | 23 |
-3 Delta |
Quota | 24.5 |
-7.5 Delta |
Quota | 24.25 |
-7.25 Delta |
Quota | 26.375 |
-4.375 Delta |
|
|
Hall, June
2004279
GHIN/index
23.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 28 | Stableford Pts earned 13 |
HCP | 28 | Stableford Pts earned 21 |
HCP | 29 | Stableford Pts earned 25 |
HCP | 26 | Stableford Pts earned 25 |
HCP | 25 | Stableford Pts earned 16 |
|
| Quota | 26 |
-13 Delta |
Quota | 19.5 |
1.5 Delta |
Quota | 25.75 |
-0.75 Delta |
Quota | 27.625 |
-2.625 Delta |
Quota | 27.6875 |
-11.6875 Delta |
|
|
Baker, Kandie
2257597
GHIN/index
24.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 28 | Stableford Pts earned 20 |
HCP | 29 | Stableford Pts earned 18 |
HCP | 29 | Stableford Pts earned 14 |
HCP | 27 | Stableford Pts earned 16 |
HCP | 26 | Stableford Pts earned 24 |
|
| Quota | 26 |
-6 Delta |
Quota | 22 |
-4 Delta |
Quota | 23 |
-9 Delta |
Quota | 22.5 |
-6.5 Delta |
Quota | 24.75 |
-0.75 Delta |
|
|
Sparkler, Harriet
5175882
GHIN/index
24.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 28 | Stableford Pts earned 12 |
HCP | 29 | Stableford Pts earned 13 |
HCP | 29 | Stableford Pts earned 10 |
HCP | 27 | Stableford Pts earned 12 |
HCP | 26 | Stableford Pts earned 14 |
|
| Quota | 26 |
-14 Delta |
Quota | 18 |
-5 Delta |
Quota | 22.5 |
-12.5 Delta |
Quota | 20.75 |
-8.75 Delta |
Quota | 23.625 |
-9.625 Delta |
|
|
Waymire, Charlene
545353
GHIN/index
24.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 29 | Stableford Pts earned 11 |
HCP | 29 | Stableford Pts earned 14 |
HCP | 30 | Stableford Pts earned 14 |
HCP | 28 | Stableford Pts earned 11 |
HCP | 26 | Stableford Pts earned 8 |
|
| Quota | 25 |
-14 Delta |
Quota | 18 |
-4 Delta |
Quota | 22 |
-8 Delta |
Quota | 22 |
-11 Delta |
Quota | 22.5 |
-14.5 Delta |
|
|
Clavin, Diane
7065596
GHIN/index
24.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 29 | Stableford Pts earned 23 |
HCP | 29 | Stableford Pts earned 18 |
HCP | 30 | Stableford Pts earned 21 |
HCP | 28 | Stableford Pts earned 15 |
HCP | 26 | Stableford Pts earned 25 |
|
| Quota | 25 |
-2 Delta |
Quota | 24 |
-6 Delta |
Quota | 21 |
0 Delta |
Quota | 26 |
-11 Delta |
Quota | 22.5 |
2.5 Delta |
|
|
Williams, Donna
3138948
GHIN/index
24.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 29 | Stableford Pts earned 14 |
HCP | 30 | Stableford Pts earned 17 |
HCP | 31 | Stableford Pts earned 10 |
HCP | 28 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 24 |
|
| Quota | 25 |
-11 Delta |
Quota | 18.5 |
-1.5 Delta |
Quota | 22.25 |
-12.25 Delta |
Quota | 19.875 |
-0.875 Delta |
Quota | 26.5625 |
-2.5625 Delta |
|
|
Jewett, Tami
2074988
GHIN/index
25.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 30 | Stableford Pts earned 24 |
HCP | 30 | Stableford Pts earned 24 |
HCP | 31 | Stableford Pts earned 11 |
HCP | 29 | Stableford Pts earned 16 |
HCP | 27 | Stableford Pts earned 17 |
|
| Quota | 24 |
0 Delta |
Quota | 24 |
0 Delta |
Quota | 23 |
-12 Delta |
Quota | 19 |
-3 Delta |
Quota | 25.5 |
-8.5 Delta |
|
|
McGinnis, Cheryl
10274210
GHIN/index
26.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 31 | Stableford Pts earned 18 |
HCP | 31 | Stableford Pts earned 17 |
HCP | 32 | Stableford Pts earned 16 |
HCP | 30 | Stableford Pts earned 16 |
HCP | 28 | Stableford Pts earned 22 |
|
| Quota | 23 |
-5 Delta |
Quota | 20.5 |
-3.5 Delta |
Quota | 20.25 |
-4.25 Delta |
Quota | 21.875 |
-5.875 Delta |
Quota | 23.0625 |
-1.0625 Delta |
|
|
Briggs , Laurie
8407603
GHIN/index
26.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 13 |
HCP | 32 | Stableford Pts earned 16 |
HCP | 33 | Stableford Pts earned 18 |
HCP | 31 | Stableford Pts earned 15 |
HCP | 29 | Stableford Pts earned 23 |
|
| Quota | 22 |
-9 Delta |
Quota | 17.5 |
-1.5 Delta |
Quota | 20.25 |
-2.25 Delta |
Quota | 21.875 |
-6.875 Delta |
Quota | 21.5625 |
1.4375 Delta |
|
|
Corkery, Rini
1238606
GHIN/index
26.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 16 |
HCP | 32 | Stableford Pts earned 15 |
HCP | 33 | Stableford Pts earned 11 |
HCP | 31 | Stableford Pts earned 10 |
HCP | 29 | Stableford Pts earned 18 |
|
| Quota | 22 |
-6 Delta |
Quota | 19 |
-4 Delta |
Quota | 19 |
-8 Delta |
Quota | 19 |
-9 Delta |
Quota | 20.5 |
-2.5 Delta |
|
|
Rowland , Roma
10274436
GHIN/index
27.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 13 |
HCP | 32 | Stableford Pts earned 15 |
HCP | 33 | Stableford Pts earned 9 |
HCP | 31 | Stableford Pts earned 13 |
HCP | 29 | Stableford Pts earned 13 |
|
| Quota | 22 |
-9 Delta |
Quota | 17.5 |
-2.5 Delta |
Quota | 19.75 |
-10.75 Delta |
Quota | 17.625 |
-4.625 Delta |
Quota | 22.6875 |
-9.6875 Delta |
|
|
Greene, Tami
2091080
GHIN/index
27.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 21 |
HCP | 32 | Stableford Pts earned 17 |
HCP | 33 | Stableford Pts earned 21 |
HCP | 31 | Stableford Pts earned 21 |
HCP | 29 | Stableford Pts earned 23 |
|
| Quota | 22 |
-1 Delta |
Quota | 21.5 |
-4.5 Delta |
Quota | 18.75 |
2.25 Delta |
Quota | 24.125 |
-3.125 Delta |
Quota | 23.4375 |
-0.4375 Delta |
|
|
Ginthner, Diane
8727421
GHIN/index
27.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 32 | Stableford Pts earned 17 |
HCP | 33 | Stableford Pts earned 12 |
HCP | 34 | Stableford Pts earned 11 |
HCP | 31 | Stableford Pts earned 20 |
HCP | 30 | Stableford Pts earned 18 |
|
| Quota | 22 |
-5 Delta |
Quota | 18.5 |
-6.5 Delta |
Quota | 16.75 |
-5.75 Delta |
Quota | 20.125 |
-0.125 Delta |
Quota | 23.9375 |
-5.9375 Delta |
|