Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 4
Flight 4
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lally, Helen
5172921
GHIN/index
19.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 27 |
HCP | 20 | Stableford Pts earned 25 |
|
| Quota | 31 |
-2 Delta |
Quota | 30 |
-1 Delta |
Quota | 30.5 |
-13.5 Delta |
Quota | 25.25 |
1.75 Delta |
Quota | 34.875 |
-9.875 Delta |
|
|
Fullwiler, Jennifer
3182544
GHIN/index
19.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 24 | Stableford Pts earned 14 |
HCP | 24 | Stableford Pts earned 24 |
HCP | 24 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 26 |
|
| Quota | 30 |
-16 Delta |
Quota | 22 |
2 Delta |
Quota | 31 |
-13 Delta |
Quota | 25.5 |
-1.5 Delta |
Quota | 32.25 |
-6.25 Delta |
|
|
Verhaar, Susan
1749937
GHIN/index
19.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 24 | Stableford Pts earned 21 |
HCP | 24 | Stableford Pts earned 23 |
HCP | 24 | Stableford Pts earned 11 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 22 |
|
| Quota | 30 |
-9 Delta |
Quota | 25.5 |
-2.5 Delta |
Quota | 28.75 |
-17.75 Delta |
Quota | 23.125 |
0.875 Delta |
Quota | 33.4375 |
-11.4375 Delta |
|
|
Hickok, Marci
3514595
GHIN/index
19.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 24 | Stableford Pts earned 22 |
HCP | 24 | Stableford Pts earned 25 |
HCP | 24 | Stableford Pts earned 15 |
HCP | 23 | Stableford Pts earned 22 |
HCP | 21 | Stableford Pts earned 28 |
|
| Quota | 30 |
-8 Delta |
Quota | 26 |
-1 Delta |
Quota | 29.5 |
-14.5 Delta |
Quota | 23.75 |
-1.75 Delta |
Quota | 32.125 |
-4.125 Delta |
|
|
Goodwin, Sherri
2533597
GHIN/index
19.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 24 | Stableford Pts earned 29 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 25 | Stableford Pts earned 17 |
HCP | 23 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 26 |
|
| Quota | 30 |
-1 Delta |
Quota | 29.5 |
-3.5 Delta |
Quota | 27.25 |
-10.25 Delta |
Quota | 25.875 |
-5.875 Delta |
Quota | 30.0625 |
-4.0625 Delta |
|
|
Wong, Jodi
2913601
GHIN/index
20.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 24 | Stableford Pts earned 13 |
HCP | 24 | Stableford Pts earned 0 |
HCP | 25 | Stableford Pts earned 5 |
HCP | 23 | Stableford Pts earned 11 |
HCP | 22 | Stableford Pts earned 16 |
|
| Quota | 30 |
-17 Delta |
Quota | 21.5 |
-21.5 Delta |
Quota | 18.25 |
-13.25 Delta |
Quota | 24.375 |
-13.375 Delta |
Quota | 25.3125 |
-9.3125 Delta |
|
|
Stender, Lee
319129
GHIN/index
20.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 25 | Stableford Pts earned 19 |
HCP | 25 | Stableford Pts earned 24 |
HCP | 26 | Stableford Pts earned 16 |
HCP | 24 | Stableford Pts earned 22 |
HCP | 22 | Stableford Pts earned 28 |
|
| Quota | 29 |
-10 Delta |
Quota | 24 |
0 Delta |
Quota | 28 |
-12 Delta |
Quota | 24 |
-2 Delta |
Quota | 31 |
-3 Delta |
|
|
Bailey, Kristen
10839371
GHIN/index
20.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 25 | Stableford Pts earned 26 |
HCP | 25 | Stableford Pts earned 26 |
HCP | 26 | Stableford Pts earned 12 |
HCP | 24 | Stableford Pts earned 24 |
HCP | 22 | Stableford Pts earned 27 |
|
| Quota | 29 |
-3 Delta |
Quota | 27.5 |
-1.5 Delta |
Quota | 27.25 |
-15.25 Delta |
Quota | 22.375 |
1.625 Delta |
Quota | 32.8125 |
-5.8125 Delta |
|
|
Ang, Ellen
2749983
GHIN/index
21.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 25 | Stableford Pts earned 23 |
HCP | 26 | Stableford Pts earned 28 |
HCP | 26 | Stableford Pts earned 18 |
HCP | 24 | Stableford Pts earned 17 |
HCP | 23 | Stableford Pts earned 25 |
|
| Quota | 29 |
-6 Delta |
Quota | 25 |
3 Delta |
Quota | 29.5 |
-11.5 Delta |
Quota | 24.25 |
-7.25 Delta |
Quota | 27.375 |
-2.375 Delta |
|
|
Thompson, Jennifer
5502866
GHIN/index
21.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 25 | Stableford Pts earned 23 |
HCP | 26 | Stableford Pts earned 24 |
HCP | 26 | Stableford Pts earned 14 |
HCP | 24 | Stableford Pts earned 22 |
HCP | 23 | Stableford Pts earned 32 |
|
| Quota | 29 |
-6 Delta |
Quota | 25 |
-1 Delta |
Quota | 27.5 |
-13.5 Delta |
Quota | 23.25 |
-1.25 Delta |
Quota | 30.375 |
1.625 Delta |
|
|
Clawson, Stacey
10337596
GHIN/index
21.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 26 | Stableford Pts earned 18 |
HCP | 26 | Stableford Pts earned 24 |
HCP | 26 | Stableford Pts earned 17 |
HCP | 24 | Stableford Pts earned 33 |
HCP | 23 | Stableford Pts earned 30 |
|
| Quota | 28 |
-10 Delta |
Quota | 23 |
1 Delta |
Quota | 28.5 |
-11.5 Delta |
Quota | 24.25 |
8.75 Delta |
Quota | 35.375 |
-5.375 Delta |
|
|
Del Rosario, Elaine
2568185
GHIN/index
21.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 26 | Stableford Pts earned 16 |
HCP | 26 | Stableford Pts earned 22 |
HCP | 26 | Stableford Pts earned 16 |
HCP | 24 | Stableford Pts earned 26 |
HCP | 23 | Stableford Pts earned 18 |
|
| Quota | 28 |
-12 Delta |
Quota | 22 |
0 Delta |
Quota | 28 |
-12 Delta |
Quota | 24 |
2 Delta |
Quota | 32 |
-14 Delta |
|
|
Hagan, Karen
137191
GHIN/index
21.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 26 | Stableford Pts earned 18 |
HCP | 26 | Stableford Pts earned 15 |
HCP | 27 | Stableford Pts earned 18 |
HCP | 25 | Stableford Pts earned 16 |
HCP | 23 | Stableford Pts earned 24 |
|
| Quota | 28 |
-10 Delta |
Quota | 23 |
-8 Delta |
Quota | 23 |
-5 Delta |
Quota | 26.5 |
-10.5 Delta |
Quota | 25.75 |
-1.75 Delta |
|
|
Parrott, Salina
11277729
GHIN/index
21.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 26 | Stableford Pts earned 11 |
HCP | 26 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 13 |
HCP | 25 | Stableford Pts earned 18 |
HCP | 23 | Stableford Pts earned 18 |
|
| Quota | 28 |
-17 Delta |
Quota | 19.5 |
-0.5 Delta |
Quota | 26.75 |
-13.75 Delta |
Quota | 22.125 |
-4.125 Delta |
Quota | 28.9375 |
-10.9375 Delta |
|
|
Chrismer, Joy
6263679
GHIN/index
22.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 27 | Stableford Pts earned 14 |
HCP | 27 | Stableford Pts earned 19 |
HCP | 27 | Stableford Pts earned 10 |
HCP | 25 | Stableford Pts earned 8 |
HCP | 24 | Stableford Pts earned 22 |
|
| Quota | 27 |
-13 Delta |
Quota | 20.5 |
-1.5 Delta |
Quota | 26.25 |
-16.25 Delta |
Quota | 20.875 |
-12.875 Delta |
Quota | 23.5625 |
-1.5625 Delta |
|
|
Dalenberg, Deb
6374143
GHIN/index
22.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 27 | Stableford Pts earned 14 |
HCP | 27 | Stableford Pts earned 18 |
HCP | 27 | Stableford Pts earned 24 |
HCP | 25 | Stableford Pts earned 21 |
HCP | 24 | Stableford Pts earned 29 |
|
| Quota | 27 |
-13 Delta |
Quota | 20.5 |
-2.5 Delta |
Quota | 25.75 |
-1.75 Delta |
Quota | 28.125 |
-7.125 Delta |
Quota | 26.4375 |
2.5625 Delta |
|