Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 3
Flight 3
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morson, Larinda
4947464
GHIN/index
15.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 21 |
HCP | 17 | Stableford Pts earned 20 |
HCP | 16 | Stableford Pts earned 33 |
|
| Quota | 35 |
-6 Delta |
Quota | 32 |
-3 Delta |
Quota | 33.5 |
-12.5 Delta |
Quota | 30.75 |
-10.75 Delta |
Quota | 32.625 |
0.375 Delta |
|
|
Bailey, Karen
11915076
GHIN/index
15.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 20 |
HCP | 20 | Stableford Pts earned 16 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 20 |
|
| Quota | 35 |
-9 Delta |
Quota | 30.5 |
-10.5 Delta |
Quota | 28.75 |
-12.75 Delta |
Quota | 29.625 |
-3.625 Delta |
Quota | 35.1875 |
-15.1875 Delta |
|
|
Savisky, Leslie
3349161
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 16 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 14 |
HCP | 19 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 23 |
|
| Quota | 34 |
-18 Delta |
Quota | 25 |
0 Delta |
Quota | 33 |
-19 Delta |
Quota | 25.5 |
-6.5 Delta |
Quota | 33.75 |
-10.75 Delta |
|
|
Steck, Jennifer
189120
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 33 |
HCP | 20 | Stableford Pts earned 35 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 39 |
|
| Quota | 34 |
-1 Delta |
Quota | 33.5 |
1.5 Delta |
Quota | 33.75 |
-5.75 Delta |
Quota | 32.125 |
-2.125 Delta |
Quota | 35.9375 |
3.0625 Delta |
|
|
Smisek, Jan
5538387
GHIN/index
17.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 27 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 28 |
|
| Quota | 33 |
-7 Delta |
Quota | 29.5 |
-2.5 Delta |
Quota | 31.75 |
-5.75 Delta |
Quota | 31.125 |
-5.125 Delta |
Quota | 33.4375 |
-5.4375 Delta |
|
|
Off, Suzy
3514265
GHIN/index
17.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 32 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 30 |
|
| Quota | 33 |
-13 Delta |
Quota | 26.5 |
5.5 Delta |
Quota | 34.75 |
-6.75 Delta |
Quota | 30.625 |
-5.625 Delta |
Quota | 33.1875 |
-3.1875 Delta |
|
|
Madden, Beth
6682377
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-9 Delta |
Quota | 28.5 |
0.5 Delta |
Quota | 32.25 |
-11.25 Delta |
Quota | 28.375 |
-3.375 Delta |
Quota | 34.3125 |
-9.3125 Delta |
|
|
Masterjohn, Louise
10681303
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 9 |
HCP | 21 | Stableford Pts earned 18 |
HCP | 22 | Stableford Pts earned 14 |
HCP | 20 | Stableford Pts earned 22 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-24 Delta |
Quota | 21 |
-3 Delta |
Quota | 30.5 |
-16.5 Delta |
Quota | 25.75 |
-3.75 Delta |
Quota | 34.125 |
-9.125 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 23 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 32 |
|
| Quota | 33 |
-10 Delta |
Quota | 28 |
0 Delta |
Quota | 32 |
-7 Delta |
Quota | 30.5 |
-9.5 Delta |
Quota | 30.25 |
1.75 Delta |
|
|
Luby, Susie
2165016
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 30 |
HCP | 21 | Stableford Pts earned 40 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 33 |
|
| Quota | 33 |
-3 Delta |
Quota | 31.5 |
8.5 Delta |
Quota | 36.25 |
-11.25 Delta |
Quota | 28.375 |
-3.375 Delta |
Quota | 33.3125 |
-0.3125 Delta |
|
|
Boggs, Shari
1221284
GHIN/index
18.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 27 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 20 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
2.5 Delta |
Quota | 33.25 |
-12.25 Delta |
Quota | 27.875 |
1.125 Delta |
Quota | 35.5625 |
-15.5625 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
18.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 30 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 24 |
|
| Quota | 32 |
-6 Delta |
Quota | 29 |
1 Delta |
Quota | 31.5 |
-3.5 Delta |
Quota | 31.25 |
-6.25 Delta |
Quota | 31.875 |
-7.875 Delta |
|
|
O'Neill, Gail
1836770
GHIN/index
18.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 26 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 22 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
1.5 Delta |
Quota | 31.75 |
-3.75 Delta |
Quota | 31.125 |
-8.125 Delta |
Quota | 29.9375 |
-7.9375 Delta |
|
|
Blodgett, Heidi
1621632
GHIN/index
18.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 15 |
HCP | 23 | Stableford Pts earned 36 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 16 |
|
| Quota | 31 |
-16 Delta |
Quota | 23 |
13 Delta |
Quota | 37.5 |
-16.5 Delta |
Quota | 24.75 |
-1.75 Delta |
Quota | 33.125 |
-17.125 Delta |
|
|
Swanson, Carolyn
3328264
GHIN/index
18.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 18 |
HCP | 23 | Stableford Pts earned 32 |
HCP | 23 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 20 | Stableford Pts earned 33 |
|
| Quota | 31 |
-13 Delta |
Quota | 24.5 |
7.5 Delta |
Quota | 34.75 |
-9.75 Delta |
Quota | 28.125 |
0.875 Delta |
Quota | 34.4375 |
-1.4375 Delta |
|
|
Latham, Sandra
10195971
GHIN/index
18.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 28 |
HCP | 23 | Stableford Pts earned 33 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 30 |
|
| Quota | 31 |
-3 Delta |
Quota | 29.5 |
3.5 Delta |
Quota | 32.75 |
-11.75 Delta |
Quota | 27.125 |
-1.125 Delta |
Quota | 33.4375 |
-3.4375 Delta |
|