Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 3
Flight 3
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Morson, Larinda
4947464
GHIN/index
15.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 27 |
HCP | 19 | Stableford Pts earned 21 |
HCP | 17 | Stableford Pts earned 20 |
HCP | 16 | Stableford Pts earned 33 |
|
| Quota | 35 |
-6 Delta |
Quota | 32 |
-5 Delta |
Quota | 32.5 |
-11.5 Delta |
Quota | 31.25 |
-11.25 Delta |
Quota | 32.375 |
0.625 Delta |
|
|
Bailey, Karen
11915076
GHIN/index
15.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 19 | Stableford Pts earned 26 |
HCP | 19 | Stableford Pts earned 20 |
HCP | 20 | Stableford Pts earned 16 |
HCP | 18 | Stableford Pts earned 26 |
HCP | 17 | Stableford Pts earned 20 |
|
| Quota | 35 |
-9 Delta |
Quota | 30.5 |
-10.5 Delta |
Quota | 28.75 |
-12.75 Delta |
Quota | 29.625 |
-3.625 Delta |
Quota | 35.1875 |
-15.1875 Delta |
|
|
Savisky, Leslie
3349161
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 16 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 14 |
HCP | 19 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 23 |
|
| Quota | 34 |
-18 Delta |
Quota | 25 |
0 Delta |
Quota | 33 |
-19 Delta |
Quota | 25.5 |
-6.5 Delta |
Quota | 33.75 |
-10.75 Delta |
|
|
Steck, Jennifer
189120
GHIN/index
16.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 20 | Stableford Pts earned 33 |
HCP | 20 | Stableford Pts earned 35 |
HCP | 21 | Stableford Pts earned 28 |
HCP | 19 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 39 |
|
| Quota | 34 |
-1 Delta |
Quota | 33.5 |
1.5 Delta |
Quota | 33.75 |
-5.75 Delta |
Quota | 32.125 |
-2.125 Delta |
Quota | 35.9375 |
3.0625 Delta |
|
|
Smisek, Jan
5538387
GHIN/index
17.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 26 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 28 |
|
| Quota | 33 |
-7 Delta |
Quota | 29.5 |
-4.5 Delta |
Quota | 30.75 |
-4.75 Delta |
Quota | 31.625 |
-5.625 Delta |
Quota | 33.1875 |
-5.1875 Delta |
|
|
Off, Suzy
3514265
GHIN/index
17.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 20 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 20 | Stableford Pts earned 24 |
HCP | 18 | Stableford Pts earned 30 |
|
| Quota | 33 |
-13 Delta |
Quota | 26.5 |
2.5 Delta |
Quota | 33.25 |
-5.25 Delta |
Quota | 31.375 |
-7.375 Delta |
Quota | 32.3125 |
-2.3125 Delta |
|
|
Madden, Beth
6682377
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 24 |
HCP | 21 | Stableford Pts earned 27 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-9 Delta |
Quota | 28.5 |
-1.5 Delta |
Quota | 31.25 |
-10.25 Delta |
Quota | 28.875 |
-3.875 Delta |
Quota | 34.0625 |
-9.0625 Delta |
|
|
Masterjohn, Louise
10681303
GHIN/index
17.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 9 |
HCP | 21 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 14 |
HCP | 20 | Stableford Pts earned 22 |
HCP | 18 | Stableford Pts earned 25 |
|
| Quota | 33 |
-24 Delta |
Quota | 21 |
-4 Delta |
Quota | 30 |
-16 Delta |
Quota | 26 |
-4 Delta |
Quota | 34 |
-9 Delta |
|
|
Curtis, Tammy
7410901
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 23 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 21 |
HCP | 19 | Stableford Pts earned 32 |
|
| Quota | 33 |
-10 Delta |
Quota | 28 |
-2 Delta |
Quota | 31 |
-6 Delta |
Quota | 31 |
-10 Delta |
Quota | 30 |
2 Delta |
|
|
Luby, Susie
2165016
GHIN/index
17.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 21 | Stableford Pts earned 30 |
HCP | 21 | Stableford Pts earned 38 |
HCP | 22 | Stableford Pts earned 25 |
HCP | 20 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 33 |
|
| Quota | 33 |
-3 Delta |
Quota | 31.5 |
6.5 Delta |
Quota | 35.25 |
-10.25 Delta |
Quota | 28.875 |
-3.875 Delta |
Quota | 33.0625 |
-0.0625 Delta |
|
|
Boggs, Shari
1221284
GHIN/index
18.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 24 |
HCP | 22 | Stableford Pts earned 21 |
HCP | 20 | Stableford Pts earned 29 |
HCP | 19 | Stableford Pts earned 20 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
-0.5 Delta |
Quota | 31.75 |
-10.75 Delta |
Quota | 28.625 |
0.375 Delta |
Quota | 35.1875 |
-15.1875 Delta |
|
|
Gordon, Tracy
10273766
GHIN/index
18.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 26 |
HCP | 22 | Stableford Pts earned 28 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 24 |
|
| Quota | 32 |
-6 Delta |
Quota | 29 |
-1 Delta |
Quota | 30.5 |
-2.5 Delta |
Quota | 31.75 |
-6.75 Delta |
Quota | 31.625 |
-7.625 Delta |
|
|
O'Neill, Gail
1836770
GHIN/index
18.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 22 | Stableford Pts earned 17 |
HCP | 22 | Stableford Pts earned 22 |
HCP | 23 | Stableford Pts earned 28 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 22 |
|
| Quota | 32 |
-15 Delta |
Quota | 24.5 |
-2.5 Delta |
Quota | 29.75 |
-1.75 Delta |
Quota | 32.125 |
-9.125 Delta |
Quota | 29.4375 |
-7.4375 Delta |
|
|
Blodgett, Heidi
1621632
GHIN/index
18.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 15 |
HCP | 23 | Stableford Pts earned 34 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 21 | Stableford Pts earned 23 |
HCP | 20 | Stableford Pts earned 16 |
|
| Quota | 31 |
-16 Delta |
Quota | 23 |
11 Delta |
Quota | 36.5 |
-15.5 Delta |
Quota | 25.25 |
-2.25 Delta |
Quota | 32.875 |
-16.875 Delta |
|
|
Swanson, Carolyn
3328264
GHIN/index
18.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 18 |
HCP | 23 | Stableford Pts earned 29 |
HCP | 23 | Stableford Pts earned 25 |
HCP | 21 | Stableford Pts earned 29 |
HCP | 20 | Stableford Pts earned 33 |
|
| Quota | 31 |
-13 Delta |
Quota | 24.5 |
4.5 Delta |
Quota | 33.25 |
-8.25 Delta |
Quota | 28.875 |
0.125 Delta |
Quota | 34.0625 |
-1.0625 Delta |
|
|
Latham, Sandra
10195971
GHIN/index
18.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 23 | Stableford Pts earned 28 |
HCP | 23 | Stableford Pts earned 31 |
HCP | 23 | Stableford Pts earned 21 |
HCP | 21 | Stableford Pts earned 26 |
HCP | 20 | Stableford Pts earned 30 |
|
| Quota | 31 |
-3 Delta |
Quota | 29.5 |
1.5 Delta |
Quota | 31.75 |
-10.75 Delta |
Quota | 27.625 |
-1.625 Delta |
Quota | 33.1875 |
-3.1875 Delta |
|