Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 2
Flight 2
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Webb, Allison
4716396
GHIN/index
12.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 30 |
HCP | 16 | Stableford Pts earned 35 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 38 |
HCP | 13 | Stableford Pts earned 34 |
|
| Quota | 38 |
-8 Delta |
Quota | 34 |
1 Delta |
Quota | 38.5 |
-7.5 Delta |
Quota | 36.25 |
1.75 Delta |
Quota | 41.875 |
-7.875 Delta |
|
|
Park, Yoon
668789
GHIN/index
12.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 31 |
HCP | 16 | Stableford Pts earned 33 |
HCP | 16 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 27 |
HCP | 13 | Stableford Pts earned 40 |
|
| Quota | 38 |
-7 Delta |
Quota | 34.5 |
-1.5 Delta |
Quota | 37.25 |
-12.25 Delta |
Quota | 33.875 |
-6.875 Delta |
Quota | 37.5625 |
2.4375 Delta |
|
|
O'Brien, Tiffany
10689814
GHIN/index
12.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 26 |
HCP | 16 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 29 |
HCP | 13 | Stableford Pts earned 35 |
|
| Quota | 38 |
-12 Delta |
Quota | 32 |
-7 Delta |
Quota | 34.5 |
-10.5 Delta |
Quota | 33.75 |
-4.75 Delta |
Quota | 38.625 |
-3.625 Delta |
|
|
Bringman, Tami
2669499
GHIN/index
13.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 27 |
HCP | 16 | Stableford Pts earned 18 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 25 |
|
| Quota | 38 |
-11 Delta |
Quota | 32.5 |
-14.5 Delta |
Quota | 29.75 |
-5.75 Delta |
Quota | 36.125 |
-5.125 Delta |
Quota | 37.4375 |
-12.4375 Delta |
|
|
Chin, Janine
5180317
GHIN/index
13.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 16 | Stableford Pts earned 29 |
HCP | 16 | Stableford Pts earned 31 |
HCP | 17 | Stableford Pts earned 26 |
HCP | 15 | Stableford Pts earned 34 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 38 |
-9 Delta |
Quota | 33.5 |
-2.5 Delta |
Quota | 35.75 |
-9.75 Delta |
Quota | 34.125 |
-0.125 Delta |
Quota | 39.9375 |
-6.9375 Delta |
|
|
Perez, Karen
11265507
GHIN/index
13.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 36 |
HCP | 17 | Stableford Pts earned 34 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 31 |
HCP | 14 | Stableford Pts earned 34 |
|
| Quota | 37 |
-1 Delta |
Quota | 36.5 |
-2.5 Delta |
Quota | 35.75 |
-11.75 Delta |
Quota | 33.125 |
-2.125 Delta |
Quota | 38.9375 |
-4.9375 Delta |
|
|
Everson, Porsche
557853
GHIN/index
13.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 36 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 37 |
-9 Delta |
Quota | 32.5 |
-0.5 Delta |
Quota | 36.75 |
-8.75 Delta |
Quota | 34.625 |
1.375 Delta |
Quota | 40.6875 |
-7.6875 Delta |
|
|
Mankinen, Veronica
2533499
GHIN/index
13.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 22 |
HCP | 17 | Stableford Pts earned 27 |
HCP | 17 | Stableford Pts earned 24 |
HCP | 15 | Stableford Pts earned 22 |
HCP | 14 | Stableford Pts earned 25 |
|
| Quota | 37 |
-15 Delta |
Quota | 29.5 |
-2.5 Delta |
Quota | 35.75 |
-11.75 Delta |
Quota | 33.125 |
-11.125 Delta |
Quota | 34.4375 |
-9.4375 Delta |
|
|
Brewer, Susan
6090438
GHIN/index
13.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 19 |
HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 19 |
HCP | 16 | Stableford Pts earned 29 |
HCP | 14 | Stableford Pts earned 26 |
|
| Quota | 37 |
-18 Delta |
Quota | 28 |
-3 Delta |
Quota | 35.5 |
-16.5 Delta |
Quota | 29.75 |
-0.75 Delta |
Quota | 39.625 |
-13.625 Delta |
|
|
Hong, Katy
168644
GHIN/index
13.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 27 |
HCP | 17 | Stableford Pts earned 20 |
HCP | 16 | Stableford Pts earned 24 |
HCP | 14 | Stableford Pts earned 27 |
|
| Quota | 37 |
-12 Delta |
Quota | 31 |
-4 Delta |
Quota | 35 |
-15 Delta |
Quota | 30.5 |
-6.5 Delta |
Quota | 36.75 |
-9.75 Delta |
|
|
Latham, Tami
6450316
GHIN/index
13.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 23 |
HCP | 16 | Stableford Pts earned 21 |
HCP | 14 | Stableford Pts earned 30 |
|
| Quota | 37 |
-12 Delta |
Quota | 31 |
-3 Delta |
Quota | 35.5 |
-12.5 Delta |
Quota | 31.75 |
-10.75 Delta |
Quota | 34.625 |
-4.625 Delta |
|
|
Ticknor, Stephanie
1364061
GHIN/index
13.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 30 |
HCP | 17 | Stableford Pts earned 32 |
HCP | 17 | Stableford Pts earned 21 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 33 |
|
| Quota | 37 |
-7 Delta |
Quota | 33.5 |
-1.5 Delta |
Quota | 36.25 |
-15.25 Delta |
Quota | 30.375 |
-0.375 Delta |
Quota | 39.8125 |
-6.8125 Delta |
|
|
Hartman, Tameka
10990348
GHIN/index
14.1
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 24 |
HCP | 17 | Stableford Pts earned 26 |
HCP | 18 | Stableford Pts earned 22 |
HCP | 16 | Stableford Pts earned 22 |
HCP | 15 | Stableford Pts earned 24 |
|
| Quota | 37 |
-13 Delta |
Quota | 30.5 |
-4.5 Delta |
Quota | 33.75 |
-11.75 Delta |
Quota | 32.125 |
-10.125 Delta |
Quota | 33.9375 |
-9.9375 Delta |
|
|
Fitzsimmons, Dodie
3349195
GHIN/index
14.2
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 17 | Stableford Pts earned 28 |
HCP | 17 | Stableford Pts earned 33 |
HCP | 18 | Stableford Pts earned 25 |
HCP | 16 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 35 |
|
| Quota | 37 |
-9 Delta |
Quota | 32.5 |
0.5 Delta |
Quota | 36.25 |
-11.25 Delta |
Quota | 32.375 |
-2.375 Delta |
Quota | 37.8125 |
-2.8125 Delta |
|
|
Cho, Kyoungsook
358267
GHIN/index
14.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 18 | Stableford Pts earned 32 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 18 | Stableford Pts earned 34 |
HCP | 16 | Stableford Pts earned 32 |
HCP | 15 | Stableford Pts earned 38 |
|
| Quota | 36 |
-4 Delta |
Quota | 34 |
0 Delta |
Quota | 36 |
-2 Delta |
Quota | 37 |
-5 Delta |
Quota | 36.5 |
1.5 Delta |
|
|
Forrester, Dona
6908683
GHIN/index
15.1
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 18 | Stableford Pts earned 23 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 19 | Stableford Pts earned 25 |
HCP | 17 | Stableford Pts earned 22 |
HCP | 16 | Stableford Pts earned 29 |
|
| Quota | 36 |
-13 Delta |
Quota | 28.5 |
-3.5 Delta |
Quota | 33.25 |
-8.25 Delta |
Quota | 32.875 |
-10.875 Delta |
Quota | 32.5625 |
-3.5625 Delta |
|