Quota Sheet
Sukiyaki Open - 2024
Published rounds: 5 / 5
Viewing: Flight 1
Flight 1
Nov 4 – 8, 2024
| Ranch/Vineyard - 11/4/2024 | Canyon/Ranch - 11/5/2024 | Maderas - 11/6/2024 | Aviara - 11/7/2024 | The Grand - 11/8/2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bailey, Adrienne
10839369
GHIN/index
3.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 6 | Stableford Pts earned 36 |
HCP | 6 | Stableford Pts earned 47 |
HCP | 5 | Stableford Pts earned 29 |
HCP | 4 | Stableford Pts earned 39 |
HCP | 3 | Stableford Pts earned 41 |
|
| Quota | 48 |
-12 Delta |
Quota | 42 |
5 Delta |
Quota | 51.5 |
-22.5 Delta |
Quota | 38.75 |
0.25 Delta |
Quota | 51.125 |
-10.125 Delta |
|
|
Braendel, Sarah
98958
GHIN/index
5.3
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 7 | Stableford Pts earned 39 |
HCP | 7 | Stableford Pts earned 40 |
HCP | 7 | Stableford Pts earned 38 |
HCP | 6 | Stableford Pts earned 46 |
HCP | 5 | Stableford Pts earned 41 |
|
| Quota | 47 |
-8 Delta |
Quota | 43 |
-3 Delta |
Quota | 45.5 |
-7.5 Delta |
Quota | 44.25 |
1.75 Delta |
Quota | 49.875 |
-8.875 Delta |
|
|
Chandler, Patty
5222330
GHIN/index
7.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 10 | Stableford Pts earned 29 |
HCP | 10 | Stableford Pts earned 42 |
HCP | 10 | Stableford Pts earned 32 |
HCP | 9 | Stableford Pts earned 25 |
HCP | 8 | Stableford Pts earned 36 |
|
| Quota | 44 |
-15 Delta |
Quota | 36.5 |
5.5 Delta |
Quota | 46.75 |
-14.75 Delta |
Quota | 37.625 |
-12.625 Delta |
Quota | 39.6875 |
-3.6875 Delta |
|
|
Landino, Dino
8612666
GHIN/index
7.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 10 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 43 |
HCP | 10 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned 39 |
HCP | 8 | Stableford Pts earned 40 |
|
| Quota | 44 |
-4 Delta |
Quota | 42 |
1 Delta |
Quota | 44.5 |
-11.5 Delta |
Quota | 39.25 |
-0.25 Delta |
Quota | 45.875 |
-5.875 Delta |
|
|
Locke, Sheila
6288981
GHIN/index
8.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 11 | Stableford Pts earned 26 |
HCP | 11 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 10 | Stableford Pts earned 24 |
HCP | 9 | Stableford Pts earned 35 |
|
| Quota | 43 |
-17 Delta |
Quota | 34.5 |
-3.5 Delta |
Quota | 41.25 |
-2.25 Delta |
Quota | 42.875 |
-18.875 Delta |
Quota | 35.5625 |
-0.5625 Delta |
|
|
Marsten, Debra
2891935
GHIN/index
8.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 11 | Stableford Pts earned 33 |
HCP | 11 | Stableford Pts earned 39 |
HCP | 11 | Stableford Pts earned 40 |
HCP | 10 | Stableford Pts earned 39 |
HCP | 9 | Stableford Pts earned 45 |
|
| Quota | 43 |
-10 Delta |
Quota | 38 |
1 Delta |
Quota | 43.5 |
-3.5 Delta |
Quota | 42.25 |
-3.25 Delta |
Quota | 43.375 |
1.625 Delta |
|
|
Bringman, Renae
11357557
GHIN/index
9.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 12 | Stableford Pts earned 33 |
HCP | 12 | Stableford Pts earned 26 |
HCP | 12 | Stableford Pts earned 21 |
HCP | 11 | Stableford Pts earned 24 |
HCP | 9 | Stableford Pts earned 31 |
|
| Quota | 42 |
-9 Delta |
Quota | 37.5 |
-11.5 Delta |
Quota | 36.25 |
-15.25 Delta |
Quota | 35.375 |
-11.375 Delta |
Quota | 39.3125 |
-8.3125 Delta |
|
|
Miller, Teresa
7594131
GHIN/index
9.4
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 12 | Stableford Pts earned 29 |
HCP | 12 | Stableford Pts earned 37 |
HCP | 12 | Stableford Pts earned 34 |
HCP | 11 | Stableford Pts earned 33 |
HCP | 9 | Stableford Pts earned 36 |
|
| Quota | 42 |
-13 Delta |
Quota | 35.5 |
1.5 Delta |
Quota | 42.75 |
-8.75 Delta |
Quota | 38.625 |
-5.625 Delta |
Quota | 42.1875 |
-6.1875 Delta |
|
|
Paulson, Kathleen
2223775
GHIN/index
10.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 13 | Stableford Pts earned 34 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 13 | Stableford Pts earned 27 |
HCP | 12 | Stableford Pts earned 31 |
HCP | 11 | Stableford Pts earned 35 |
|
| Quota | 41 |
-7 Delta |
Quota | 37.5 |
-6.5 Delta |
Quota | 37.75 |
-10.75 Delta |
Quota | 36.625 |
-5.625 Delta |
Quota | 40.1875 |
-5.1875 Delta |
|
|
Lestock, Sarah
2314543
GHIN/index
10.6
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 13 | Stableford Pts earned 31 |
HCP | 13 | Stableford Pts earned 38 |
HCP | 13 | Stableford Pts earned 26 |
HCP | 12 | Stableford Pts earned 36 |
HCP | 11 | Stableford Pts earned 34 |
|
| Quota | 41 |
-10 Delta |
Quota | 36 |
2 Delta |
Quota | 42 |
-16 Delta |
Quota | 34 |
2 Delta |
Quota | 44 |
-10 Delta |
|
|
Althauser, Caren
360422
GHIN/index
10.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 30 |
HCP | 14 | Stableford Pts earned 34 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 43 |
|
| Quota | 40 |
-10 Delta |
Quota | 35 |
-1 Delta |
Quota | 39.5 |
-9.5 Delta |
Quota | 37.25 |
-2.25 Delta |
Quota | 41.875 |
1.125 Delta |
|
|
Ryu, Sunny
11401145
GHIN/index
10.7
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 33 |
HCP | 14 | Stableford Pts earned 41 |
HCP | 14 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 44 |
HCP | 11 | Stableford Pts earned 36 |
|
| Quota | 40 |
-7 Delta |
Quota | 36.5 |
4.5 Delta |
Quota | 42.25 |
-11.25 Delta |
Quota | 36.375 |
7.625 Delta |
Quota | 46.8125 |
-10.8125 Delta |
|
|
DeGan, Sally
7779712
GHIN/index
11.0
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 35 |
HCP | 14 | Stableford Pts earned 27 |
HCP | 12 | Stableford Pts earned 35 |
HCP | 11 | Stableford Pts earned 42 |
|
| Quota | 40 |
-5 Delta |
Quota | 37.5 |
-2.5 Delta |
Quota | 38.75 |
-11.75 Delta |
Quota | 36.125 |
-1.125 Delta |
Quota | 42.4375 |
-0.4375 Delta |
|
|
Rimkus, Ana
7463624
GHIN/index
11.5
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 14 | Stableford Pts earned 25 |
HCP | 14 | Stableford Pts earned 30 |
HCP | 15 | Stableford Pts earned 32 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 32 |
|
| Quota | 40 |
-15 Delta |
Quota | 32.5 |
-2.5 Delta |
Quota | 37.75 |
-5.75 Delta |
Quota | 38.125 |
-7.125 Delta |
Quota | 38.4375 |
-6.4375 Delta |
|
|
Diefendorf, Mary
908279
GHIN/index
11.8
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 15 | Stableford Pts earned 31 |
HCP | 15 | Stableford Pts earned 40 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 13 | Stableford Pts earned 31 |
HCP | 12 | Stableford Pts earned 38 |
|
| Quota | 39 |
-8 Delta |
Quota | 35 |
5 Delta |
Quota | 41.5 |
-13.5 Delta |
Quota | 34.25 |
-3.25 Delta |
Quota | 40.375 |
-2.375 Delta |
|
|
Sanchez, Agueda
7778887
GHIN/index
11.9
|
TEE: Gold | TEE: Gold | TEE: Green | TEE: White/Gold | TEE: Green | ||||||||||
| HCP | 15 | Stableford Pts earned 28 |
HCP | 15 | Stableford Pts earned 35 |
HCP | 15 | Stableford Pts earned 28 |
HCP | 13 | Stableford Pts earned 25 |
HCP | 12 | Stableford Pts earned 26 |
|
| Quota | 39 |
-11 Delta |
Quota | 33.5 |
1.5 Delta |
Quota | 39.75 |
-11.75 Delta |
Quota | 35.125 |
-10.125 Delta |
Quota | 36.9375 |
-10.9375 Delta |
|