Overall Results
Sukiyaki Open - 2025
Overall Champion
1st
Sim, Vikki
Flight 3
Total Δ
-1.88
Payout
$200.00
Eligible Rounds
5
Runner-Up
2nd
Cho, Kyoungsook
Flight 2
Total Δ
-6.44
Payout
$150.00
Eligible Rounds
5
By Flight (Remaining Eligible Players)
Flight 1
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Bailey, Adrienne | -20.31 | $95.00 |
| 2 | Larson, Monika | -20.63 | $85.00 |
| 3 | Johnson, Karen | -22.81 | $75.00 |
| 4 | Kramer, Halley | -24.81 | $65.00 |
| 5 | Ponti, Kim | -25.63 | $55.00 |
| 6 | Pedano, Monica | -30.56 | $45.00 |
| 7 | Herb, Marsha | -31.00 | $35.00 |
| 8 | Marsten, Debra | -31.06 | $25.00 |
| 9 | Ryu, Sunny | -34.13 | $15.00 |
| 10 | Bringman, Renae | -34.44 | $10.00 |
| 11 | Landino, Dino | -39.44 | $0.00 |
| 12 | Gapp, Wendy | -42.56 | $0.00 |
| 13 | Shank, Laurie | -43.88 | $0.00 |
| 14 | Locke, Sheila | -46.69 | $0.00 |
| 15 | Comer, Jeewon | -65.38 | $0.00 |
Flight 2
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Northrup, Leslie | -16.50 | $95.00 |
| 2 | Diefendorf, Mary | -17.44 | $85.00 |
| 3 | Perez, Karen | -18.75 | $75.00 |
| 4 | Fitzsimmons, Dodie | -23.00 | $65.00 |
| 5 | Chin, Janine | -23.75 | $55.00 |
| 6 | Webb, Allison | -25.19 | $45.00 |
| 7 | Rimkus, Ana | -25.25 | $35.00 |
| 8 | Kolnick, Linda | -29.63 | $25.00 |
| 9 | Ticknor, Stephanie | -30.38 | $15.00 |
| 10 | Bringman, Tami | -40.88 | $10.00 |
| 11 | Batchelder, Lynn | -42.69 | $0.00 |
| 12 | Forrester, Dona | -45.69 | $0.00 |
| 13 | Curtis, Tammy | -48.63 | $0.00 |
| 14 | Horsey, Diane | -54.38 | $0.00 |
| 15 | Judkins, Dawn | -60.44 | $0.00 |
Flight 3
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Off, Suzy | -10.31 | $95.00 |
| 2 | Rand, Susan | -15.50 | $85.00 |
| 3 | Steck, Jennifer | -16.50 | $75.00 |
| 4 | Morson, Larinda | -23.63 | $65.00 |
| 5 | May, Chris | -24.06 | $55.00 |
| 6 | Lally, Helen | -26.25 | $45.00 |
| 7 | Bailey, Kristen | -28.63 | $35.00 |
| 8 | Latham, Tami | -28.94 | $25.00 |
| 9 | Madden, Beth | -33.31 | $15.00 |
| 10 | Smaila, Andi | -38.94 | $10.00 |
| 11 | Gleason, Mary | -42.25 | $0.00 |
| 12 | Smith, Roberta | -42.75 | $0.00 |
| 13 | Gordon, Tracy | -46.06 | $0.00 |
| 14 | Savisky, Leslie | -47.75 | $0.00 |
| 15 | Mankinen, Veronica | -53.69 | $0.00 |
Flight 4
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Dzubay, Jennifer | -12.63 | $95.00 |
| 2 | Boggs, Shari | -15.00 | $85.00 |
| 3 | Hickok, Marci | -22.38 | $75.00 |
| 4 | Campbell, Pam | -27.25 | $65.00 |
| 5 | Baker, Kandie | -28.00 | $55.00 |
| 6 | Latham, Sandra | -28.06 | $45.00 |
| 7 | McBroom, Jillida | -31.19 | $35.00 |
| 8 | Hagan, Karen | -34.94 | $25.00 |
| 9 | Homeister, Brenda | -35.69 | $15.00 |
| 10 | Hayes, Lisa | -35.94 | $10.00 |
| 11 | Duhon, Mary | -38.69 | $0.00 |
| 12 | Luby, Susie | -43.13 | $0.00 |
| 13 | O'Neill, Gail | -44.00 | $0.00 |
| 14 | Goodwin, Sherri | -45.69 | $0.00 |
| 15 | Smisek, Jan | -54.25 | $0.00 |
Flight 5
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Del Rosario, Elaine | -10.19 | $95.00 |
| 2 | Swanson, Carolyn | -23.50 | $85.00 |
| 3 | Peterson, Katie | -26.31 | $75.00 |
| 4 | Verhaar, Susan | -26.44 | $65.00 |
| 5 | Ricco, Ronna | -27.50 | $55.00 |
| 6 | Hall, June | -31.38 | $40.00 |
| 7 | Weixel, Cheryl | -31.38 | $40.00 |
| 8 | Triber, Shawn | -33.13 | $25.00 |
| 9 | Williams, Donna | -34.13 | $15.00 |
| 10 | Henderson, Patty | -34.25 | $10.00 |
| 11 | Hinst, Sara | -36.19 | $0.00 |
| 12 | Masterjohn, Louise | -38.19 | $0.00 |
| 13 | Stender, Lee | -41.38 | $0.00 |
| 14 | Thompson, Jennifer | -51.94 | $0.00 |
| 15 | Tiersma, Carrie | -54.00 | $0.00 |
| 16 | Colleton, Sandi | -61.25 | $0.00 |
Flight 6
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Ang, Ellen | -14.50 | $95.00 |
| 2 | Howard , Katie | -17.50 | $85.00 |
| 3 | Gilmore, Jodie | -23.81 | $75.00 |
| 4 | Hopp, Kathy | -27.31 | $65.00 |
| 5 | Poling, Jean | -30.06 | $55.00 |
| 6 | Ginthner, Diane | -31.44 | $45.00 |
| 7 | Jewett, Tami | -31.81 | $35.00 |
| 8 | Morfitt, Marilyn | -31.94 | $25.00 |
| 9 | Seibel , Evelyn | -35.31 | $10.00 |
| 10 | Rogers, Nancy | -39.44 | $0.00 |
| 11 | Briggs , Laurie | -41.19 | $0.00 |
| 12 | Woo, Jennifer | -42.63 | $0.00 |
| 13 | Corkery, Rini | -47.63 | $0.00 |
| 14 | Alves, Sandy | -50.50 | $0.00 |
| 15 | Chrismer, Joy | -56.63 | $0.00 |
Flight 7
| # | Player | Δ Total | Payout |
|---|---|---|---|
| 1 | Peterson, Suzanne | -8.50 | $95.00 |
| 2 | Greene, Tami | -8.56 | $85.00 |
| 3 | McGinnis, Cheryl | -13.69 | $75.00 |
| 4 | McFadden, Susan | -15.31 | $65.00 |
| 5 | Depew, Kimberly | -18.25 | $55.00 |
| 6 | Willetts, Liz | -22.94 | $45.00 |
| 7 | Okazaki, April | -25.06 | $35.00 |
| 8 | Sandhu, Eipan | -26.63 | $25.00 |
| 9 | Keating, Kay | -29.06 | $10.00 |
| 10 | Czapiewski, Jane | -31.69 | $0.00 |
| 11 | Maas-Anderson, Cherie | -32.69 | $0.00 |
| 12 | Le, Teresa | -33.63 | $0.00 |
| 13 | Rodrigues, Laurie | -35.00 | $0.00 |
| 14 | Larson, Annette | -44.19 | $0.00 |
| 15 | Rowland , Roma | -47.44 | $0.00 |