Daily Results - Sukiyaki Open - 2025

Day 3 • Paiute Wolf

Daily (by Flight)

Flight 1

Name Delta Place Won
Larson, Monika -3.50 1st $90.00
Gapp, Wendy -6.75 2nd $75.00
Ponti, Kim -7.50 3rd $55.00
Kramer, Halley -7.75 4th $45.00
Marsten, Debra -8.75 5th $40.00
Landino, Dino -9.25 6th $30.00
Bailey, Adrienne -9.75 7th $25.00
Herb, Marsha -10.00 8th $15.00
Pedano, Monica -10.75 9th $10.00
Johnson, Karen -11.75 10th $0.00
Locke, Sheila -12.25 11th $0.00
Miller, Teresa -13.75 12th $0.00
Comer, Jeewon -14.50 13th $0.00
Ryu, Sunny -15.50 14th $0.00
Bringman, Renae -17.25 15th $0.00
Shank, Laurie -22.50 16th $0.00

Flight 2

Name Delta Place Won
Cho, Kyoungsook 6.75 1st $90.00
Kolnick, Linda -3.50 2nd $75.00
Chin, Janine -7.00 3rd $55.00
Diefendorf, Mary -7.25 4th $45.00
Webb, Allison -8.25 5th $40.00
Bringman, Tami -8.50 6th Tie T $27.00
Ticknor, Stephanie -8.50 6th Tie T $27.00
Perez, Karen -9.00 8th $15.00
Fitzsimmons, Dodie -10.00 9th $10.00
Northrup, Leslie -12.00 10th $0.00
Batchelder, Lynn -12.25 11th $0.00
Rimkus, Ana -13.00 12th $0.00
Forrester, Dona -14.25 13th $0.00
Curtis, Tammy -15.50 14th $0.00
Horsey, Diane -16.50 15th $0.00
Judkins, Dawn -25.25 16th $0.00

Flight 3

Name Delta Place Won
Sim, Vikki 3.50 1st $90.00
Morson, Larinda -3.50 2nd $75.00
Steck, Jennifer -4.00 3rd $55.00
Bailey, Kristen -5.50 4th $45.00
Rand, Susan -6.00 5th $40.00
Lally, Helen -7.00 6th $30.00
Off, Suzy -7.75 7th $25.00
Mankinen, Veronica -10.25 8th $15.00
May, Chris -10.75 9th $10.00
Gleason, Mary -11.00 10th $0.00
Latham, Tami -11.25 11th $0.00
Madden, Beth -11.75 12th $0.00
Gordon, Tracy -12.75 13th $0.00
Smith, Roberta -13.00 14th $0.00
Smaila, Andi -15.25 15th $0.00
Savisky, Leslie -17.00 16th $0.00

Flight 4

Name Delta Place Won
Boggs, Shari 0.00 1st $90.00
Luby, Susie -1.50 2nd $75.00
Hickok, Marci -2.50 3rd $55.00
Campbell, Pam -5.00 4th $45.00
Baker, Kandie -6.00 5th $40.00
Latham, Sandra -6.75 6th $30.00
Goodwin, Sherri -8.25 7th $25.00
Hagan, Karen -9.25 8th $15.00
Dzubay, Jennifer -9.50 9th $10.00
Hayes, Lisa -11.25 10th $0.00
Duhon, Mary -12.25 11th Tie T $0.00
McBroom, Jillida -12.25 11th Tie T $0.00
Homeister, Brenda -14.25 13th $0.00
Briggs, Linda -15.25 14th $0.00
Smisek, Jan -17.00 15th $0.00
O'Neill, Gail -18.00 16th $0.00

Flight 5

Name Delta Place Won
Del Rosario, Elaine -0.25 1st $90.00
Verhaar, Susan -3.25 2nd $75.00
Henderson, Patty -5.00 3rd $55.00
Peterson, Katie -5.75 4th $45.00
Swanson, Carolyn -6.00 5th $40.00
Hinst, Sara -8.25 6th $30.00
Stender, Lee -8.50 7th $25.00
Hall, June -10.50 8th $15.00
Triber, Shawn -11.50 9th $10.00
Ricco, Ronna -12.00 10th Tie T $0.00
Tiersma, Carrie -12.00 10th Tie T $0.00
Williams, Donna -13.50 12th $0.00
Masterjohn, Louise -14.25 13th $0.00
Weixel, Cheryl -14.50 14th $0.00
Thompson, Jennifer -15.25 15th $0.00
Colleton, Sandi -17.00 16th $0.00

Flight 6

Name Delta Place Won
Gilmore, Jodie 0.25 1st $90.00
Howard , Katie -2.00 2nd $75.00
Jewett, Tami -3.75 3rd $55.00
Morfitt, Marilyn -5.25 4th $45.00
Ginthner, Diane -7.25 5th Tie T $35.00
Rogers, Nancy -7.25 5th Tie T $35.00
Hopp, Kathy -7.75 7th $25.00
Briggs , Laurie -8.25 8th $15.00
Alves, Sandy -10.00 9th Tie T $5.00
Ang, Ellen -10.00 9th Tie T $5.00
Poling, Jean -10.75 11th $0.00
Woo, Jennifer -11.50 12th $0.00
Seibel , Evelyn -11.75 13th $0.00
Flory, Jeanette -16.25 14th $0.00
Chrismer, Joy -17.50 15th Tie T $0.00
Corkery, Rini -17.50 15th Tie T $0.00

Flight 7

Name Delta Place Won
Willetts, Liz -1.25 1st $90.00
Okazaki, April -2.75 2nd $75.00
Maas-Anderson, Cherie -4.25 3rd Tie T $50.00
McGinnis, Cheryl -4.25 3rd Tie T $50.00
Greene, Tami -4.75 5th $40.00
Depew, Kimberly -5.00 6th $30.00
Peterson, Suzanne -6.00 7th $25.00
Czapiewski, Jane -8.25 8th $15.00
Keating, Kay -8.75 9th $10.00
Adach-Mineo, Jennifer -9.25 10th Tie T $0.00
Rowland , Roma -9.25 10th Tie T $0.00
Sandhu, Eipan -9.50 12th $0.00
McFadden, Susan -9.75 13th $0.00
Rodrigues, Laurie -10.00 14th $0.00
Larson, Annette -10.25 15th $0.00
Le, Teresa -13.50 16th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 4 Adrienne Bailey $10.00
kp2 8 Wendy Gapp $10.00
kp3 15 Sheila Locke $10.00

Flight 2

KP Hole Name Won
kp1 4 Stephanie Ticknor $10.00
kp2 8 Dawn Judkins $10.00
kp3 15 Stephanie Ticknor $10.00

Flight 3

KP Hole Name Won
kp1 4 Suzy Off $10.00
kp2 8 Helen Lally $10.00
kp3 15 Larinda Morson $10.00

Flight 4

KP Hole Name Won
kp1 4 Karen Hagan $10.00
kp2 8 Kandie Baker $10.00
kp3 15 Jennifer Dzubay $10.00

Flight 5

KP Hole Name Won
kp1 4 Katie Peterson $10.00
kp2 8 Shawn Triber $10.00
kp3 15 Cheryl Weixel $10.00

Flight 6

KP Hole Name Won
kp1 4 Jodie Gilmore $13.00
kp2 8 Kathy Hopp $13.00
kp3 15 Marilyn Morfitt $13.00

Flight 7

KP Hole Name Won
kp2 8 Annette Larson $10.00
kp3 15 Laurie Rodrigues $10.00

Casino

Name Won
Jan Smisek $21.00
June Hall $21.00
Laurie Briggs $21.00
Leslie Northrup $21.00
Marilyn Morfitt $21.00
Rini Corkery $21.00
Sandi Colleton $21.00

Deuces

Name Instances Won
Halley Kramer 2 $49.00
Dino Landino 1 $24.00
Helen Lally 1 $24.00
Marci Hickok 1 $24.00
Sheila Locke 1 $24.00
Stephanie Ticknor 1 $24.00
Suzanne Peterson 1 $24.00
Wendy Gapp 1 $24.00

Skins (by Flight)

Net Skins

Flight 1

Player Skins Amount
Bailey, Adrienne 1 $40.00
Kramer, Halley 1 $40.00
Landino, Dino 1 $40.00
Larson, Monika 1 $40.00
Total 4 $160.00

Flight 2

Player Skins Amount
Cho, Kyoungsook 2 $64.00
Fitzsimmons, Dodie 1 $32.00
Ticknor, Stephanie 2 $64.00
Total 5 $160.00

Flight 3

Player Skins Amount
Bailey, Kristen 1 $22.00
Lally, Helen 1 $22.00
Rand, Susan 1 $22.00
Sim, Vikki 3 $68.00
Steck, Jennifer 1 $22.00
Total 7 $156.00

Flight 4

Player Skins Amount
Baker, Kandie 1 $22.00
Campbell, Pam 1 $22.00
Hickok, Marci 3 $68.00
Luby, Susie 1 $22.00
McBroom, Jillida 1 $22.00
Total 7 $156.00

Flight 5

Player Skins Amount
Del Rosario, Elaine 2 $53.00
Henderson, Patty 1 $26.00
Hinst, Sara 1 $26.00
Peterson, Katie 1 $26.00
Weixel, Cheryl 1 $26.00
Total 6 $157.00

Flight 6

Player Skins Amount
Ang, Ellen 1 $26.00
Hopp, Kathy 1 $26.00
Howard , Katie 2 $53.00
Morfitt, Marilyn 1 $26.00
Seibel , Evelyn 1 $26.00
Total 6 $157.00

Flight 7

Player Skins Amount
Adach-Mineo, Jennifer 1 $26.00
Maas-Anderson, Cherie 1 $26.00
McFadden, Susan 1 $26.00
Okazaki, April 2 $53.00
Peterson, Suzanne 1 $26.00
Total 6 $157.00