Daily Results - Sukiyaki Open - 2025

Day 4 • Paiute Snow

Daily (by Flight)

Flight 1

Name Delta Place Won
Herb, Marsha 2.00 1st $90.00
Johnson, Karen 0.88 2nd $75.00
Bringman, Renae -1.38 3rd $55.00
Locke, Sheila -1.88 4th $45.00
Bailey, Adrienne -2.13 5th $40.00
Shank, Laurie -2.75 6th $30.00
Larson, Monika -4.25 7th $25.00
Kramer, Halley -7.13 8th Tie T $12.00
Miller, Teresa -7.13 8th Tie T $12.00
Ryu, Sunny -7.25 10th $0.00
Marsten, Debra -7.63 11th $0.00
Ponti, Kim -8.25 12th $0.00
Pedano, Monica -10.63 13th $0.00
Comer, Jeewon -11.75 14th $0.00
Landino, Dino -13.38 15th $0.00
Gapp, Wendy -16.63 16th $0.00

Flight 2

Name Delta Place Won
Fitzsimmons, Dodie 4.00 1st $90.00
Diefendorf, Mary 0.63 2nd $75.00
Rimkus, Ana -2.50 3rd $55.00
Northrup, Leslie -3.00 4th $45.00
Ticknor, Stephanie -3.75 5th $40.00
Kolnick, Linda -4.25 6th $30.00
Webb, Allison -4.88 7th $25.00
Perez, Karen -5.50 8th $15.00
Curtis, Tammy -6.25 9th $10.00
Judkins, Dawn -7.38 10th $0.00
Chin, Janine -7.50 11th $0.00
Bringman, Tami -8.75 12th $0.00
Horsey, Diane -9.75 13th $0.00
Batchelder, Lynn -11.88 14th $0.00
Cho, Kyoungsook -13.38 15th $0.00
Forrester, Dona -13.88 16th $0.00

Flight 3

Name Delta Place Won
Rand, Susan -1.00 1st $90.00
Off, Suzy -2.13 2nd $75.00
Steck, Jennifer -3.00 3rd $55.00
Smith, Roberta -3.50 4th $45.00
Savisky, Leslie -5.50 5th $40.00
Bailey, Kristen -6.25 6th $30.00
Smaila, Andi -6.38 7th $25.00
Gleason, Mary -6.50 8th Tie T $12.00
Lally, Helen -6.50 8th Tie T $12.00
Latham, Tami -8.38 10th $0.00
May, Chris -9.63 11th $0.00
Madden, Beth -10.13 12th $0.00
Morson, Larinda -10.25 13th $0.00
Mankinen, Veronica -11.88 14th $0.00
Sim, Vikki -12.75 15th $0.00
Gordon, Tracy -21.63 16th $0.00

Flight 4

Name Delta Place Won
Dzubay, Jennifer 5.75 1st $90.00
Homeister, Brenda -1.88 2nd $75.00
Boggs, Shari -2.00 3rd $55.00
Duhon, Mary -3.88 4th $45.00
Hickok, Marci -5.75 5th $40.00
O'Neill, Gail -6.00 6th $30.00
Hagan, Karen -6.38 7th Tie T $20.00
Hayes, Lisa -6.38 7th Tie T $20.00
McBroom, Jillida -6.88 9th $10.00
Latham, Sandra -9.63 10th $0.00
Baker, Kandie -10.00 11th $0.00
Smisek, Jan -10.50 12th $0.00
Luby, Susie -11.25 13th $0.00
Campbell, Pam -12.50 14th $0.00
Goodwin, Sherri -13.88 15th $0.00

Flight 5

Name Delta Place Won
Del Rosario, Elaine -0.88 1st $90.00
Swanson, Carolyn -3.00 2nd $75.00
Williams, Donna -3.25 3rd $55.00
Ricco, Ronna -5.00 4th $45.00
Weixel, Cheryl -5.75 5th $40.00
Henderson, Patty -6.50 6th $30.00
Masterjohn, Louise -6.88 7th $25.00
Triber, Shawn -7.25 8th $15.00
Hall, June -7.75 9th $10.00
Peterson, Katie -8.13 10th $0.00
Thompson, Jennifer -8.38 11th $0.00
Verhaar, Susan -9.38 12th $0.00
Tiersma, Carrie -10.00 13th $0.00
Stender, Lee -11.75 14th $0.00
Colleton, Sandi -12.50 15th $0.00
Hinst, Sara -12.88 16th $0.00

Flight 6

Name Delta Place Won
Flory, Jeanette -1.88 1st $90.00
Hopp, Kathy -2.13 2nd $75.00
Ang, Ellen -3.00 3rd $55.00
Poling, Jean -3.63 4th $45.00
Chrismer, Joy -6.25 5th $40.00
Morfitt, Marilyn -6.38 6th $30.00
Ginthner, Diane -7.38 7th Tie T $20.00
Rogers, Nancy -7.38 7th Tie T $20.00
Seibel , Evelyn -8.13 9th $10.00
Corkery, Rini -8.25 10th Tie T $0.00
Woo, Jennifer -8.25 10th Tie T $0.00
Briggs , Laurie -8.88 12th $0.00
Gilmore, Jodie -9.13 13th $0.00
Alves, Sandy -11.00 14th $0.00
Howard , Katie -13.00 15th $0.00
Jewett, Tami -13.13 16th $0.00

Flight 7

Name Delta Place Won
Depew, Kimberly -0.50 1st $90.00
Greene, Tami -0.63 2nd $75.00
Peterson, Suzanne -1.00 3rd $55.00
Sandhu, Eipan -2.25 4th $45.00
Czapiewski, Jane -3.88 5th $40.00
Keating, Kay -5.63 6th $30.00
McGinnis, Cheryl -5.88 7th $25.00
McFadden, Susan -6.13 8th $15.00
Le, Teresa -6.25 9th $10.00
Willetts, Liz -6.38 10th $0.00
Rowland , Roma -7.38 11th $0.00
Adach-Mineo, Jennifer -8.38 12th $0.00
Maas-Anderson, Cherie -9.88 13th $0.00
Rodrigues, Laurie -12.00 14th $0.00
Okazaki, April -13.63 15th $0.00
Larson, Annette -14.88 16th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 4 Teresa Miller $10.00
kp2 8 Karen Johnson $10.00
kp3 16 Sheila Locke $10.00

Flight 2

KP Hole Name Won
kp1 4 Stephanie Ticknor $10.00
kp2 8 Janine Chin $10.00
kp3 16 Kyoungsook Cho $10.00

Flight 3

KP Hole Name Won
kp1 4 Suzy Off $10.00
kp2 8 Susan Rand $10.00
kp3 16 Vikki Sim $10.00

Flight 4

KP Hole Name Won
kp1 4 Shari Boggs $10.00
kp2 8 Brenda Homeister $10.00
kp3 16 Sandra Latham $10.00

Flight 5

KP Hole Name Won
kp1 4 Katie Peterson $10.00
kp2 8 Elaine Del Rosario $10.00
kp3 16 Elaine Del Rosario $10.00

Flight 6

KP Hole Name Won
kp2 8 Jodie Gilmore $10.00
kp3 16 Ellen Ang $10.00

Flight 7

KP Hole Name Won
kp1 4 Susan McFadden $13.00
kp2 8 Jane Czapiewski $13.00
kp3 16 Jennifer Adach-Mineo $13.00

Casino

Name Won
Adrienne Bailey $13.00
Dawn Judkins $13.00
Dino Landino $13.00
Donna Williams $13.00
Elaine Del Rosario $13.00
Halley Kramer $13.00
Janine Chin $13.00
Karen Johnson $13.00
Leslie Savisky $13.00
Louise Masterjohn $13.00
Stephanie Ticknor $13.00

Deuces

Name Instances Won
Adrienne Bailey 1 $20.00
Dodie Fitzsimmons 1 $20.00
Donna Williams 1 $20.00
Elaine Del Rosario 1 $20.00
Janine Chin 1 $20.00
Karen Johnson 1 $20.00
Kathy Hopp 1 $20.00
Kim Ponti 1 $20.00
Lynn Batchelder 1 $20.00
Mary Diefendorf 1 $20.00
Sheila Locke 1 $20.00

Skins (by Flight)

Net Skins

Flight 1

Player Skins Amount
Herb, Marsha 1 $32.00
Johnson, Karen 1 $32.00
Kramer, Halley 1 $32.00
Marsten, Debra 1 $32.00
Miller, Teresa 1 $32.00
Total 5 $160.00

Flight 2

Player Skins Amount
Bringman, Tami 1 $20.00
Chin, Janine 1 $20.00
Cho, Kyoungsook 1 $20.00
Diefendorf, Mary 2 $40.00
Fitzsimmons, Dodie 1 $20.00
Northrup, Leslie 1 $20.00
Perez, Karen 1 $20.00
Total 8 $160.00

Flight 3

Player Skins Amount
Gleason, Mary 1 $32.00
Gordon, Tracy 1 $32.00
Madden, Beth 1 $32.00
Mankinen, Veronica 1 $32.00
Sim, Vikki 1 $32.00
Total 5 $160.00

Flight 4

Player Skins Amount
Campbell, Pam 1 $40.00
Duhon, Mary 1 $40.00
Dzubay, Jennifer 1 $40.00
Hagan, Karen 1 $40.00
Total 4 $160.00

Flight 5

Player Skins Amount
Del Rosario, Elaine 4 $91.00
Hinst, Sara 1 $22.00
Masterjohn, Louise 1 $22.00
Williams, Donna 1 $22.00
Total 7 $157.00

Flight 6

Player Skins Amount
Hopp, Kathy 2 $45.00
Morfitt, Marilyn 2 $45.00
Rogers, Nancy 1 $22.00
Seibel , Evelyn 1 $22.00
Woo, Jennifer 1 $22.00
Total 7 $156.00

Flight 7

Player Skins Amount
Adach-Mineo, Jennifer 1 $40.00
Greene, Tami 1 $40.00
Sandhu, Eipan 1 $40.00
Willetts, Liz 1 $40.00
Total 4 $160.00