Daily Results - Sukiyaki Open - 2025

Day 2 • Arroyo

Daily (by Flight)

Flight 1

Name Delta Place Won
Bailey, Adrienne 7.50 1st $90.00
Miller, Teresa -0.50 2nd $75.00
Ponti, Kim -1.00 3rd Tie T $46.00
Ryu, Sunny -1.00 3rd Tie T $46.00
Shank, Laurie -1.00 3rd Tie T $46.00
Johnson, Karen -2.50 6th Tie T $27.00
Kramer, Halley -2.50 6th Tie T $27.00
Bringman, Renae -3.50 8th $15.00
Marsten, Debra -4.50 9th Tie T $5.00
Pedano, Monica -4.50 9th Tie T $5.00
Larson, Monika -5.00 11th $0.00
Landino, Dino -7.50 12th Tie T $0.00
Locke, Sheila -7.50 12th Tie T $0.00
Gapp, Wendy -8.50 14th $0.00
Herb, Marsha -10.00 15th $0.00
Comer, Jeewon -11.00 16th $0.00

Flight 2

Name Delta Place Won
Rimkus, Ana 2.00 1st $90.00
Diefendorf, Mary 0.50 2nd $75.00
Fitzsimmons, Dodie 0.00 3rd Tie T $50.00
Northrup, Leslie 0.00 3rd Tie T $50.00
Chin, Janine -2.00 5th Tie T $35.00
Perez, Karen -2.00 5th Tie T $35.00
Bringman, Tami -3.00 7th Tie T $16.00
Curtis, Tammy -3.00 7th Tie T $16.00
Kolnick, Linda -3.00 7th Tie T $16.00
Forrester, Dona -3.50 10th Tie T $0.00
Webb, Allison -3.50 10th Tie T $0.00
Ticknor, Stephanie -5.00 12th $0.00
Batchelder, Lynn -5.50 13th Tie T $0.00
Cho, Kyoungsook -5.50 13th Tie T $0.00
Judkins, Dawn -5.50 13th Tie T $0.00
Horsey, Diane -9.00 16th $0.00

Flight 3

Name Delta Place Won
May, Chris 5.50 1st $90.00
Off, Suzy 3.50 2nd $75.00
Sim, Vikki 1.00 3rd $55.00
Latham, Tami 0.50 4th Tie T $42.00
Smaila, Andi 0.50 4th Tie T $42.00
Savisky, Leslie -4.00 6th $30.00
Gordon, Tracy -4.50 7th Tie T $20.00
Madden, Beth -4.50 7th Tie T $20.00
Bailey, Kristen -5.00 9th $10.00
Lally, Helen -6.00 10th Tie T $0.00
Smith, Roberta -6.00 10th Tie T $0.00
Steck, Jennifer -6.00 10th Tie T $0.00
Mankinen, Veronica -7.50 13th $0.00
Rand, Susan -8.00 14th $0.00
Morson, Larinda -9.00 15th $0.00
Gleason, Mary -12.00 16th $0.00

Flight 4

Name Delta Place Won
Dzubay, Jennifer 3.00 1st $90.00
Briggs, Linda 2.50 2nd $75.00
Homeister, Brenda 0.50 3rd Tie T $50.00
McBroom, Jillida 0.50 3rd Tie T $50.00
Baker, Kandie -2.00 5th Tie T $31.00
O'Neill, Gail -2.00 5th Tie T $31.00
Smisek, Jan -2.00 5th Tie T $31.00
Latham, Sandra -2.50 8th $15.00
Hayes, Lisa -3.50 9th $10.00
Campbell, Pam -4.00 10th $0.00
Hickok, Marci -5.00 11th $0.00
Boggs, Shari -6.00 12th $0.00
Duhon, Mary -7.50 13th Tie T $0.00
Hagan, Karen -7.50 13th Tie T $0.00
Luby, Susie -9.00 15th $0.00
Goodwin, Sherri -9.50 16th $0.00

Flight 5

Name Delta Place Won
Hall, June 1.00 1st Tie T $82.00
Triber, Shawn 1.00 1st Tie T $82.00
Ricco, Ronna 0.00 3rd $55.00
Tiersma, Carrie -2.00 4th $45.00
Peterson, Katie -2.50 5th $40.00
Stender, Lee -3.00 6th Tie T $23.00
Weixel, Cheryl -3.00 6th Tie T $23.00
Williams, Donna -3.00 6th Tie T $23.00
Del Rosario, Elaine -3.50 9th $10.00
Hinst, Sara -5.50 10th Tie T $0.00
Thompson, Jennifer -5.50 10th Tie T $0.00
Masterjohn, Louise -7.50 12th $0.00
Swanson, Carolyn -8.00 13th $0.00
Henderson, Patty -10.00 14th $0.00
Verhaar, Susan -11.50 15th $0.00
Colleton, Sandi -12.00 16th $0.00

Flight 6

Name Delta Place Won
Ang, Ellen 6.00 1st $90.00
Hopp, Kathy 1.50 2nd $75.00
Flory, Jeanette 0.50 3rd Tie T $50.00
Rogers, Nancy 0.50 3rd Tie T $50.00
Corkery, Rini -1.00 5th $40.00
Howard , Katie -2.00 6th $30.00
Jewett, Tami -2.50 7th $25.00
Poling, Jean -4.50 8th Tie T $12.00
Seibel , Evelyn -4.50 8th Tie T $12.00
Gilmore, Jodie -6.50 10th $0.00
Morfitt, Marilyn -7.50 11th $0.00
Chrismer, Joy -9.00 12th $0.00
Alves, Sandy -10.00 13th $0.00
Woo, Jennifer -11.00 14th $0.00
Briggs , Laurie -11.50 15th Tie T $0.00
Ginthner, Diane -11.50 15th Tie T $0.00

Flight 7

Name Delta Place Won
McFadden, Susan 1.50 1st $90.00
Sandhu, Eipan 1.00 2nd $75.00
Maas-Anderson, Cherie 0.50 3rd Tie T $50.00
McGinnis, Cheryl 0.50 3rd Tie T $50.00
Le, Teresa -1.00 5th $40.00
Adach-Mineo, Jennifer -1.50 6th $30.00
Depew, Kimberly -2.00 7th $25.00
Greene, Tami -2.50 8th Tie T $12.00
Keating, Kay -2.50 8th Tie T $12.00
Rowland , Roma -3.50 10th $0.00
Peterson, Suzanne -4.00 11th Tie T $0.00
Rodrigues, Laurie -4.00 11th Tie T $0.00
Okazaki, April -4.50 13th $0.00
Czapiewski, Jane -7.50 14th Tie T $0.00
Larson, Annette -7.50 14th Tie T $0.00
Willetts, Liz -7.50 14th Tie T $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 3 Marsha Herb $10.00
kp2 12 Halley Kramer $10.00
kp3 14 Adrienne Bailey $10.00

Flight 2

KP Hole Name Won
kp1 3 Karen Perez $10.00
kp2 12 Mary Diefendorf $10.00
kp3 14 Ana Rimkus $10.00

Flight 3

KP Hole Name Won
kp1 3 Suzy Off $10.00
kp2 12 Beth Madden $10.00
kp3 14 Larinda Morson $10.00

Flight 4

KP Hole Name Won
kp1 3 Kandie Baker $10.00
kp2 12 Mary Duhon $10.00
kp3 14 Linda Briggs $10.00

Flight 5

KP Hole Name Won
kp1 3 Susan Verhaar $13.00
kp2 12 Katie Peterson $13.00
kp3 14 Ronna Ricco $13.00

Flight 6

KP Hole Name Won
kp2 12 Ellen Ang $10.00
kp3 14 Jennifer Woo $10.00

Flight 7

KP Hole Name Won
kp1 3 Tami Greene $10.00
kp2 12 Susan McFadden $10.00
kp3 14 Cheryl McGinnis $10.00

Casino

Name Won
Chris May $21.00
Karen Hagan $21.00
Karen Johnson $21.00
Marsha Herb $21.00
Rini Corkery $21.00
Tami Latham $21.00
Wendy Gapp $21.00

Deuces

Name Instances Won
Adrienne Bailey 1 $16.00
Allison Webb 1 $16.00
Ana Rimkus 1 $16.00
Cherie Maas-Anderson 1 $16.00
Jeanette Flory 1 $16.00
Jennifer Woo 1 $16.00
Kandie Baker 1 $16.00
Larinda Morson 1 $16.00
Mary Diefendorf 1 $16.00
Rini Corkery 1 $16.00
Ronna Ricco 1 $16.00
Tami Latham 1 $16.00
Teresa Miller 1 $16.00
Vikki Sim 1 $16.00

Skins (by Flight)

Net Skins

Flight 1

Player Skins Amount
Bailey, Adrienne 1 $17.00
Bringman, Renae 1 $17.00
Larson, Monika 1 $17.00
Miller, Teresa 2 $35.00
Ponti, Kim 1 $17.00
Ryu, Sunny 1 $17.00
Shank, Laurie 2 $35.00
Total 9 $155.00

Flight 2

Player Skins Amount
Diefendorf, Mary 1 $40.00
Northrup, Leslie 1 $40.00
Perez, Karen 1 $40.00
Rimkus, Ana 1 $40.00
Total 4 $160.00

Flight 3

Player Skins Amount
Gordon, Tracy 2 $53.00
May, Chris 1 $26.00
Off, Suzy 2 $53.00
Savisky, Leslie 1 $26.00
Total 6 $158.00

Flight 4

Player Skins Amount
Baker, Kandie 1 $53.00
Hickok, Marci 1 $53.00
Latham, Sandra 1 $53.00
Total 3 $159.00

Flight 5

Player Skins Amount
Del Rosario, Elaine 3 $68.00
Ricco, Ronna 2 $45.00
Triber, Shawn 1 $22.00
Verhaar, Susan 1 $22.00
Total 7 $157.00

Flight 6

Player Skins Amount
Ang, Ellen 1 $20.00
Corkery, Rini 2 $40.00
Flory, Jeanette 1 $20.00
Jewett, Tami 2 $40.00
Poling, Jean 1 $20.00
Woo, Jennifer 1 $20.00
Total 8 $160.00

Flight 7

Player Skins Amount
Greene, Tami 1 $17.00
McFadden, Susan 3 $53.00
McGinnis, Cheryl 2 $35.00
Okazaki, April 1 $17.00
Rodrigues, Laurie 1 $17.00
Rowland , Roma 1 $17.00
Total 9 $156.00