Daily Results - Sukiyaki Open - 2025

Day 1 • Siena

Daily (by Flight)

Flight 1

Name Delta Place Won
Larson, Monika -2.00 1st Tie T $82.00
Ryu, Sunny -2.00 1st Tie T $82.00
Johnson, Karen -3.00 3rd $55.00
Ponti, Kim -4.00 4th $45.00
Kramer, Halley -5.00 5th Tie T $35.00
Pedano, Monica -5.00 5th Tie T $35.00
Bailey, Adrienne -7.00 7th Tie T $8.00
Bringman, Renae -7.00 7th Tie T $8.00
Gapp, Wendy -7.00 7th Tie T $8.00
Landino, Dino -7.00 7th Tie T $8.00
Locke, Sheila -7.00 7th Tie T $8.00
Marsten, Debra -7.00 7th Tie T $8.00
Herb, Marsha -8.00 13th Tie T $0.00
Shank, Laurie -8.00 13th Tie T $0.00
Miller, Teresa -9.00 15th $0.00
Comer, Jeewon -14.00 16th $0.00

Flight 2

Name Delta Place Won
Northrup, Leslie 0.00 1st $90.00
Cho, Kyoungsook -1.00 2nd $75.00
Chin, Janine -2.00 3rd $55.00
Webb, Allison -3.00 4th $45.00
Perez, Karen -4.00 5th $40.00
Batchelder, Lynn -7.00 6th Tie T $27.00
Diefendorf, Mary -7.00 6th Tie T $27.00
Bringman, Tami -8.00 8th Tie T $6.00
Fitzsimmons, Dodie -8.00 8th Tie T $6.00
Kolnick, Linda -8.00 8th Tie T $6.00
Ticknor, Stephanie -8.00 8th Tie T $6.00
Forrester, Dona -11.00 12th $0.00
Curtis, Tammy -12.00 13th Tie T $0.00
Rimkus, Ana -12.00 13th Tie T $0.00
Judkins, Dawn -13.00 15th $0.00
Horsey, Diane -14.00 16th $0.00

Flight 3

Name Delta Place Won
Sim, Vikki 2.00 1st $90.00
Morson, Larinda -2.00 2nd Tie T $65.00
Rand, Susan -2.00 2nd Tie T $65.00
Madden, Beth -3.00 4th Tie T $42.00
Off, Suzy -3.00 4th Tie T $42.00
Gleason, Mary -4.00 6th Tie T $27.00
Steck, Jennifer -4.00 6th Tie T $27.00
Gordon, Tracy -5.00 8th Tie T $12.00
Latham, Tami -5.00 8th Tie T $12.00
Lally, Helen -6.00 10th $0.00
May, Chris -9.00 11th $0.00
Bailey, Kristen -10.00 12th Tie T $0.00
Savisky, Leslie -10.00 12th Tie T $0.00
Smaila, Andi -11.00 14th $0.00
Smith, Roberta -14.00 15th $0.00
Mankinen, Veronica -15.00 16th $0.00

Flight 4

Name Delta Place Won
Boggs, Shari -4.00 1st $90.00
Latham, Sandra -5.00 2nd $75.00
Baker, Kandie -6.00 3rd Tie T $46.00
Campbell, Pam -6.00 3rd Tie T $46.00
Dzubay, Jennifer -6.00 3rd Tie T $46.00
Hagan, Karen -7.00 6th Tie T $27.00
McBroom, Jillida -7.00 6th Tie T $27.00
Hickok, Marci -8.00 8th $15.00
Goodwin, Sherri -9.00 9th $10.00
O'Neill, Gail -10.00 10th $0.00
Duhon, Mary -11.00 11th $0.00
Luby, Susie -12.00 12th $0.00
Briggs, Linda -13.00 13th Tie T $0.00
Homeister, Brenda -13.00 13th Tie T $0.00
Hayes, Lisa -15.00 15th $0.00
Smisek, Jan -20.00 16th $0.00

Flight 5

Name Delta Place Won
Swanson, Carolyn 0.00 1st $90.00
Ricco, Ronna -2.00 2nd Tie T $65.00
Weixel, Cheryl -2.00 2nd Tie T $65.00
Masterjohn, Louise -3.00 4th Tie T $38.00
Peterson, Katie -3.00 4th Tie T $38.00
Verhaar, Susan -3.00 4th Tie T $38.00
Del Rosario, Elaine -5.00 7th $25.00
Williams, Donna -8.00 8th $15.00
Colleton, Sandi -10.00 9th Tie T $3.00
Stender, Lee -10.00 9th Tie T $3.00
Triber, Shawn -10.00 9th Tie T $3.00
Hinst, Sara -11.00 12th $0.00
Hall, June -12.00 13th Tie T $0.00
Henderson, Patty -12.00 13th Tie T $0.00
Thompson, Jennifer -15.00 15th $0.00
Tiersma, Carrie -20.00 16th $0.00

Flight 6

Name Delta Place Won
Howard , Katie -4.00 1st $90.00
Ang, Ellen -6.00 2nd Tie T $65.00
Woo, Jennifer -6.00 2nd Tie T $65.00
Ginthner, Diane -7.00 4th Tie T $42.00
Morfitt, Marilyn -7.00 4th Tie T $42.00
Briggs , Laurie -9.00 6th Tie T $23.00
Gilmore, Jodie -9.00 6th Tie T $23.00
Poling, Jean -9.00 6th Tie T $23.00
Hopp, Kathy -11.00 9th Tie T $2.00
Jewett, Tami -11.00 9th Tie T $2.00
Rogers, Nancy -11.00 9th Tie T $2.00
Seibel , Evelyn -11.00 9th Tie T $2.00
Alves, Sandy -14.00 13th Tie T $0.00
Chrismer, Joy -14.00 13th Tie T $0.00
Corkery, Rini -18.00 15th $0.00

Flight 7

Name Delta Place Won
McFadden, Susan 1.00 1st $90.00
Greene, Tami -1.00 2nd Tie T $65.00
Okazaki, April -1.00 2nd Tie T $65.00
Depew, Kimberly -2.00 4th $45.00
Peterson, Suzanne -6.00 5th $40.00
McGinnis, Cheryl -7.00 6th Tie T $27.00
Willetts, Liz -7.00 6th Tie T $27.00
Rodrigues, Laurie -8.00 8th Tie T $12.00
Sandhu, Eipan -8.00 8th Tie T $12.00
Czapiewski, Jane -9.00 10th Tie T $0.00
Keating, Kay -9.00 10th Tie T $0.00
Larson, Annette -9.00 10th Tie T $0.00
Maas-Anderson, Cherie -9.00 10th Tie T $0.00
Le, Teresa -10.00 14th $0.00
Rowland , Roma -21.00 15th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 5 Monika Larson $10.00
kp2 7 Monica Pedano $10.00
kp3 17 Monica Pedano $10.00

Flight 2

KP Hole Name Won
kp1 5 Stephanie Ticknor $10.00
kp2 7 Allison Webb $10.00
kp3 17 Dodie Fitzsimmons $10.00

Flight 3

KP Hole Name Won
kp1 5 Susan Rand $10.00
kp2 7 Roberta Smith $10.00
kp3 17 Mary Gleason $10.00

Flight 4

KP Hole Name Won
kp1 5 Karen Hagan $10.00
kp2 7 Jennifer Dzubay $10.00
kp3 17 Jillida McBroom $10.00

Flight 5

KP Hole Name Won
kp1 5 Carolyn Swanson $10.00
kp2 7 Carolyn Swanson $10.00

Flight 6

KP Hole Name Won
kp1 5 Diane Ginthner $10.00
kp2 7 Joy Chrismer $10.00
kp3 17 Jennifer Woo $10.00

Flight 7

KP Hole Name Won
kp2 7 Susan McFadden $10.00
kp3 17 Suzanne Peterson $10.00

Casino

Name Won
Cheryl Weixel $15.00
Halley Kramer $15.00
Janine Chin $15.00
Karen Perez $15.00
Laurie Shank $15.00
Lee Stender $15.00
Linda Kolnick $15.00
Patty Henderson $15.00
Renae Bringman $15.00
Teresa Miller $15.00

Deuces

Name Instances Won
Carolyn Swanson 1 $28.00
Diane Horsey 1 $28.00
Jennifer Dzubay 1 $28.00
Kyoungsook Cho 1 $28.00
Mary Diefendorf 1 $28.00
Monica Pedano 1 $28.00
Sunny Ryu 1 $28.00
Susan Rand 1 $28.00

Skins (by Flight)

Net Skins

Flight 1

Player Skins Amount
Bailey, Adrienne 1 $22.00
Bringman, Renae 1 $22.00
Herb, Marsha 1 $22.00
Larson, Monika 1 $22.00
Marsten, Debra 1 $22.00
Ponti, Kim 1 $22.00
Shank, Laurie 1 $22.00
Total 7 $154.00

Flight 2

Player Skins Amount
Bringman, Tami 2 $40.00
Chin, Janine 1 $20.00
Cho, Kyoungsook 1 $20.00
Forrester, Dona 1 $20.00
Horsey, Diane 1 $20.00
Northrup, Leslie 1 $20.00
Perez, Karen 1 $20.00
Total 8 $160.00

Flight 3

Player Skins Amount
Gleason, Mary 1 $17.00
Gordon, Tracy 1 $17.00
Lally, Helen 2 $35.00
Morson, Larinda 2 $35.00
Rand, Susan 1 $17.00
Sim, Vikki 1 $17.00
Steck, Jennifer 1 $17.00
Total 9 $155.00

Flight 4

Player Skins Amount
Campbell, Pam 1 $22.00
Dzubay, Jennifer 1 $22.00
Hickok, Marci 1 $22.00
Luby, Susie 1 $22.00
O'Neill, Gail 3 $68.00
Total 7 $156.00

Flight 5

Player Skins Amount
Masterjohn, Louise 1 $22.00
Peterson, Katie 1 $22.00
Ricco, Ronna 1 $22.00
Swanson, Carolyn 1 $22.00
Tiersma, Carrie 1 $22.00
Verhaar, Susan 2 $45.00
Total 7 $155.00

Flight 6

Player Skins Amount
Gilmore, Jodie 1 $26.00
Poling, Jean 2 $53.00
Seibel , Evelyn 1 $26.00
Woo, Jennifer 1 $26.00
Total 5 $131.00

Flight 7

Player Skins Amount
Depew, Kimberly 2 $29.00
Greene, Tami 2 $29.00
Larson, Annette 1 $14.00
Le, Teresa 1 $14.00
Maas-Anderson, Cherie 1 $14.00
McFadden, Susan 1 $14.00
Okazaki, April 1 $14.00
Peterson, Suzanne 1 $14.00
Total 10 $142.00