Overall Results

Sukiyaki Open - 2024

All 5 rounds Ranked by total Δ 0 pts = ineligible
🏆 Overall Champion
1st
Willetts, Liz

Flight 6

Total Δ +1.31
Payout $150.00
Eligible Rounds 5
🥈 Runner-Up
2nd
Steck, Jennifer

Flight 3

Total Δ -4.31
Payout $100.00
Eligible Rounds 5

By Flight (Remaining Eligible Players)

Flight 1

# Player Δ Total Payout
1 Marsten, Debra -15.38 $95.00
2 Ryu, Sunny -17.56 $85.00
3 DeGan, Sally -22.06 $75.00
4 Landino, Dino -22.50 $65.00
5 Althauser, Caren -23.50 $55.00
6 Diefendorf, Mary -24.00 $45.00
7 Braendel, Sarah -27.50 $35.00
8 Miller, Teresa -33.31 $25.00
9 Lestock, Sarah -33.88 $15.00
10 Paulson, Kathleen -36.94 $10.00
11 Rimkus, Ana -38.69 $0.00
12 Bailey, Adrienne -41.25 $0.00
13 Chandler, Patty -43.06 $0.00
14 Locke, Sheila -43.44 $0.00
15 Sanchez, Agueda -43.56 $0.00
16 Bringman, Renae -57.31 $0.00

Flight 2

# Player Δ Total Payout
1 Cho, Kyoungsook -9.50 $95.00
2 Webb, Allison -20.63 $85.00
3 Perez, Karen -22.31 $75.00
4 Everson, Porsche -24.56 $65.00
5 Fitzsimmons, Dodie -24.94 $55.00
6 Park, Yoon -25.19 $45.00
7 Chin, Janine -28.31 $35.00
8 Ticknor, Stephanie -30.94 $25.00
9 O'Brien, Tiffany -37.88 $15.00
10 Forrester, Dona -39.19 $10.00
11 Latham, Tami -42.88 $0.00
12 Hong, Katy -47.25 $0.00
13 Bringman, Tami -48.81 $0.00
14 Hartman, Tameka -49.31 $0.00
15 Mankinen, Veronica -49.81 $0.00
16 Brewer, Susan -51.88 $0.00

Flight 3

# Player Δ Total Payout
1 Luby, Susie -10.69 $95.00
2 Latham, Sandra -17.06 $85.00
3 Swanson, Carolyn -17.69 $75.00
4 Gordon, Tracy -23.88 $65.00
5 Off, Suzy -25.44 $55.00
6 Curtis, Tammy -26.00 $45.00
7 Smisek, Jan -27.06 $35.00
8 Morson, Larinda -33.13 $25.00
9 Madden, Beth -33.69 $15.00
10 O'Neill, Gail -35.81 $10.00
11 Blodgett, Heidi -39.63 $0.00
12 Boggs, Shari -41.06 $0.00
13 Bailey, Karen -51.06 $0.00
14 Savisky, Leslie -54.25 $0.00
15 Masterjohn, Louise -57.00 $0.00

Flight 4

# Player Δ Total Payout
1 Clawson, Stacey -17.13 $95.00
2 Thompson, Jennifer -20.13 $85.00
3 Dalenberg, Deb -21.81 $75.00
4 Bailey, Kristen -23.94 $65.00
5 Ang, Ellen -24.13 $55.00
6 Lally, Helen -24.63 $45.00
7 Goodwin, Sherri -24.69 $35.00
8 Stender, Lee -27.00 $25.00
9 Hickok, Marci -29.38 $15.00
10 Fullwiler, Jennifer -34.75 $10.00
11 Hagan, Karen -35.25 $0.00
12 Del Rosario, Elaine -36.00 $0.00
13 Verhaar, Susan -39.81 $0.00
14 Chrismer, Joy -45.19 $0.00
15 Parrott, Salina -46.31 $0.00

Flight 5

# Player Δ Total Payout
1 Greene, Tami -6.81 $95.00
2 Clavin, Diane -16.50 $85.00
3 Briggs , Laurie -18.19 $75.00
4 McGinnis, Cheryl -19.69 $65.00
5 Ginthner, Diane -23.31 $55.00
6 Jewett, Tami -23.50 $45.00
7 Baker, Kandie -26.25 $35.00
8 Hall, June -26.56 $25.00
9 Williams, Donna -28.19 $15.00
10 Corkery, Rini -29.50 $10.00
11 Morris, Sandy -30.13 $0.00
12 Flory, Jeanette -31.88 $0.00
13 Hinst, Sara -34.38 $0.00
14 Rowland , Roma -36.56 $0.00
15 Sparkler, Harriet -49.88 $0.00
16 Waymire, Charlene -51.50 $0.00

Flight 6

# Player Δ Total Payout
1 Jaurequi, Laura -5.06 $95.00
2 Adach-Mineo, Jennifer -12.31 $85.00
3 Douglas, Mary -12.69 $75.00
4 Gilmore, Jodie -13.00 $65.00
5 Maas-Anderson, Cherie -15.69 $55.00
6 Keating, Kay -18.31 $45.00
7 Okazaki, April -20.50 $35.00
8 Kirchgasser, Alison -24.94 $25.00
9 Rodrigues, Laurie -25.06 $15.00
10 Le, Teresa -26.31 $10.00
11 Czapiewski, Jane -27.94 $0.00
12 Rogers, Nancy -31.06 $0.00
13 Marston, Bonnie -32.81 $0.00
14 Tiersma, Carrie -35.50 $0.00
15 Abbott, Kris -35.63 $0.00