Daily Results - Sukiyaki Open - 2024

Day 5 • The Grand

Daily (by Flight)

Flight 1

Name Delta Place Won
Marsten, Debra 1.88 1st $90.00
Althauser, Caren 1.50 2nd $75.00
DeGan, Sally -0.19 3rd $55.00
Locke, Sheila -0.31 4th $45.00
Diefendorf, Mary -2.00 5th $40.00
Chandler, Patty -3.19 6th $30.00
Paulson, Kathleen -4.81 7th $25.00
Landino, Dino -5.50 8th $15.00
Miller, Teresa -5.94 9th $10.00
Rimkus, Ana -6.06 10th $0.00
Bringman, Renae -7.94 11th $0.00
Braendel, Sarah -8.50 12th $0.00
Lestock, Sarah -9.63 13th $0.00
Bailey, Adrienne -9.75 14th $0.00
Ryu, Sunny -10.69 15th Tie T $0.00
Sanchez, Agueda -10.69 15th Tie T $0.00

Flight 2

Name Delta Place Won
Park, Yoon 2.44 1st $90.00
Cho, Kyoungsook 1.50 2nd $75.00
Fitzsimmons, Dodie -2.81 3rd $55.00
Forrester, Dona -3.56 4th $45.00
O'Brien, Tiffany -3.63 5th $40.00
Latham, Tami -4.63 6th $30.00
Perez, Karen -4.94 7th $25.00
Ticknor, Stephanie -6.81 8th $15.00
Chin, Janine -6.94 9th $10.00
Everson, Porsche -7.69 10th $0.00
Webb, Allison -7.88 11th $0.00
Mankinen, Veronica -9.44 12th $0.00
Hong, Katy -9.75 13th $0.00
Hartman, Tameka -9.94 14th $0.00
Bringman, Tami -12.44 15th $0.00
Brewer, Susan -13.63 16th $0.00

Flight 3

Name Delta Place Won
Steck, Jennifer 3.06 1st $90.00
Curtis, Tammy 2.00 2nd $75.00
Morson, Larinda 0.63 3rd $55.00
Luby, Susie -0.06 4th $45.00
Swanson, Carolyn -1.06 5th $40.00
Off, Suzy -2.31 6th $30.00
Latham, Sandra -3.19 7th $25.00
Smisek, Jan -5.19 8th $15.00
O'Neill, Gail -7.44 9th $10.00
Gordon, Tracy -7.63 10th $0.00
Masterjohn, Louise -9.00 11th $0.00
Madden, Beth -9.06 12th $0.00
Savisky, Leslie -10.75 13th $0.00
Bailey, Karen -15.19 14th Tie T $0.00
Boggs, Shari -15.19 14th Tie T $0.00
Blodgett, Heidi -16.88 16th $0.00

Flight 4

Name Delta Place Won
Dalenberg, Deb 2.56 1st $90.00
Thompson, Jennifer 1.63 2nd $75.00
Chrismer, Joy -1.56 3rd $55.00
Hagan, Karen -1.75 4th $45.00
Ang, Ellen -2.38 5th $40.00
Stender, Lee -3.00 6th $30.00
Goodwin, Sherri -4.06 7th $25.00
Hickok, Marci -4.13 8th $15.00
Clawson, Stacey -5.38 9th $10.00
Bailey, Kristen -5.81 10th $0.00
Fullwiler, Jennifer -6.25 11th $0.00
Wong, Jodi -9.31 12th $0.00
Lally, Helen -9.88 13th $0.00
Parrott, Salina -10.94 14th $0.00
Verhaar, Susan -11.44 15th $0.00
Del Rosario, Elaine -14.00 16th $0.00

Flight 5

Name Delta Place Won
Clavin, Diane 2.50 1st $90.00
Briggs , Laurie 1.44 2nd $75.00
Greene, Tami -0.44 3rd $55.00
Baker, Kandie -0.75 4th $45.00
McGinnis, Cheryl -1.06 5th $40.00
Flory, Jeanette -1.63 6th $30.00
Corkery, Rini -2.50 7th $25.00
Williams, Donna -2.56 8th $15.00
Morris, Sandy -4.38 9th $10.00
Ginthner, Diane -5.94 10th $0.00
Jewett, Tami -8.50 11th $0.00
Sparkler, Harriet -9.63 12th $0.00
Rowland , Roma -9.69 13th $0.00
Hinst, Sara -11.13 14th $0.00
Hall, June -11.69 15th $0.00
Waymire, Charlene -14.50 16th $0.00

Flight 6

Name Delta Place Won
Willetts, Liz 7.94 1st $90.00
Jaurequi, Laura 2.81 2nd Tie T $65.00
Rodrigues, Laurie 2.81 2nd Tie T $65.00
Douglas, Mary 1.94 4th $45.00
Marston, Bonnie -0.44 5th $40.00
Kirchgasser, Alison -0.81 6th $30.00
Adach-Mineo, Jennifer -0.94 7th $25.00
Gilmore, Jodie -1.00 8th $15.00
Tiersma, Carrie -2.50 9th $10.00
Maas-Anderson, Cherie -3.06 10th $0.00
Rogers, Nancy -3.19 11th $0.00
Okazaki, April -3.50 12th $0.00
Czapiewski, Jane -3.81 13th $0.00
Abbott, Kris -4.88 14th $0.00
Keating, Kay -6.94 15th Tie T $0.00
Le, Teresa -6.94 15th Tie T $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 Dino Landino $10.00
kp2 Renae Bringman $10.00
kp3 Sally DeGan $10.00

Flight 2

KP Hole Name Won
kp1 Yoon Park $10.00
kp2 Karen Perez $10.00
kp3 Yoon Park $10.00

Flight 3

KP Hole Name Won
kp1 Karen Bailey $10.00
kp2 Susie Luby $10.00
kp3 Suzy Off $10.00

Flight 4

KP Hole Name Won
kp1 Lee Stender $10.00
kp2 Deb Dalenberg $10.00
kp3 Kristen Bailey $10.00

Flight 5

KP Hole Name Won
kp1 Cheryl McGinnis $10.00
kp3 Roma Rowland $10.00

Flight 6

KP Hole Name Won
kp1 Laurie Rodrigues $16.00
kp2 Bonnie Marston $16.00
kp3 Cherie Maas-Anderson $16.00

Casino

Name Won
Sherri Goodwin $100.00

Deuces

Name Instances Won
Yoon Park 2 $32.00
Allison Webb 1 $16.00
Caren Althauser 1 $16.00
Deb Dalenberg 1 $16.00
Debra Marsten 1 $16.00
Dodie Fitzsimmons 1 $16.00
Karen Perez 1 $16.00
Karen Bailey 1 $16.00
Lee Stender 1 $16.00
Renae Bringman 1 $16.00
Sally DeGan 1 $16.00

Skins (by Flight)

Gross Skins

Flight 1

Player Skins Amount
Althauser, Caren 1 $22.00
Landino, Dino 1 $22.00
Miller, Teresa 1 $22.00
Total 3 $66.00

Flight 2

Player Skins Amount
Chin, Janine 1 $22.00
Everson, Porsche 1 $22.00
Forrester, Dona 1 $32.00
O'Brien, Tiffany 1 $22.00
Perez, Karen 1 $22.00
Total 5 $120.00

Flight 3

Player Skins Amount
Luby, Susie 1 $32.00
Total 1 $32.00

Flight 4

Player Skins Amount
Bailey, Kristen 1 $32.00
Thompson, Jennifer 1 $32.00
Verhaar, Susan 1 $32.00
Total 3 $96.00

Flight 5

Player Skins Amount
Briggs , Laurie 1 $26.00
Greene, Tami 1 $26.00
Hall, June 1 $26.00
Total 3 $78.00

Flight 6

Player Skins Amount
Adach-Mineo, Jennifer 1 $26.00
Willetts, Liz 2 $53.00
Total 3 $79.00

Net Skins

Flight 1

Player Skins Amount
Althauser, Caren 1 $26.00
Landino, Dino 1 $26.00
Total 2 $52.00

Flight 2

Player Skins Amount
Chin, Janine 1 $26.00
Everson, Porsche 1 $26.00
Forrester, Dona 1 $26.00
O'Brien, Tiffany 1 $26.00
Perez, Karen 1 $26.00
Total 5 $130.00

Flight 3

Player Skins Amount
Luby, Susie 1 $26.00
Total 1 $26.00

Flight 4

Player Skins Amount
Ang, Ellen 1 $26.00
Bailey, Kristen 1 $26.00
Thompson, Jennifer 1 $26.00
Verhaar, Susan 1 $26.00
Total 4 $104.00

Flight 5

Player Skins Amount
Briggs , Laurie 1 $26.00
Greene, Tami 1 $26.00
Hall, June 1 $26.00
Total 3 $78.00

Flight 6

Player Skins Amount
Adach-Mineo, Jennifer 1 $26.00
Rodrigues, Laurie 1 $26.00
Willetts, Liz 1 $26.00
Total 3 $78.00