Daily Results - Sukiyaki Open - 2024

Day 4 • Aviara

Daily (by Flight)

Flight 1

Name Delta Place Won
Ryu, Sunny 7.38 1st $90.00
Lestock, Sarah 1.25 2nd $75.00
Braendel, Sarah 1.00 3rd $55.00
Bailey, Adrienne -0.50 4th $45.00
Landino, Dino -1.00 5th $40.00
DeGan, Sally -1.63 6th $30.00
Althauser, Caren -3.00 7th $25.00
Marsten, Debra -3.75 8th $15.00
Diefendorf, Mary -4.00 9th $10.00
Miller, Teresa -6.13 10th $0.00
Paulson, Kathleen -6.38 11th $0.00
Rimkus, Ana -7.88 12th $0.00
Sanchez, Agueda -10.63 13th $0.00
Bringman, Renae -12.13 14th $0.00
Chandler, Patty -13.63 15th $0.00
Locke, Sheila -19.38 16th $0.00

Flight 2

Name Delta Place Won
Webb, Allison 1.75 1st $90.00
Everson, Porsche 1.38 2nd $75.00
Chin, Janine -0.13 3rd $55.00
Ticknor, Stephanie -0.38 4th $45.00
Brewer, Susan -0.75 5th $40.00
Perez, Karen -2.13 6th $30.00
Fitzsimmons, Dodie -2.38 7th $25.00
O'Brien, Tiffany -4.75 8th $15.00
Cho, Kyoungsook -5.00 9th $10.00
Bringman, Tami -5.13 10th $0.00
Hong, Katy -6.50 11th $0.00
Park, Yoon -6.88 12th $0.00
Hartman, Tameka -10.13 13th $0.00
Latham, Tami -10.75 14th $0.00
Forrester, Dona -10.88 15th $0.00
Mankinen, Veronica -11.13 16th $0.00

Flight 3

Name Delta Place Won
Boggs, Shari 0.38 1st $90.00
Swanson, Carolyn 0.13 2nd $75.00
Latham, Sandra -1.63 3rd $55.00
Steck, Jennifer -2.13 4th $45.00
Blodgett, Heidi -2.25 5th $40.00
Bailey, Karen -3.63 6th $30.00
Luby, Susie -3.88 7th Tie T $20.00
Madden, Beth -3.88 7th Tie T $20.00
Masterjohn, Louise -4.00 9th $10.00
Smisek, Jan -5.63 10th $0.00
Savisky, Leslie -6.50 11th $0.00
Gordon, Tracy -6.75 12th $0.00
Off, Suzy -7.38 13th $0.00
O'Neill, Gail -9.13 14th $0.00
Curtis, Tammy -10.00 15th $0.00
Morson, Larinda -11.25 16th $0.00

Flight 4

Name Delta Place Won
Clawson, Stacey 8.75 1st $90.00
Del Rosario, Elaine 2.00 2nd $75.00
Lally, Helen 1.75 3rd $55.00
Bailey, Kristen 1.63 4th $45.00
Verhaar, Susan 0.88 5th $40.00
Thompson, Jennifer -1.25 6th $30.00
Fullwiler, Jennifer -1.50 7th $25.00
Hickok, Marci -1.75 8th $15.00
Stender, Lee -2.00 9th $10.00
Parrott, Salina -4.13 10th $0.00
Goodwin, Sherri -5.88 11th $0.00
Dalenberg, Deb -7.13 12th $0.00
Ang, Ellen -7.25 13th $0.00
Hagan, Karen -10.50 14th $0.00
Chrismer, Joy -12.88 15th $0.00
Wong, Jodi -13.38 16th $0.00

Flight 5

Name Delta Place Won
Ginthner, Diane -0.13 1st $90.00
Williams, Donna -0.88 2nd $75.00
Hinst, Sara -1.75 3rd $55.00
Hall, June -2.63 4th $45.00
Jewett, Tami -3.00 5th $40.00
Greene, Tami -3.13 6th $30.00
Rowland , Roma -4.63 7th $25.00
McGinnis, Cheryl -5.88 8th $15.00
Baker, Kandie -6.50 9th $10.00
Briggs , Laurie -6.88 10th $0.00
Morris, Sandy -7.25 11th $0.00
Flory, Jeanette -8.75 12th Tie T $0.00
Sparkler, Harriet -8.75 12th Tie T $0.00
Corkery, Rini -9.00 14th $0.00
Clavin, Diane -11.00 15th Tie T $0.00
Waymire, Charlene -11.00 15th Tie T $0.00

Flight 6

Name Delta Place Won
Adach-Mineo, Jennifer 1.88 1st $90.00
Gilmore, Jodie 0.00 2nd $75.00
Okazaki, April -1.00 3rd $55.00
Willetts, Liz -1.88 4th $45.00
Rogers, Nancy -3.63 5th $40.00
Maas-Anderson, Cherie -3.88 6th $30.00
Jaurequi, Laura -5.63 7th $25.00
Douglas, Mary -5.88 8th $15.00
Keating, Kay -6.13 9th $10.00
Czapiewski, Jane -6.38 10th $0.00
Tiersma, Carrie -7.00 11th $0.00
Rodrigues, Laurie -7.63 12th $0.00
Le, Teresa -8.13 13th $0.00
Abbott, Kris -8.25 14th $0.00
Kirchgasser, Alison -8.38 15th $0.00
Marston, Bonnie -9.13 16th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 Sarah Lestock $10.00
kp2 Kathleen Paulson $10.00
kp3 Adrienne Bailey $10.00

Flight 2

KP Hole Name Won
kp1 Tameka Hartman $10.00
kp2 Janine Chin $10.00
kp3 Kyoungsook Cho $10.00

Flight 3

KP Hole Name Won
kp1 Carolyn Swanson $10.00
kp2 Gail O'Neill $10.00
kp3 Leslie Savisky $10.00

Flight 4

KP Hole Name Won
kp1 Elaine Del Rosario $13.00
kp2 Jennifer Fullwiler $13.00
kp3 Helen Lally $13.00

Flight 5

KP Hole Name Won
kp1 June Hall $10.00
kp2 June Hall $10.00
kp3 June Hall $10.00

Flight 6

KP Hole Name Won
kp2 Laurie Rodrigues $10.00

Casino

Name Won
Sarah Braendel $100.00

Deuces

Name Instances Won
Adrienne Bailey 1 $19.00
Allison Webb 1 $19.00
Dodie Fitzsimmons 1 $19.00
Ellen Ang 1 $19.00
Gail O'Neill 1 $19.00
Jodie Gilmore 1 $19.00
Louise Masterjohn 1 $19.00
Sarah Lestock 1 $19.00
Shari Boggs 1 $19.00
Tameka Hartman 1 $19.00

Skins (by Flight)

Gross Skins

Flight 1

Player Skins Amount
Bailey, Adrienne 2 $53.00
Lestock, Sarah 1 $26.00
Ryu, Sunny 1 $26.00
Total 4 $105.00

Flight 2

Player Skins Amount
Bringman, Tami 1 $26.00
Fitzsimmons, Dodie 1 $26.00
Total 2 $52.00

Flight 3

Player Skins Amount
Boggs, Shari 2 $35.00
Luby, Susie 1 $17.00
Swanson, Carolyn 1 $17.00
Total 4 $69.00

Flight 4

Player Skins Amount
Ang, Ellen 1 $17.00
Clawson, Stacey 1 $17.00
Fullwiler, Jennifer 2 $35.00
Lally, Helen 1 $17.00
Total 5 $86.00

Flight 5

Player Skins Amount
Flory, Jeanette 1 $17.00
Ginthner, Diane 1 $17.00
Hall, June 2 $35.00
Hinst, Sara 1 $17.00
Morris, Sandy 1 $17.00
Total 6 $103.00

Flight 6

Player Skins Amount
Gilmore, Jodie 1 $17.00
Maas-Anderson, Cherie 1 $17.00
Total 2 $34.00

Net Skins

Flight 1

Player Skins Amount
Lestock, Sarah 1 $53.00
Total 1 $53.00

Flight 2

Player Skins Amount
Bringman, Tami 1 $53.00
Fitzsimmons, Dodie 1 $53.00
Total 2 $106.00

Flight 3

Player Skins Amount
Boggs, Shari 2 $45.00
Swanson, Carolyn 1 $22.00
Total 3 $67.00

Flight 4

Player Skins Amount
Ang, Ellen 1 $22.00
Clawson, Stacey 1 $22.00
Fullwiler, Jennifer 1 $22.00
Lally, Helen 1 $22.00
Total 4 $88.00

Flight 5

Player Skins Amount
Ginthner, Diane 1 $20.00
Hall, June 1 $20.00
Hinst, Sara 1 $20.00
Morris, Sandy 1 $20.00
Total 4 $80.00

Flight 6

Player Skins Amount
Gilmore, Jodie 1 $20.00
Keating, Kay 1 $20.00
Maas-Anderson, Cherie 1 $20.00
Okazaki, April 1 $20.00
Total 4 $80.00