Daily Results - Sukiyaki Open - 2024

Day 3 • Maderas

Daily (by Flight)

Flight 1

Name Delta Place Won
Locke, Sheila -1.25 1st $90.00
Marsten, Debra -2.50 2nd $75.00
Rimkus, Ana -4.25 3rd $55.00
Braendel, Sarah -6.00 4th $45.00
Miller, Teresa -7.75 5th $40.00
Althauser, Caren -8.00 6th $30.00
Paulson, Kathleen -9.25 7th $25.00
Landino, Dino -10.00 8th $15.00
DeGan, Sally -10.75 9th Tie T $3.00
Ryu, Sunny -10.75 9th Tie T $3.00
Sanchez, Agueda -10.75 9th Tie T $3.00
Diefendorf, Mary -12.00 12th $0.00
Chandler, Patty -12.75 13th $0.00
Bringman, Renae -13.75 14th $0.00
Lestock, Sarah -14.50 15th $0.00
Bailey, Adrienne -21.00 16th $0.00

Flight 2

Name Delta Place Won
Cho, Kyoungsook -2.00 1st $90.00
Bringman, Tami -5.75 2nd $75.00
Webb, Allison -7.50 3rd $55.00
Forrester, Dona -8.25 4th $45.00
Everson, Porsche -8.75 5th $40.00
Chin, Janine -9.75 6th $30.00
O'Brien, Tiffany -10.50 7th $25.00
Fitzsimmons, Dodie -11.25 8th $15.00
Hartman, Tameka -11.75 9th Tie T $3.00
Mankinen, Veronica -11.75 9th Tie T $3.00
Perez, Karen -11.75 9th Tie T $3.00
Park, Yoon -12.25 12th $0.00
Latham, Tami -12.50 13th $0.00
Hong, Katy -15.00 14th $0.00
Ticknor, Stephanie -15.25 15th $0.00
Brewer, Susan -16.50 16th $0.00

Flight 3

Name Delta Place Won
O'Neill, Gail -1.75 1st $90.00
Gordon, Tracy -2.50 2nd $75.00
Smisek, Jan -4.75 3rd $55.00
Off, Suzy -5.25 4th $45.00
Steck, Jennifer -5.75 5th $40.00
Curtis, Tammy -6.00 6th $30.00
Swanson, Carolyn -8.25 7th $25.00
Luby, Susie -10.25 8th Tie T $12.00
Madden, Beth -10.25 8th Tie T $12.00
Boggs, Shari -10.75 10th Tie T $0.00
Latham, Sandra -10.75 10th Tie T $0.00
Morson, Larinda -11.50 12th $0.00
Bailey, Karen -12.75 13th $0.00
Blodgett, Heidi -15.50 14th $0.00
Masterjohn, Louise -16.00 15th $0.00
Savisky, Leslie -19.00 16th $0.00

Flight 4

Name Delta Place Won
Dalenberg, Deb -1.75 1st $90.00
Hagan, Karen -5.00 2nd $75.00
Goodwin, Sherri -10.25 3rd $55.00
Ang, Ellen -11.50 4th Tie T $42.00
Clawson, Stacey -11.50 4th Tie T $42.00
Del Rosario, Elaine -12.00 6th Tie T $27.00
Stender, Lee -12.00 6th Tie T $27.00
Fullwiler, Jennifer -13.00 8th $15.00
Wong, Jodi -13.25 9th $10.00
Lally, Helen -13.50 10th Tie T $0.00
Thompson, Jennifer -13.50 10th Tie T $0.00
Parrott, Salina -13.75 12th $0.00
Hickok, Marci -14.50 13th $0.00
Bailey, Kristen -15.25 14th $0.00
Chrismer, Joy -16.25 15th $0.00
Verhaar, Susan -17.75 16th $0.00

Flight 5

Name Delta Place Won
Greene, Tami 2.25 1st $90.00
Clavin, Diane 0.00 2nd $75.00
Hall, June -0.75 3rd $55.00
Briggs , Laurie -2.25 4th $45.00
McGinnis, Cheryl -4.25 5th $40.00
Ginthner, Diane -5.75 6th $30.00
Morris, Sandy -7.50 7th $25.00
Corkery, Rini -8.00 8th Tie T $12.00
Waymire, Charlene -8.00 8th Tie T $12.00
Baker, Kandie -9.00 10th $0.00
Hinst, Sara -10.50 11th $0.00
Rowland , Roma -10.75 12th $0.00
Jewett, Tami -12.00 13th $0.00
Williams, Donna -12.25 14th $0.00
Flory, Jeanette -12.50 15th Tie T $0.00
Sparkler, Harriet -12.50 15th Tie T $0.00

Flight 6

Name Delta Place Won
Keating, Kay 2.25 1st $90.00
Maas-Anderson, Cherie 1.75 2nd $75.00
Le, Teresa -1.75 3rd $55.00
Douglas, Mary -2.25 4th $45.00
Okazaki, April -4.00 5th $40.00
Willetts, Liz -4.25 6th $30.00
Czapiewski, Jane -5.25 7th $25.00
Marston, Bonnie -5.75 8th $15.00
Jaurequi, Laura -6.75 9th $10.00
Kirchgasser, Alison -7.25 10th $0.00
Abbott, Kris -7.50 11th $0.00
Adach-Mineo, Jennifer -7.75 12th $0.00
Rodrigues, Laurie -8.75 13th Tie T $0.00
Rogers, Nancy -8.75 13th Tie T $0.00
Gilmore, Jodie -10.00 15th $0.00
Tiersma, Carrie -12.00 16th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 Debra Marsten $10.00
kp2 Agueda Sanchez $10.00
kp3 Debra Marsten $10.00

Flight 2

KP Hole Name Won
kp1 Tami Bringman $10.00
kp2 Stephanie Ticknor $10.00
kp3 Veronica Mankinen $10.00

Flight 3

KP Hole Name Won
kp1 Tracy Gordon $10.00
kp2 Jennifer Steck $5.00
kp2 Karen Bailey $5.00
kp3 Shari Boggs $10.00

Flight 4

KP Hole Name Won
kp2 Jennifer Thompson $10.00
kp3 Joy Chrismer $10.00

Flight 5

KP Hole Name Won
kp1 Diane Clavin $13.00
kp2 Tami Greene $13.00
kp3 Cheryl McGinnis $13.00

Flight 6

KP Hole Name Won
kp1 Cherie Maas-Anderson $10.00
kp2 Kay Keating $10.00
kp3 Kay Keating $10.00

Casino

Name Won
Adrienne Bailey $20.00
Dino Landino $20.00
Larinda Morson $20.00
Mary Diefendorf $20.00
Sunny Ryu $20.00

Deuces

Name Instances Won
Allison Webb 1 $19.00
Beth Madden 1 $19.00
Dino Landino 1 $19.00
Joy Chrismer 1 $19.00
June Hall 1 $19.00
Karen Hagan 1 $19.00
Kay Keating 1 $19.00
Larinda Morson 1 $19.00
Shari Boggs 1 $19.00
Veronica Mankinen 1 $19.00

Skins (by Flight)

Gross Skins

Flight 1

Player Skins Amount
Locke, Sheila 2 $80.00
Total 2 $80.00

Flight 2

Player Skins Amount
Everson, Porsche 1 $40.00
Mankinen, Veronica 1 $40.00
Total 2 $80.00

Flight 3

Player Skins Amount
Boggs, Shari 2 $35.00
Luby, Susie 1 $17.00
Morson, Larinda 1 $17.00
O'Neill, Gail 1 $17.00
Smisek, Jan 1 $17.00
Steck, Jennifer 2 $35.00
Total 8 $138.00

Flight 4

Player Skins Amount
Hagan, Karen 1 $17.00
Total 1 $17.00

Flight 5

Player Skins Amount
Clavin, Diane 1 $14.00
Flory, Jeanette 1 $14.00
Greene, Tami 2 $29.00
Hall, June 2 $29.00
Hinst, Sara 1 $14.00
McGinnis, Cheryl 1 $14.00
Total 8 $114.00

Flight 6

Player Skins Amount
Czapiewski, Jane 1 $14.00
Keating, Kay 1 $14.00
Maas-Anderson, Cherie 1 $14.00
Total 3 $42.00

Net Skins

Flight 1

Player Skins Amount
Locke, Sheila 1 $40.00
Total 1 $40.00

Flight 2

Player Skins Amount
Everson, Porsche 1 $40.00
Mankinen, Veronica 1 $40.00
Webb, Allison 1 $40.00
Total 3 $120.00

Flight 3

Player Skins Amount
Boggs, Shari 2 $40.00
Morson, Larinda 1 $20.00
O'Neill, Gail 1 $20.00
Smisek, Jan 1 $20.00
Steck, Jennifer 1 $20.00
Total 6 $120.00

Flight 4

Player Skins Amount
Dalenberg, Deb 1 $20.00
Hagan, Karen 1 $20.00
Total 2 $40.00

Flight 5

Player Skins Amount
Clavin, Diane 1 $16.00
Flory, Jeanette 1 $16.00
Greene, Tami 2 $32.00
Hall, June 1 $16.00
Hinst, Sara 1 $16.00
McGinnis, Cheryl 1 $16.00
Total 7 $112.00

Flight 6

Player Skins Amount
Czapiewski, Jane 1 $16.00
Keating, Kay 1 $16.00
Maas-Anderson, Cherie 1 $16.00
Total 3 $48.00