Daily Results - Sukiyaki Open - 2024

Day 2 • Canyon/Ranch

Daily (by Flight)

Flight 1

Name Delta Place Won
Ryu, Sunny 3.50 1st $90.00
Bailey, Adrienne 2.00 2nd Tie T $65.00
Diefendorf, Mary 2.00 2nd Tie T $65.00
Chandler, Patty 1.50 4th $45.00
Miller, Teresa -0.50 5th Tie T $35.00
Sanchez, Agueda -0.50 5th Tie T $35.00
Lestock, Sarah -1.00 7th Tie T $20.00
Marsten, Debra -1.00 7th Tie T $20.00
Landino, Dino -2.00 9th $10.00
Althauser, Caren -4.00 10th $0.00
DeGan, Sally -4.50 11th $0.00
Locke, Sheila -5.50 12th Tie T $0.00
Rimkus, Ana -5.50 12th Tie T $0.00
Braendel, Sarah -6.00 14th $0.00
Paulson, Kathleen -9.50 15th $0.00
Bringman, Renae -14.50 16th $0.00

Flight 2

Name Delta Place Won
Webb, Allison 1.00 1st $90.00
Fitzsimmons, Dodie 0.50 2nd $75.00
Cho, Kyoungsook 0.00 3rd $55.00
Everson, Porsche -0.50 4th $45.00
Park, Yoon -1.50 5th Tie T $35.00
Ticknor, Stephanie -1.50 5th Tie T $35.00
Chin, Janine -2.50 7th Tie T $16.00
Mankinen, Veronica -2.50 7th Tie T $16.00
Perez, Karen -2.50 7th Tie T $16.00
Brewer, Susan -3.00 10th Tie T $0.00
Latham, Tami -3.00 10th Tie T $0.00
Forrester, Dona -3.50 12th $0.00
Hong, Katy -4.00 13th $0.00
Hartman, Tameka -4.50 14th $0.00
O'Brien, Tiffany -7.00 15th $0.00
Bringman, Tami -14.50 16th $0.00

Flight 3

Name Delta Place Won
Blodgett, Heidi 11.00 1st $90.00
Luby, Susie 6.50 2nd $75.00
Swanson, Carolyn 4.50 3rd $55.00
Off, Suzy 2.50 4th $45.00
Latham, Sandra 1.50 5th Tie T $35.00
Steck, Jennifer 1.50 5th Tie T $35.00
Savisky, Leslie 0.00 7th $25.00
Boggs, Shari -0.50 8th $15.00
Gordon, Tracy -1.00 9th $10.00
Madden, Beth -1.50 10th $0.00
Curtis, Tammy -2.00 11th $0.00
O'Neill, Gail -2.50 12th $0.00
Masterjohn, Louise -4.00 13th $0.00
Smisek, Jan -4.50 14th $0.00
Morson, Larinda -5.00 15th $0.00
Bailey, Karen -10.50 16th $0.00

Flight 4

Name Delta Place Won
Ang, Ellen 3.00 1st $90.00
Fullwiler, Jennifer 2.00 2nd $75.00
Clawson, Stacey 1.00 3rd $55.00
Del Rosario, Elaine 0.00 4th Tie T $42.00
Stender, Lee 0.00 4th Tie T $42.00
Parrott, Salina -0.50 6th $30.00
Hickok, Marci -1.00 7th Tie T $16.00
Lally, Helen -1.00 7th Tie T $16.00
Thompson, Jennifer -1.00 7th Tie T $16.00
Bailey, Kristen -1.50 10th Tie T $0.00
Chrismer, Joy -1.50 10th Tie T $0.00
Dalenberg, Deb -2.50 12th Tie T $0.00
Verhaar, Susan -2.50 12th Tie T $0.00
Goodwin, Sherri -3.50 14th $0.00
Hagan, Karen -8.00 15th $0.00
Wong, Jodi -21.50 16th $0.00

Flight 5

Name Delta Place Won
Flory, Jeanette 3.00 1st $90.00
Hall, June 1.50 2nd $75.00
Jewett, Tami 0.00 3rd $55.00
Hinst, Sara -1.00 4th $45.00
Briggs , Laurie -1.50 5th Tie T $35.00
Williams, Donna -1.50 5th Tie T $35.00
Rowland , Roma -2.50 7th $25.00
Morris, Sandy -3.00 8th $15.00
McGinnis, Cheryl -3.50 9th $10.00
Baker, Kandie -4.00 10th Tie T $0.00
Corkery, Rini -4.00 10th Tie T $0.00
Waymire, Charlene -4.00 10th Tie T $0.00
Greene, Tami -4.50 13th $0.00
Sparkler, Harriet -5.00 14th $0.00
Clavin, Diane -6.00 15th $0.00
Ginthner, Diane -6.50 16th $0.00

Flight 6

Name Delta Place Won
Gilmore, Jodie 6.00 1st $90.00
Adach-Mineo, Jennifer 3.50 2nd $75.00
Douglas, Mary 2.50 3rd $55.00
Jaurequi, Laura 1.50 4th $45.00
Kirchgasser, Alison 0.50 5th Tie T $35.00
Willetts, Liz 0.50 5th Tie T $35.00
Tiersma, Carrie 0.00 7th $25.00
Abbott, Kris -1.00 8th $15.00
Keating, Kay -2.50 9th Tie T $3.00
Rodrigues, Laurie -2.50 9th Tie T $3.00
Rogers, Nancy -2.50 9th Tie T $3.00
Czapiewski, Jane -3.50 12th Tie T $0.00
Maas-Anderson, Cherie -3.50 12th Tie T $0.00
Le, Teresa -4.50 14th $0.00
Okazaki, April -6.00 15th $0.00
Marston, Bonnie -8.50 16th $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 Sarah Braendel $10.00
kp2 Sunny Ryu $10.00
kp3 Sally DeGan $10.00

Flight 2

KP Hole Name Won
kp1 Stephanie Ticknor $10.00
kp2 Katy Hong $10.00
kp3 Susan Brewer $10.00

Flight 3

KP Hole Name Won
kp1 Jan Smisek $16.00
kp2 Sandra Latham $16.00
kp3 Carolyn Swanson $16.00

Flight 4

KP Hole Name Won
kp1 Jennifer Fullwiler $13.00
kp2 Marci Hickok $13.00
kp3 Joy Chrismer $13.00

Flight 5

KP Hole Name Won
kp1 Tami Jewett $16.00
kp2 Tami Jewett $16.00

Flight 6

KP Hole Name Won
kp1 Nancy Rogers $16.00
kp2 Alison Kirchgasser $16.00
kp3 Laurie Rodrigues $16.00

Casino

Name Won
Adrienne Bailey $10.00
Carrie Tiersma $10.00
June Hall $10.00
Leslie Savisky $10.00
Liz Willetts $10.00
Patty Chandler $10.00
Sarah Lestock $10.00
Sherri Goodwin $10.00
Stephanie Ticknor $10.00
Susan Brewer $10.00

Deuces

Name Instances Won
Sunny Ryu 2 $24.00
Dodie Fitzsimmons 1 $12.00
Dona Forrester 1 $12.00
Gail O'Neill 1 $12.00
Patty Chandler 1 $12.00
Sarah Braendel 1 $12.00
Sheila Locke 1 $12.00

Aces (HIO)

Name Instances Won
Susan Brewer 1 $96.00

Skins (by Flight)

Gross Skins

Flight 1

Player Skins Amount
Bailey, Adrienne 2 $40.00
Marsten, Debra 1 $20.00
Ryu, Sunny 3 $60.00
Total 6 $120.00

Flight 2

Player Skins Amount
Brewer, Susan 1 $20.00
Fitzsimmons, Dodie 1 $20.00
Total 2 $40.00

Flight 3

Player Skins Amount
Masterjohn, Louise 1 $20.00
O'Neill, Gail 1 $20.00
Off, Suzy 1 $20.00
Total 3 $60.00

Flight 4

Player Skins Amount
Ang, Ellen 1 $20.00
Bailey, Kristen 1 $20.00
Clawson, Stacey 1 $20.00
Parrott, Salina 1 $20.00
Thompson, Jennifer 1 $20.00
Total 5 $100.00

Flight 5

Player Skins Amount
Hall, June 1 $40.00
Total 1 $40.00

Flight 6

Player Skins Amount
Gilmore, Jodie 1 $40.00
Marston, Bonnie 1 $40.00
Willetts, Liz 1 $40.00
Total 3 $120.00

Net Skins

Flight 1

Player Skins Amount
Marsten, Debra 1 $32.00
Ryu, Sunny 1 $32.00
Total 2 $64.00

Flight 2

Player Skins Amount
Brewer, Susan 1 $32.00
Fitzsimmons, Dodie 1 $32.00
Forrester, Dona 1 $32.00
Total 3 $96.00

Flight 3

Player Skins Amount
O'Neill, Gail 1 $22.00
Off, Suzy 1 $22.00
Total 2 $44.00

Flight 4

Player Skins Amount
Ang, Ellen 1 $22.00
Bailey, Kristen 1 $22.00
Clawson, Stacey 1 $22.00
Parrott, Salina 1 $22.00
Thompson, Jennifer 1 $22.00
Total 5 $110.00

Flight 6

Player Skins Amount
Adach-Mineo, Jennifer 1 $26.00
Gilmore, Jodie 1 $26.00
Marston, Bonnie 1 $26.00
Okazaki, April 1 $26.00
Rodrigues, Laurie 1 $26.00
Willetts, Liz 1 $26.00
Total 6 $156.00