Daily Results - Sukiyaki Open - 2024

Day 1 • Ranch/Vineyard

Daily (by Flight)

Flight 1

Name Delta Place Won
Landino, Dino -4.00 1st $90.00
DeGan, Sally -5.00 2nd $75.00
Paulson, Kathleen -7.00 3rd Tie T $50.00
Ryu, Sunny -7.00 3rd Tie T $50.00
Braendel, Sarah -8.00 5th Tie T $35.00
Diefendorf, Mary -8.00 5th Tie T $35.00
Bringman, Renae -9.00 7th $25.00
Althauser, Caren -10.00 8th Tie T $8.00
Lestock, Sarah -10.00 8th Tie T $8.00
Marsten, Debra -10.00 8th Tie T $8.00
Sanchez, Agueda -11.00 11th $0.00
Bailey, Adrienne -12.00 12th $0.00
Miller, Teresa -13.00 13th $0.00
Chandler, Patty -15.00 14th Tie T $0.00
Rimkus, Ana -15.00 14th Tie T $0.00
Locke, Sheila -17.00 16th $0.00

Flight 2

Name Delta Place Won
Perez, Karen -1.00 1st $90.00
Cho, Kyoungsook -4.00 2nd $75.00
Park, Yoon -7.00 3rd Tie T $50.00
Ticknor, Stephanie -7.00 3rd Tie T $50.00
Webb, Allison -8.00 5th $40.00
Chin, Janine -9.00 6th Tie T $23.00
Everson, Porsche -9.00 6th Tie T $23.00
Fitzsimmons, Dodie -9.00 6th Tie T $23.00
Bringman, Tami -11.00 9th $10.00
Hong, Katy -12.00 10th Tie T $0.00
Latham, Tami -12.00 10th Tie T $0.00
O'Brien, Tiffany -12.00 10th Tie T $0.00
Forrester, Dona -13.00 13th Tie T $0.00
Hartman, Tameka -13.00 13th Tie T $0.00
Mankinen, Veronica -15.00 15th $0.00
Brewer, Susan -18.00 16th $0.00

Flight 3

Name Delta Place Won
Steck, Jennifer -1.00 1st $90.00
Latham, Sandra -3.00 2nd Tie T $65.00
Luby, Susie -3.00 2nd Tie T $65.00
Gordon, Tracy -6.00 4th Tie T $42.00
Morson, Larinda -6.00 4th Tie T $42.00
Smisek, Jan -7.00 6th $30.00
Bailey, Karen -9.00 7th Tie T $20.00
Madden, Beth -9.00 7th Tie T $20.00
Curtis, Tammy -10.00 9th $10.00
Off, Suzy -13.00 10th Tie T $0.00
Swanson, Carolyn -13.00 10th Tie T $0.00
Boggs, Shari -15.00 12th Tie T $0.00
O'Neill, Gail -15.00 12th Tie T $0.00
Blodgett, Heidi -16.00 14th $0.00
Savisky, Leslie -18.00 15th $0.00
Masterjohn, Louise -24.00 16th $0.00

Flight 4

Name Delta Place Won
Goodwin, Sherri -1.00 1st $90.00
Lally, Helen -2.00 2nd $75.00
Bailey, Kristen -3.00 3rd $55.00
Ang, Ellen -6.00 4th Tie T $42.00
Thompson, Jennifer -6.00 4th Tie T $42.00
Hickok, Marci -8.00 6th $30.00
Verhaar, Susan -9.00 7th $25.00
Clawson, Stacey -10.00 8th Tie T $8.00
Hagan, Karen -10.00 8th Tie T $8.00
Stender, Lee -10.00 8th Tie T $8.00
Del Rosario, Elaine -12.00 11th $0.00
Chrismer, Joy -13.00 12th Tie T $0.00
Dalenberg, Deb -13.00 12th Tie T $0.00
Fullwiler, Jennifer -16.00 14th $0.00
Parrott, Salina -17.00 15th Tie T $0.00
Wong, Jodi -17.00 15th Tie T $0.00

Flight 5

Name Delta Place Won
Jewett, Tami 0.00 1st $90.00
Greene, Tami -1.00 2nd $75.00
Clavin, Diane -2.00 3rd $55.00
Ginthner, Diane -5.00 4th Tie T $42.00
McGinnis, Cheryl -5.00 4th Tie T $42.00
Baker, Kandie -6.00 6th Tie T $27.00
Corkery, Rini -6.00 6th Tie T $27.00
Morris, Sandy -8.00 8th $15.00
Briggs , Laurie -9.00 9th Tie T $5.00
Rowland , Roma -9.00 9th Tie T $5.00
Hinst, Sara -10.00 11th $0.00
Williams, Donna -11.00 12th $0.00
Flory, Jeanette -12.00 13th $0.00
Hall, June -13.00 14th $0.00
Sparkler, Harriet -14.00 15th Tie T $0.00
Waymire, Charlene -14.00 15th Tie T $0.00

Flight 6

Name Delta Place Won
Jaurequi, Laura 3.00 1st $90.00
Willetts, Liz -1.00 2nd $75.00
Keating, Kay -5.00 3rd Tie T $50.00
Le, Teresa -5.00 3rd Tie T $50.00
Okazaki, April -6.00 5th $40.00
Maas-Anderson, Cherie -7.00 6th $30.00
Gilmore, Jodie -8.00 7th $25.00
Adach-Mineo, Jennifer -9.00 8th Tie T $4.00
Czapiewski, Jane -9.00 8th Tie T $4.00
Douglas, Mary -9.00 8th Tie T $4.00
Kirchgasser, Alison -9.00 8th Tie T $4.00
Marston, Bonnie -9.00 8th Tie T $4.00
Rodrigues, Laurie -9.00 8th Tie T $4.00
Rogers, Nancy -13.00 14th $0.00
Abbott, Kris -14.00 15th Tie T $0.00
Tiersma, Carrie -14.00 15th Tie T $0.00

KP Winners

Flight 1

KP Hole Name Won
kp1 Kathleen Paulson $10.00
kp2 Sunny Ryu $10.00
kp3 Sunny Ryu $10.00

Flight 2

KP Hole Name Won
kp1 Karen Perez $10.00
kp2 Karen Perez $10.00
kp3 Veronica Mankinen $10.00

Flight 3

KP Hole Name Won
kp3 Karen Bailey $10.00

Flight 4

KP Hole Name Won
kp1 Susan Verhaar $10.00
kp3 Deb Dalenberg $10.00

Flight 5

KP Hole Name Won
kp3 Tami Greene $10.00

Flight 6

KP Hole Name Won
kp3 Laura Jaurequi $10.00

Casino

Name Won
Ellen Ang $50.00
Veronica Mankinen $50.00

Deuces

Name Instances Won
Karen Perez 1 $96.00
Laura Jaurequi 1 $96.00

Skins (by Flight)

Gross Skins

Flight 1

Player Skins Amount
Althauser, Caren 1 $32.00
Chandler, Patty 1 $32.00
Lestock, Sarah 1 $32.00
Total 3 $96.00

Flight 2

Player Skins Amount
Chin, Janine 1 $32.00
Perez, Karen 1 $32.00
Total 2 $64.00

Flight 3

Player Skins Amount
Blodgett, Heidi 1 $40.00
Gordon, Tracy 1 $40.00
Morson, Larinda 1 $40.00
Total 3 $120.00

Flight 4

Player Skins Amount
Verhaar, Susan 1 $40.00
Total 1 $40.00

Flight 5

Player Skins Amount
Baker, Kandie 1 $20.00
Briggs , Laurie 1 $20.00
Hinst, Sara 1 $20.00
Rowland , Roma 1 $20.00
Sparkler, Harriet 1 $20.00
Williams, Donna 1 $20.00
Total 6 $120.00

Flight 6

Player Skins Amount
Jaurequi, Laura 1 $20.00
Le, Teresa 1 $20.00
Total 2 $40.00

Net Skins

Flight 1

Player Skins Amount
Althauser, Caren 1 $20.00
Chandler, Patty 1 $20.00
Lestock, Sarah 1 $20.00
Total 3 $60.00

Flight 2

Player Skins Amount
Chin, Janine 3 $60.00
Mankinen, Veronica 1 $20.00
Perez, Karen 1 $20.00
Total 5 $100.00

Flight 3

Player Skins Amount
Blodgett, Heidi 1 $40.00
Gordon, Tracy 1 $40.00
Morson, Larinda 1 $40.00
Total 3 $120.00

Flight 4

Player Skins Amount
Verhaar, Susan 1 $40.00
Total 1 $40.00

Flight 5

Player Skins Amount
Briggs , Laurie 1 $22.00
Rowland , Roma 1 $22.00
Sparkler, Harriet 1 $22.00
Williams, Donna 1 $22.00
Total 4 $88.00

Flight 6

Player Skins Amount
Jaurequi, Laura 1 $22.00
Le, Teresa 1 $22.00
Okazaki, April 1 $22.00
Total 3 $66.00